Back to round index.
NSC2022
Bristol
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 6625 | 9.0- 7.0 | +798 | Chris Davies (B3) |
| 2 | 6620 | 10.0- 6.0 | +776 | Adrian Bailey (B11) |
| 3 | 6593 | 10.0- 6.0 | +849 | Stephen Wintle (B2) |
| 4 | 6472 | 10.0- 6.0 | +411 | Bobbie Taylor (B5) |
| 5 | 6430 | 13.0- 3.0 | +638 | Alan Males (B9) |
| 6 | 6419 | 10.0- 6.0 | +517 | Angele Andrews (B10) |
| 7 | 6404 | 12.0- 4.0 | +552 | Janet Phillips (B6) |
| 8 | 6395 | 11.0- 5.0 | +632 | Paul Cousins (B1) |
| 9 | 6297 | 10.0- 6.0 | +413 | Damian O'Malley (B8) |
| 10 | 6235 | 9.0- 7.0 | +326 | Rose Kingdom (B13) |
| 11 | 6233 | 10.0- 6.0 | +291 | Jinoye Muzan_Ekpelu (B4) |
| 11 | 6233 | 9.0- 7.0 | +371 | Tess McCarthy (B12) |
| 13 | 6120 | 8.0- 8.0 | +105 | Diana Beasley (B7) |
| 14 | 5904 | 9.0- 7.0 | -204 | Zoe Marlowe (B21) |
| 15 | 5822 | 6.0-10.0 | +152 | Claire Cottle (B18) |
| 16 | 5791 | 8.0- 8.0 | -646 | Stephen Robinson (B17) |
| 17 | 5763 | 7.0- 9.0 | -87 | Margaret Marshall (B14) |
| 18 | 5638 | 5.0-11.0 | +42 | Philip Turner (B16) |
| 19 | 5496 | 5.0-11.0 | -525 | Paul Grimshaw (B15) |
| 20 | 5456 | 6.0-10.0 | -833 | Chris Wide (B20) |
| 21 | 5399 | 5.0-11.0 | -867 | Bridget Wardell (B22) |
| 22 | 5383 | 4.0-12.0 | -617 | Pam Sparkes (B19) |
| 23 | 5034 | 4.0-12.0 | -1384 | June Boagey (B23) |
| 24 | 4761 | 2.0-14.0 | -1710 | Curtis Sage (B24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.