Back to round index.

NSC2023

Hull

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1571 3 9 9 11 24 5.0-16.0-659Jack Mitchell (A43)
21306 8 8 27 40 41 9.0-12.0-48Nuala O'Rourke (A25)
31563 8 18 37 44 46 8.0-13.0-567Steve{Oxford} Perry (A27)
41581 2 23 38 43 5110.0-11.0+115John Hardie (A23)
51583 6 16 32 35 66 8.0-13.0+100Rob Blundell (A20)
615915 17 23 25 32 4713.0- 8.0+767Paul Gallen(GM) (A1)
71645 24 27 30 36 4211.0-10.0+603Brian Po (A7)
81725 7 21 25 55 59 9.5-11.5+65Martin Thompson (A28)
91805 24 25 33 38 55 7.0-14.0-340Donna Stanton (A31)
101857 29 34 34 40 4110.0-11.0+642David Webb(GM) (A9)
1119020 24 28 28 42 4810.0-11.0+41David Shenkin (A42)
1219111 23 28 32 48 4910.0-11.0+64John Matthews (A30)
1319311 19 27 37 46 53 9.0-12.0+202Ellie Mackin (A37)
142072 33 38 41 42 51 8.0-13.0-436Anne Ashmore (A32)
152082 19 24 28 57 7811.0-10.0+62Chris Cummins (A11)
1620920 22 26 31 49 61 6.0-15.0-837Sumbul Siddiqui (A36)
1721210 13 17 48 55 69 7.0-14.0-760Christine Cooper (A41)
182158 11 40 43 47 66 7.0-14.0-1172Raymond Tate (A33)
1923611 20 21 27 74 83 9.0-12.0-413Tobias Outi (A12)
2024018 31 41 44 48 58 6.0-15.0-950Ian Nichol (A38)
212443 25 35 52 59 7010.0-11.0-492Andrew Eames (A26)
222558 23 40 51 64 6912.0- 9.0+401John Ashmore (A10)
2325628 28 41 46 56 5712.0- 9.0+196Natalie Zolty (A22)
242621 11 33 64 74 79 6.0-15.0-1068Fern Wheelwright (A39)
252734 8 9 25 113 11412.0- 9.0-149Stewart Houten (A17)
2627316 27 31 52 56 9111.5- 9.5+417Ed Martin(GM) (A4)
2727413 16 50 63 66 6611.0-10.0+4Robert Richland(Exp) (A24)
282791 22 30 58 68 10011.5- 9.5-36Joseph Bennett (A29)
2928216 28 38 49 63 8811.0-10.0+401Orla Judge (A19)
3028810 17 29 42 95 9511.0-10.0+318Graham Haigh (A14)
312894 19 19 48 75 12413.0- 8.0+439Chris Vicary (A21)
3229031 37 40 55 62 6514.0- 7.0+1038Ryan Wee (A15)
332913 13 24 68 71 11213.0- 8.0+321Jason Carney(Exp) (A13)
343382 25 53 68 88 10213.0- 8.0+350Colin Northmore (A18)
3534423 34 39 49 98 10110.0-11.0-582Femi Awowade(GM) (A16)
3639615 49 72 72 76 11214.0- 7.0+409Lukeman Owolabi(Exp) (A8)
3740114 38 51 64 74 16015.0- 6.0+1419Phil Robertshaw(GM) (A6)
384177 19 41 97 117 13610.5-10.5-395Tim Hebbes (A35)
3946735 48 62 91 91 14013.0- 8.0-36Elie Dangoor(Exp) (A5)
4050258 62 73 91 94 12411.0-10.0-613Barry French (A40)
415318 47 66 132 134 14410.0-11.0-1106Teresa Lyes (A44)
4253412 63 73 93 122 17113.0- 8.0-389Matthew Pinner (A34)
4354150 54 93 96 116 13214.0- 7.0+849Harshan Lamabadusuriya(GM) (A2)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.