Back to round index.

NSC2023

Hull

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11108 13 17 18 26 2813.0- 8.0+46Suzanne Dundas (B2)
21927 19 30 36 49 5110.0-11.0-221Linda Barratt (B11)
320120 20 22 28 45 6615.0- 6.0+1155Nicky Huitson (B3)
42035 8 34 42 45 6911.0-10.0-139Rose Northmore (B12)
52069 15 27 50 52 5316.0- 5.0+1402Ruth MacInerney (B4)
622115 27 29 33 56 6113.0- 8.0+115Stewart Brodie (B7)
72259 28 35 36 47 7013.0- 8.0+399Kathy Richland (B10)
824316 17 28 53 60 6913.0- 8.0+706Gillian Street (B8)
926320 23 35 49 60 7614.0- 7.0+1202Samuel Crispin (B6)
1027512 22 39 52 57 93 9.5-11.5+72Alvin Moisey (B15)
1134036 52 60 63 64 6510.0-11.0+486Jinoye Muzan_Ekpelu (B5)
1244324 53 60 93 99 11410.0-11.0+537Peter Thorpe (B9)
1344632 61 83 89 90 9116.0- 5.0+2272Joshua Moisey (B17)
1445221 26 83 94 96 132 9.0-12.0-296Caroline McLaughlin (B1)
1547147 53 66 85 96 124 6.5-14.5-1164Bridget Wardell (B16)
166332 33 37 148 159 254 6.0-15.0-728Debbie Okey (B13)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.