Back to round index.
NSC2024
Coventry
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +613 | 186 | 199 | +13 | Lewis Mackay(GM) (A5) | 1W:565-305:A30 | replies vs. A23 @15 |
| 2 | 3–0 | +610 | 172 | 204 | +32 | Gary Oliver(GM) (A18) | 1W:601-343:A41 | replies vs. A6 @19 |
| 3 | 3–0 | +548 | 183 | 198 | +15 | David Webb(GM) (A6) | 2W:562-278:A31 | starts vs. A18 @19 |
| 4 | 3–0 | +544 | 187 | 202 | +15 | Paul Gallen(GM) (A4) | 2W:488-363:A27 | starts vs. A25 @11 |
| 5 | 3–0 | +398 | 168 | 202 | +34 | Chris Vicary (A21) | 1W:410-300:A38 | replies vs. A2 @4 |
| 6 | 3–0 | +382 | 180 | 200 | +20 | Rik Kennedy(Exp) (A8) | 2W:505-410:A28 | starts vs. A20 @24 |
| 7 | 3–0 | +361 | 171 | 200 | +29 | Elie Dangoor(Exp) (A19) | 1W:450-329:A40 | replies vs. A1 @1 |
| 8 | 3–0 | +339 | 188 | 200 | +12 | Paul Allan(GM) (A3) | 2W:481-384:A32 | starts vs. A24 @8 |
| 9 | 3–0 | +286 | 163 | 220 | +57 | John Ashmore (A26) | 1W:469-442:A1 | replies vs. A49 @3 |
| 10 | 3–0 | +272 | 176 | 209 | +33 | Natalie Zolty(Exp) (A11) | 1W:451-354:A47 | replies vs. A34 @16 |
| 11 | 3–0 | +242 | 168 | 206 | +38 | Orla Judge (A22) | 1W:506-396:A37 | replies vs. A7 @6 |
| 12 | 2–1 | +209 | 164 | 166 | +2 | Robert Richland(Exp) (A25) | 1L:371-394:A36 | replies vs. A4 @11 |
| 13 | 2–1 | +187 | 173 | 173 | +0 | Craig Solomons(Exp) (A17) | 2W:387-363:A43 | starts vs. A35 @25 |
| 14 | 2–1 | +153 | 174 | 169 | −5 | Jason Carney(Exp) (A16) | 2W:485-271:A48 | starts vs. A38 @5 |
| 15 | 2–1 | +145 | 174 | 169 | −5 | Rafal Dominiczak(Exp) (A14) | 2W:531-334:A50 | starts vs. A36 @13 |
| 16 | 2–1 | +134 | 175 | 169 | −6 | Chris Cummins (A12) | 2W:503-361:A46 | starts vs. A39 @9 |
| 17 | 2–1 | +125 | 174 | 174 | +0 | Colin Northmore (A15) | 2W:472-316:A42 | starts vs. A47 @17 |
| 18 | 2–1 | +107 | 169 | 172 | +3 | Marlon Prudencio (A20) | 1W:423-373:A35 | replies vs. A8 @24 |
| 19 | 2–1 | +49 | 147 | 186 | +39 | Sumbul Siddiqui (A38) | 2L:300-410:A21 | replies vs. A16 @5 |
| 20 | 2–1 | +27 | 179 | 171 | −8 | Calum Edwards(Exp) (A10) | 2W:424-404:A44 | starts vs. A37 @23 |
| 21 | 2–1 | +22 | 166 | 177 | +11 | Samuel Crispin (A23) | 2W:415-375:A34 | starts vs. A5 @15 |
| 22 | 2–1 | −37 | 153 | 186 | +33 | Tim Hebbes (A32) | 1L:384-481:A3 | replies vs. A46 @10 |
| 23 | 1–2 | +45 | 182 | 132 | −50 | Ryan Wee (A7) | 2L:393-429:A29 | starts vs. A22 @6 |
| 24 | 1–2 | +36 | 175 | 140 | −35 | Jack Moran (A13) | 2W:597-325:A49 | starts vs. A40 @2 |
| 25 | 1–2 | −22 | 156 | 153 | −3 | Paul{Tranmere} Thomson (A29) | 1W:429-393:A7 | replies vs. A44 @12 |
| 26 | 1–2 | −23 | 160 | 154 | −6 | John Hardie (A27) | 1L:363-488:A4 | replies vs. A50 @14 |
| 27 | 1–2 | −27 | 165 | 136 | −29 | Joel Davey (A24) | 1L:369-506:A39 | replies vs. A3 @8 |
| 28 | 1–2 | −60 | 146 | 151 | +5 | Kathy Richland (A39) | 2W:506-369:A24 | replies vs. A12 @9 |
| 29 | 1–2 | −72 | 180 | 139 | −41 | Jeremy Khoo (A9) | 2L:438-499:A45 | starts vs. A41 @20 |
| 30 | 1–2 | −122 | 189 | 134 | −55 | Phil Robertshaw(GM) (A2) | 2W:447-426:A33 | starts vs. A21 @4 |
| 31 | 1–2 | −125 | 145 | 156 | +11 | Phil Kelly (A40) | 2L:329-450:A19 | replies vs. A13 @2 |
| 32 | 1–2 | −136 | 139 | 159 | +20 | Ellie Mackin (A44) | 1L:404-424:A10 | starts vs. A29 @12 |
| 33 | 1–2 | −150 | 143 | 157 | +14 | Chris Davies (A43) | 1L:363-387:A17 | starts vs. A28 @22 |
| 34 | 1–2 | −156 | 149 | 152 | +3 | Richard Spencer (A37) | 2L:396-506:A22 | replies vs. A10 @23 |
| 35 | 1–2 | −224 | 157 | 151 | −6 | Steve{Oxford} Perry (A28) | 1L:410-505:A8 | replies vs. A43 @22 |
| 36 | 1–2 | −234 | 145 | 153 | +8 | Matthew Pinner (A42) | 1L:316-472:A15 | replies vs. A30 @18 |
| 37 | 1–2 | −281 | 156 | 146 | −10 | Rick Blakeway (A30) | 2L:305-565:A5 | starts vs. A42 @18 |
| 37 | 1–2 | −281 | 150 | 154 | +4 | Collins Okafor (A36) | 2W:394-371:A25 | replies vs. A14 @13 |
| 39 | 1–2 | −284 | 155 | 153 | −2 | John Matthews (A31) | 1L:278-562:A6 | replies vs. A45 @21 |
| 39 | 1–2 | −284 | 138 | 159 | +21 | Bobbie Taylor (A45) | 1W:499-438:A9 | starts vs. A31 @21 |
| 41 | 1–2 | −386 | 136 | 156 | +20 | David Shenkin (A48) | 1L:271-485:A16 | starts vs. A33 @7 |
| 42 | 1–2 | −416 | 129 | 152 | +23 | Teresa Lyes (A49) | 1L:325-597:A13 | starts vs. A26 @3 |
| 43 | 0–3 | −92 | 153 | 120 | −33 | Andrew Eames (A33) | 1L:426-447:A2 | replies vs. A48 @7 |
| 44 | 0–3 | −142 | 190 | 104 | −86 | Harshan Lamabadusuriya(GM) (A1) | 2L:442-469:A26 | starts vs. A19 @1 |
| 45 | 0–3 | −148 | 150 | 112 | −38 | Anne Ashmore (A34) | 1L:375-415:A23 | starts vs. A11 @16 |
| 46 | 0–3 | −302 | 150 | 119 | −31 | Nuala O'Rourke (A35) | 2L:373-423:A20 | replies vs. A17 @25 |
| 47 | 0–3 | −349 | 138 | 123 | −15 | Tolani Ayo-Awojobi (A46) | 1L:361-503:A12 | starts vs. A32 @10 |
| 48 | 0–3 | −369 | 136 | 119 | −17 | Ruth Cawsey (A47) | 2L:354-451:A11 | replies vs. A15 @17 |
| 49 | 0–3 | −518 | 145 | 120 | −25 | Greg Kelly (A41) | 2L:343-601:A18 | replies vs. A9 @20 |
| 50 | 0–3 | −594 | 123 | 113 | −10 | Rose Northmore (A50) | 1L:334-531:A14 | starts vs. A27 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.