Back to round index.

NSC26 - Milton Keynes

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 394.71 9.0- 5.0+880Brian Po (A4)
2 398.43 7.0- 7.0+301Fidelis Olotu (A42)
3 399.86 8.0- 6.0+713Piotr Andronowski(GM) (A2)
4 400.14 9.0- 5.0+241Ronan Dance (A18)
5 402.79 6.0- 8.0+127Adrian Tamas (A9)
6 402.86 6.0- 8.0+436Collins Okafor (A44)
7 404.00 9.0- 5.0+416Bob Violett(Exp) (A24)
8 404.0710.0- 4.0+550Adam Smith (A39)
9 404.86 8.0- 6.0+254Rafal Dominiczak(Exp) (A19)
10 405.2912.0- 2.0+1026Harshan Lamabadusuriya(GM) (A1)
11 406.29 7.0- 7.0+252Femi Awowade(GM) (A15)
12 407.86 9.0- 5.0+559Stewart Houten (A17)
13 408.79 6.0- 8.0+202Paul Coyle (A31)
14 409.71 8.0- 6.0+9Andrew Eames (A41)
15 410.29 7.0- 7.0+322Chris Vicary (A20)
16 410.71 9.0- 5.0+301Rik Kennedy(Exp) (A10)
17 411.21 8.0- 6.0+335Lukeman Owolabi(Exp) (A8)
18 411.93 7.0- 7.0+272Ed Martin(GM) (A6)
19 414.50 8.0- 6.0-202Richard Spencer (A32)
20 415.29 9.0- 5.0+288Steve{Oxford} Perry (A36)
21 415.71 7.0- 7.0+605Phil Robertshaw(GM) (A7)
22 415.86 7.0- 7.0+297John Ashmore (A22)
23 416.71 7.5- 6.5+261Barry Grossman(Exp) (A33)
23 416.71 5.0- 9.0-375Anne Ashmore (A37)
25 417.93 5.0- 9.0-222Greg Kelly (A46)
26 418.14 8.0- 6.0-260Ayaz Kazi (A48)
27 418.36 7.0- 7.0+133Ebrima Nyass (A38)
28 419.00 9.0- 5.0+336Craig Solomons(Exp) (A11)
29 420.43 7.0- 7.0+211Colin Northmore (A21)
30 420.50 8.0- 6.0-22Robert Richland(Exp) (A30)
31 421.64 6.0- 8.0+74Natalie Zolty(Exp) (A14)
32 422.50 5.0- 9.0-69Orla Judge (A35)
33 422.64 7.0- 7.0-53Rick Blakeway (A29)
34 426.79 6.0- 8.0-312John Matthews (A27)
35 427.14 5.0- 9.0-814Joseph Baxter (A52)
36 427.36 8.5- 5.5+287Nick Deller (A13)
37 427.86 5.0- 9.0-499Bob Lynn (A28)
38 428.64 8.0- 6.0+306Gary Oliver(GM) (A16)
39 430.00 9.0- 5.0+341Paul Allan(GM) (A3)
40 431.00 8.0- 6.0-119Elie Dangoor(Exp) (A25)
41 432.79 8.0- 6.0+225Mohamed Kamara (A23)
42 433.14 6.0- 8.0-543Phil Kelly (A43)
43 434.00 5.0- 9.0-582Victoria Kingham (A47)
44 434.43 4.0-10.0-803Ruth Cawsey (A51)
45 438.86 9.0- 5.0-9Joel Davey (A12)
46 443.14 4.0-10.0-794David Shenkin (A45)
47 443.36 4.0-10.0-792Nuala O'Rourke (A40)
48 445.14 4.0-10.0-892Chrystal Rose (A50)
49 448.86 6.0- 8.0-392Jason Carney(Exp) (A5)
50 458.50 4.0-10.0-1039Bobbie Taylor (A49)
51 462.21 6.0- 8.0-975James Burley (A26)
52 464.93 4.0-10.0-792Donna Stanton (A34)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.