Back to round index.

NSC26 - Milton Keynes

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 478.5712.0- 2.0+1026Harshan Lamabadusuriya(GM) (A1)
2 458.93 7.0- 7.0+605Phil Robertshaw(GM) (A7)
3 457.57 9.0- 5.0+880Brian Po (A4)
4 454.36 9.0- 5.0+341Paul Allan(GM) (A3)
5 450.79 8.0- 6.0+713Piotr Andronowski(GM) (A2)
6 450.50 8.0- 6.0+306Gary Oliver(GM) (A16)
7 448.86 8.0- 6.0+225Mohamed Kamara (A23)
8 447.86 8.5- 5.5+287Nick Deller (A13)
9 447.79 9.0- 5.0+559Stewart Houten (A17)
10 443.3610.0- 4.0+550Adam Smith (A39)
11 443.00 9.0- 5.0+336Craig Solomons(Exp) (A11)
12 438.21 9.0- 5.0-9Joel Davey (A12)
13 437.07 7.0- 7.0+297John Ashmore (A22)
14 435.86 9.0- 5.0+288Steve{Oxford} Perry (A36)
15 435.50 7.0- 7.0+211Colin Northmore (A21)
16 435.36 7.5- 6.5+261Barry Grossman(Exp) (A33)
17 435.14 8.0- 6.0+335Lukeman Owolabi(Exp) (A8)
18 434.00 6.0- 8.0+436Collins Okafor (A44)
19 433.71 9.0- 5.0+416Bob Violett(Exp) (A24)
20 433.29 7.0- 7.0+322Chris Vicary (A20)
21 432.21 9.0- 5.0+301Rik Kennedy(Exp) (A10)
22 431.36 7.0- 7.0+272Ed Martin(GM) (A6)
23 427.86 7.0- 7.0+133Ebrima Nyass (A38)
24 426.93 6.0- 8.0+74Natalie Zolty(Exp) (A14)
25 424.29 7.0- 7.0+252Femi Awowade(GM) (A15)
26 423.21 6.0- 8.0+202Paul Coyle (A31)
27 423.00 8.0- 6.0+254Rafal Dominiczak(Exp) (A19)
28 422.50 8.0- 6.0-119Elie Dangoor(Exp) (A25)
29 420.86 6.0- 8.0-392Jason Carney(Exp) (A5)
30 419.93 7.0- 7.0+301Fidelis Olotu (A42)
31 418.93 8.0- 6.0-22Robert Richland(Exp) (A30)
32 418.86 7.0- 7.0-53Rick Blakeway (A29)
33 417.57 5.0- 9.0-69Orla Judge (A35)
34 417.36 9.0- 5.0+241Ronan Dance (A18)
35 411.86 6.0- 8.0+127Adrian Tamas (A9)
36 410.36 8.0- 6.0+9Andrew Eames (A41)
37 408.36 4.0-10.0-792Donna Stanton (A34)
38 404.50 6.0- 8.0-312John Matthews (A27)
39 402.07 5.0- 9.0-222Greg Kelly (A46)
40 400.07 8.0- 6.0-202Richard Spencer (A32)
41 399.57 8.0- 6.0-260Ayaz Kazi (A48)
42 394.36 6.0- 8.0-543Phil Kelly (A43)
43 392.57 6.0- 8.0-975James Burley (A26)
44 392.43 5.0- 9.0-582Victoria Kingham (A47)
45 392.21 5.0- 9.0-499Bob Lynn (A28)
46 389.93 5.0- 9.0-375Anne Ashmore (A37)
47 386.79 4.0-10.0-792Nuala O'Rourke (A40)
48 386.43 4.0-10.0-794David Shenkin (A45)
49 384.29 4.0-10.0-1039Bobbie Taylor (A49)
50 381.43 4.0-10.0-892Chrystal Rose (A50)
51 377.07 4.0-10.0-803Ruth Cawsey (A51)
52 369.00 5.0- 9.0-814Joseph Baxter (A52)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.