Back to round index.
NSC26 - Milton Keynes
| A1 | Name: Harshan Lamabadusuriya(GM) | Rating: 189 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 41 | 152 | Andrew Eames | 1 | 0 | 477 | 436 | +41 |
| 1st | cumulative | +41 | |||||||
| 2 | 1 | 31 | 159 | Paul Coyle | 2 | 0 | 439 | 422 | +17 |
| 2nd | cumulative | +58 | |||||||
| 3 | 1 | 20 | 168 | Chris Vicary | 3 | 0 | 458 | 364 | +94 |
| 1st | cumulative | +152 | |||||||
| 4 | 8 | 16 | 171 | Gary Oliver(GM) | 3 | 1 | 494 | 629 | −135 |
| 2nd | cumulative | +17 | |||||||
| 5 | 5 | 13 | 173 | Nick Deller | 4 | 1 | 438 | 400 | +38 |
| 1st | cumulative | +55 | |||||||
| 6 | 8 | 27 | 162 | John Matthews | 5 | 1 | 512 | 351 | +161 |
| 2nd | cumulative | +216 | |||||||
| 7 | 3 | 6 | 181 | Ed Martin(GM) | 6 | 1 | 428 | 371 | +57 |
| 1st | cumulative | +273 | |||||||
| 8 | 3 | 3 | 185 | Paul Allan(GM) | 6 | 2 | 456 | 523 | −67 |
| 2nd | cumulative | +206 | |||||||
| 9 | 1 | 10 | 177 | Rik Kennedy(Exp) | 7 | 2 | 486 | 387 | +99 |
| 1st | cumulative | +305 | |||||||
| 10 | 9 | 36 | 155 | Steve{Oxford} Perry | 8 | 2 | 433 | 402 | +31 |
| 2nd | cumulative | +336 | |||||||
| 11 | 1 | 15 | 172 | Femi Awowade(GM) | 9 | 2 | 451 | 389 | +62 |
| 1st | cumulative | +398 | |||||||
| 12 | 1 | 39 | 153 | Adam Smith | 10 | 2 | 591 | 313 | +278 |
| 2nd | cumulative | +676 | |||||||
| 13 | 1 | 11 | 175 | Craig Solomons(Exp) | 11 | 2 | 494 | 329 | +165 |
| 1st | cumulative | +841 | |||||||
| 14 | 1 | 25 | 164 | Elie Dangoor(Exp) | 12 | 2 | 543 | 358 | +185 |
| 2nd | cumulative | +1026 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A1 | Name: Harshan Lamabadusuriya(GM) | Rating: 189 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A2 | Name: Piotr Andronowski(GM) | Rating: 187 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 43 | 152 | Phil Kelly | 1 | 0 | 469 | 334 | +135 |
| 1st | cumulative | +135 | |||||||
| 2 | 3 | 39 | 153 | Adam Smith | 2 | 0 | 405 | 364 | +41 |
| 1st | cumulative | +176 | |||||||
| 3 | 3 | 14 | 172 | Natalie Zolty(Exp) | 3 | 0 | 471 | 449 | +22 |
| 2nd | cumulative | +198 | |||||||
| 4 | 3 | 25 | 164 | Elie Dangoor(Exp) | 4 | 0 | 477 | 321 | +156 |
| 2nd | cumulative | +354 | |||||||
| 5 | 8 | 16 | 171 | Gary Oliver(GM) | 5 | 0 | 420 | 403 | +17 |
| 1st | cumulative | +371 | |||||||
| 6 | 2 | 12 | 174 | Joel Davey | 5 | 1 | 440 | 462 | −22 |
| 2nd | cumulative | +349 | |||||||
| 7 | 1 | 3 | 185 | Paul Allan(GM) | 5 | 2 | 377 | 414 | −37 |
| 1st | cumulative | +312 | |||||||
| 8 | 9 | 13 | 173 | Nick Deller | 5 | 3 | 454 | 462 | −8 |
| 1st | cumulative | +304 | |||||||
| 9 | 2 | 8 | 178 | Lukeman Owolabi(Exp) | 5 | 4 | 361 | 491 | −130 |
| 2nd | cumulative | +174 | |||||||
| 10 | 10 | 32 | 158 | Richard Spencer | 5 | 5 | 407 | 412 | −5 |
| 2nd | cumulative | +169 | |||||||
| 11 | 10 | 5 | 181 | Jason Carney(Exp) | 6 | 5 | 476 | 383 | +93 |
| 1st | cumulative | +262 | |||||||
| 12 | 10 | 26 | 163 | James Burley | 7 | 5 | 701 | 264 | +437 |
| 1st | cumulative | +699 | |||||||
| 13 | 10 | 7 | 180 | Phil Robertshaw(GM) | 8 | 5 | 471 | 368 | +103 |
| 2nd | cumulative | +802 | |||||||
| 14 | 5 | 19 | 170 | Rafal Dominiczak(Exp) | 8 | 6 | 382 | 471 | −89 |
| 1st | cumulative | +713 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A2 | Name: Piotr Andronowski(GM) | Rating: 187 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A3 | Name: Paul Allan(GM) | Rating: 185 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 50 | 130 | Chrystal Rose | 1 | 0 | 540 | 358 | +182 |
| 1st | cumulative | +182 | |||||||
| 2 | 24 | 35 | 155 | Orla Judge | 2 | 0 | 452 | 446 | +6 |
| 1st | cumulative | +188 | |||||||
| 3 | 5 | 26 | 163 | James Burley | 3 | 0 | 428 | 390 | +38 |
| 2nd | cumulative | +226 | |||||||
| 4 | 1 | 10 | 177 | Rik Kennedy(Exp) | 4 | 0 | 460 | 422 | +38 |
| 2nd | cumulative | +264 | |||||||
| 5 | 3 | 25 | 164 | Elie Dangoor(Exp) | 5 | 0 | 398 | 394 | +4 |
| 1st | cumulative | +268 | |||||||
| 6 | 1 | 16 | 171 | Gary Oliver(GM) | 5 | 1 | 399 | 446 | −47 |
| 2nd | cumulative | +221 | |||||||
| 7 | 1 | 2 | 187 | Piotr Andronowski(GM) | 6 | 1 | 414 | 377 | +37 |
| 2nd | cumulative | +258 | |||||||
| 8 | 3 | 1 | 189 | Harshan Lamabadusuriya(GM) | 7 | 1 | 523 | 456 | +67 |
| 1st | cumulative | +325 | |||||||
| 9 | 3 | 39 | 153 | Adam Smith | 7 | 2 | 366 | 416 | −50 |
| 1st | cumulative | +275 | |||||||
| 10 | 1 | 11 | 175 | Craig Solomons(Exp) | 7 | 3 | 473 | 526 | −53 |
| 2nd | cumulative | +222 | |||||||
| 11 | 6 | 12 | 174 | Joel Davey | 7 | 4 | 490 | 544 | −54 |
| 2nd | cumulative | +168 | |||||||
| 12 | 3 | 23 | 167 | Mohamed Kamara | 8 | 4 | 498 | 440 | +58 |
| 1st | cumulative | +226 | |||||||
| 13 | 3 | 13 | 173 | Nick Deller | 9 | 4 | 552 | 385 | +167 |
| 1st | cumulative | +393 | |||||||
| 14 | 3 | 18 | 171 | Ronan Dance | 9 | 5 | 368 | 420 | −52 |
| 1st | cumulative | +341 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A3 | Name: Paul Allan(GM) | Rating: 185 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A4 | Name: Brian Po | Rating: 184 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 44 | 151 | Collins Okafor | 1 | 0 | 464 | 408 | +56 |
| 1st | cumulative | +56 | |||||||
| 2 | 6 | 27 | 162 | John Matthews | 1 | 1 | 424 | 428 | −4 |
| 2nd | cumulative | +52 | |||||||
| 3 | 6 | 21 | 168 | Colin Northmore | 2 | 1 | 576 | 392 | +184 |
| 1st | cumulative | +236 | |||||||
| 4 | 7 | 23 | 167 | Mohamed Kamara | 2 | 2 | 352 | 406 | −54 |
| 2nd | cumulative | +182 | |||||||
| 5 | 6 | 14 | 172 | Natalie Zolty(Exp) | 3 | 2 | 427 | 412 | +15 |
| 1st | cumulative | +197 | |||||||
| 6 | 12 | 47 | 146 | Victoria Kingham | 4 | 2 | 527 | 381 | +146 |
| 2nd | cumulative | +343 | |||||||
| 7 | 12 | 33 | 158 | Barry Grossman(Exp) | 5 | 2 | 408 | 325 | +83 |
| 2nd | cumulative | +426 | |||||||
| 8 | 12 | 36 | 155 | Steve{Oxford} Perry | 5 | 3 | 441 | 485 | −44 |
| 1st | cumulative | +382 | |||||||
| 9 | 12 | 32 | 158 | Richard Spencer | 6 | 3 | 523 | 283 | +240 |
| 1st | cumulative | +622 | |||||||
| 10 | 12 | 25 | 164 | Elie Dangoor(Exp) | 6 | 4 | 365 | 463 | −98 |
| 2nd | cumulative | +524 | |||||||
| 11 | 7 | 16 | 171 | Gary Oliver(GM) | 7 | 4 | 508 | 363 | +145 |
| 1st | cumulative | +669 | |||||||
| 12 | 7 | 38 | 154 | Ebrima Nyass | 8 | 4 | 556 | 432 | +124 |
| 2nd | cumulative | +793 | |||||||
| 13 | 2 | 10 | 177 | Rik Kennedy(Exp) | 9 | 4 | 415 | 287 | +128 |
| 1st | cumulative | +921 | |||||||
| 14 | 2 | 13 | 173 | Nick Deller | 9 | 5 | 420 | 461 | −41 |
| 2nd | cumulative | +880 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A4 | Name: Brian Po | Rating: 184 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A5 | Name: Jason Carney(Exp) | Rating: 181 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 42 | 152 | Fidelis Olotu | 1 | 0 | 488 | 392 | +96 |
| 2nd | cumulative | +96 | |||||||
| 2 | 8 | 29 | 161 | Rick Blakeway | 1 | 1 | 311 | 604 | −293 |
| 2nd | cumulative | −197 | |||||||
| 3 | 8 | 16 | 171 | Gary Oliver(GM) | 1 | 2 | 414 | 519 | −105 |
| 1st | cumulative | −302 | |||||||
| 4 | 23 | 24 | 166 | Bob Violett(Exp) | 2 | 2 | 452 | 372 | +80 |
| 2nd | cumulative | −222 | |||||||
| 5 | 18 | 22 | 167 | John Ashmore | 2 | 3 | 344 | 567 | −223 |
| 1st | cumulative | −445 | |||||||
| 6 | 17 | 33 | 158 | Barry Grossman(Exp) | 2 | 4 | 419 | 492 | −73 |
| 1st | cumulative | −518 | |||||||
| 7 | 24 | 35 | 155 | Orla Judge | 3 | 4 | 441 | 416 | +25 |
| 2nd | cumulative | −493 | |||||||
| 8 | 23 | 46 | 150 | Greg Kelly | 4 | 4 | 468 | 438 | +30 |
| 1st | cumulative | −463 | |||||||
| 9 | 22 | 51 | 130 | Ruth Cawsey | 5 | 4 | 573 | 306 | +267 |
| 2nd | cumulative | −196 | |||||||
| 10 | 16 | 26 | 163 | James Burley | 5 | 5 | 382 | 393 | −11 |
| 1st | cumulative | −207 | |||||||
| 11 | 10 | 2 | 187 | Piotr Andronowski(GM) | 5 | 6 | 383 | 476 | −93 |
| 2nd | cumulative | −300 | |||||||
| 12 | 13 | 17 | 171 | Stewart Houten | 5 | 7 | 431 | 464 | −33 |
| 2nd | cumulative | −333 | |||||||
| 13 | 19 | 31 | 159 | Paul Coyle | 5 | 8 | 354 | 468 | −114 |
| 1st | cumulative | −447 | |||||||
| 14 | 20 | 37 | 155 | Anne Ashmore | 6 | 8 | 432 | 377 | +55 |
| 1st | cumulative | −392 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A5 | Name: Jason Carney(Exp) | Rating: 181 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A6 | Name: Ed Martin(GM) | Rating: 181 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 48 | 140 | Ayaz Kazi | 1 | 0 | 505 | 413 | +92 |
| 1st | cumulative | +92 | |||||||
| 2 | 10 | 28 | 161 | Bob Lynn | 2 | 0 | 490 | 287 | +203 |
| 2nd | cumulative | +295 | |||||||
| 3 | 10 | 23 | 167 | Mohamed Kamara | 2 | 1 | 306 | 432 | −126 |
| 1st | cumulative | +169 | |||||||
| 4 | 13 | 30 | 160 | Robert Richland(Exp) | 3 | 1 | 467 | 379 | +88 |
| 2nd | cumulative | +257 | |||||||
| 5 | 13 | 21 | 168 | Colin Northmore | 4 | 1 | 519 | 446 | +73 |
| 1st | cumulative | +330 | |||||||
| 6 | 3 | 32 | 158 | Richard Spencer | 4 | 2 | 405 | 496 | −91 |
| 2nd | cumulative | +239 | |||||||
| 7 | 3 | 1 | 189 | Harshan Lamabadusuriya(GM) | 4 | 3 | 371 | 428 | −57 |
| 2nd | cumulative | +182 | |||||||
| 8 | 8 | 19 | 170 | Rafal Dominiczak(Exp) | 5 | 3 | 489 | 323 | +166 |
| 1st | cumulative | +348 | |||||||
| 9 | 14 | 7 | 180 | Phil Robertshaw(GM) | 5 | 4 | 387 | 495 | −108 |
| 2nd | cumulative | +240 | |||||||
| 10 | 8 | 12 | 174 | Joel Davey | 5 | 5 | 470 | 485 | −15 |
| 1st | cumulative | +225 | |||||||
| 11 | 12 | 41 | 152 | Andrew Eames | 5 | 6 | 397 | 401 | −4 |
| 2nd | cumulative | +221 | |||||||
| 12 | 12 | 29 | 161 | Rick Blakeway | 6 | 6 | 406 | 382 | +24 |
| 1st | cumulative | +245 | |||||||
| 13 | 13 | 20 | 168 | Chris Vicary | 6 | 7 | 388 | 427 | −39 |
| 2nd | cumulative | +206 | |||||||
| 14 | 15 | 33 | 158 | Barry Grossman(Exp) | 7 | 7 | 439 | 373 | +66 |
| 1st | cumulative | +272 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A6 | Name: Ed Martin(GM) | Rating: 181 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A7 | Name: Phil Robertshaw(GM) | Rating: 180 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 46 | 150 | Greg Kelly | 0 | 1 | 337 | 421 | −84 |
| 1st | cumulative | −84 | |||||||
| 2 | 12 | 30 | 160 | Robert Richland(Exp) | 0 | 2 | 457 | 479 | −22 |
| 2nd | cumulative | −106 | |||||||
| 3 | 12 | 25 | 164 | Elie Dangoor(Exp) | 0 | 3 | 395 | 515 | −120 |
| 2nd | cumulative | −226 | |||||||
| 4 | 25 | 52 | 124 | Joseph Baxter | 1 | 3 | 669 | 364 | +305 |
| 1st | cumulative | +79 | |||||||
| 5 | 25 | 43 | 152 | Phil Kelly | 2 | 3 | 428 | 393 | +35 |
| 1st | cumulative | +114 | |||||||
| 6 | 25 | 50 | 130 | Chrystal Rose | 3 | 3 | 546 | 307 | +239 |
| 2nd | cumulative | +353 | |||||||
| 7 | 14 | 47 | 146 | Victoria Kingham | 4 | 3 | 483 | 395 | +88 |
| 1st | cumulative | +441 | |||||||
| 8 | 14 | 18 | 171 | Ronan Dance | 4 | 4 | 413 | 420 | −7 |
| 2nd | cumulative | +434 | |||||||
| 9 | 14 | 6 | 181 | Ed Martin(GM) | 5 | 4 | 495 | 387 | +108 |
| 1st | cumulative | +542 | |||||||
| 10 | 14 | 41 | 152 | Andrew Eames | 6 | 4 | 489 | 353 | +136 |
| 2nd | cumulative | +678 | |||||||
| 11 | 14 | 48 | 140 | Ayaz Kazi | 7 | 4 | 569 | 346 | +223 |
| 1st | cumulative | +901 | |||||||
| 12 | 14 | 16 | 171 | Gary Oliver(GM) | 7 | 5 | 395 | 499 | −104 |
| 2nd | cumulative | +797 | |||||||
| 13 | 10 | 2 | 187 | Piotr Andronowski(GM) | 7 | 6 | 368 | 471 | −103 |
| 1st | cumulative | +694 | |||||||
| 14 | 11 | 17 | 171 | Stewart Houten | 7 | 7 | 381 | 470 | −89 |
| 2nd | cumulative | +605 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A7 | Name: Phil Robertshaw(GM) | Rating: 180 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A8 | Name: Lukeman Owolabi(Exp) | Rating: 178 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 52 | 124 | Joseph Baxter | 1 | 0 | 481 | 366 | +115 |
| 2nd | cumulative | +115 | |||||||
| 2 | 14 | 32 | 158 | Richard Spencer | 2 | 0 | 429 | 410 | +19 |
| 1st | cumulative | +134 | |||||||
| 3 | 14 | 19 | 170 | Rafal Dominiczak(Exp) | 2 | 1 | 342 | 403 | −61 |
| 2nd | cumulative | +73 | |||||||
| 4 | 10 | 15 | 172 | Femi Awowade(GM) | 3 | 1 | 461 | 403 | +58 |
| 1st | cumulative | +131 | |||||||
| 5 | 9 | 29 | 161 | Rick Blakeway | 4 | 1 | 563 | 275 | +288 |
| 2nd | cumulative | +419 | |||||||
| 6 | 14 | 36 | 155 | Steve{Oxford} Perry | 4 | 2 | 308 | 432 | −124 |
| 1st | cumulative | +295 | |||||||
| 7 | 2 | 12 | 174 | Joel Davey | 5 | 2 | 544 | 331 | +213 |
| 1st | cumulative | +508 | |||||||
| 8 | 2 | 11 | 175 | Craig Solomons(Exp) | 5 | 3 | 342 | 540 | −198 |
| 2nd | cumulative | +310 | |||||||
| 9 | 2 | 2 | 187 | Piotr Andronowski(GM) | 6 | 3 | 491 | 361 | +130 |
| 1st | cumulative | +440 | |||||||
| 10 | 2 | 48 | 140 | Ayaz Kazi | 6 | 4 | 387 | 427 | −40 |
| 2nd | cumulative | +400 | |||||||
| 11 | 11 | 38 | 154 | Ebrima Nyass | 7 | 4 | 459 | 444 | +15 |
| 1st | cumulative | +415 | |||||||
| 12 | 11 | 30 | 160 | Robert Richland(Exp) | 7 | 5 | 466 | 545 | −79 |
| 2nd | cumulative | +336 | |||||||
| 13 | 9 | 41 | 152 | Andrew Eames | 7 | 6 | 400 | 478 | −78 |
| 1st | cumulative | +258 | |||||||
| 14 | 9 | 16 | 171 | Gary Oliver(GM) | 8 | 6 | 419 | 342 | +77 |
| 2nd | cumulative | +335 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A8 | Name: Lukeman Owolabi(Exp) | Rating: 178 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A9 | Name: Adrian Tamas | Rating: 178 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 16 | 45 | 151 | David Shenkin | 1 | 0 | 493 | 240 | +253 |
| 1st | cumulative | +253 | |||||||
| 2 | 16 | 38 | 154 | Ebrima Nyass | 1 | 1 | 346 | 453 | −107 |
| 2nd | cumulative | +146 | |||||||
| 3 | 16 | 15 | 172 | Femi Awowade(GM) | 2 | 1 | 428 | 355 | +73 |
| 2nd | cumulative | +219 | |||||||
| 4 | 16 | 18 | 171 | Ronan Dance | 2 | 2 | 379 | 500 | −121 |
| 1st | cumulative | +98 | |||||||
| 5 | 16 | 32 | 158 | Richard Spencer | 2 | 3 | 409 | 436 | −27 |
| 1st | cumulative | +71 | |||||||
| 6 | 9 | 39 | 153 | Adam Smith | 2 | 4 | 440 | 471 | −31 |
| 2nd | cumulative | +40 | |||||||
| 7 | 22 | 41 | 152 | Andrew Eames | 3 | 4 | 404 | 351 | +53 |
| 2nd | cumulative | +93 | |||||||
| 8 | 18 | 21 | 168 | Colin Northmore | 4 | 4 | 453 | 429 | +24 |
| 1st | cumulative | +117 | |||||||
| 9 | 18 | 26 | 163 | James Burley | 5 | 4 | 575 | 272 | +303 |
| 2nd | cumulative | +420 | |||||||
| 10 | 18 | 30 | 160 | Robert Richland(Exp) | 5 | 5 | 358 | 447 | −89 |
| 1st | cumulative | +331 | |||||||
| 11 | 18 | 17 | 171 | Stewart Houten | 5 | 6 | 347 | 479 | −132 |
| 1st | cumulative | +199 | |||||||
| 12 | 18 | 24 | 166 | Bob Violett(Exp) | 5 | 7 | 333 | 402 | −69 |
| 2nd | cumulative | +130 | |||||||
| 13 | 16 | 42 | 152 | Fidelis Olotu | 5 | 8 | 347 | 419 | −72 |
| 1st | cumulative | +58 | |||||||
| 14 | 16 | 43 | 152 | Phil Kelly | 6 | 8 | 454 | 385 | +69 |
| 2nd | cumulative | +127 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A9 | Name: Adrian Tamas | Rating: 178 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A10 | Name: Rik Kennedy(Exp) | Rating: 177 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 51 | 130 | Ruth Cawsey | 1 | 0 | 460 | 353 | +107 |
| 1st | cumulative | +107 | |||||||
| 2 | 18 | 34 | 158 | Donna Stanton | 2 | 0 | 516 | 450 | +66 |
| 2nd | cumulative | +173 | |||||||
| 3 | 18 | 22 | 167 | John Ashmore | 3 | 0 | 410 | 318 | +92 |
| 2nd | cumulative | +265 | |||||||
| 4 | 1 | 3 | 185 | Paul Allan(GM) | 3 | 1 | 422 | 460 | −38 |
| 1st | cumulative | +227 | |||||||
| 5 | 1 | 12 | 174 | Joel Davey | 4 | 1 | 413 | 343 | +70 |
| 1st | cumulative | +297 | |||||||
| 6 | 4 | 21 | 168 | Colin Northmore | 5 | 1 | 524 | 349 | +175 |
| 2nd | cumulative | +472 | |||||||
| 7 | 4 | 32 | 158 | Richard Spencer | 6 | 1 | 474 | 384 | +90 |
| 1st | cumulative | +562 | |||||||
| 8 | 1 | 39 | 153 | Adam Smith | 6 | 2 | 454 | 464 | −10 |
| 2nd | cumulative | +552 | |||||||
| 9 | 1 | 1 | 189 | Harshan Lamabadusuriya(GM) | 6 | 3 | 387 | 486 | −99 |
| 2nd | cumulative | +453 | |||||||
| 10 | 4 | 15 | 172 | Femi Awowade(GM) | 7 | 3 | 492 | 446 | +46 |
| 1st | cumulative | +499 | |||||||
| 11 | 4 | 18 | 171 | Ronan Dance | 8 | 3 | 379 | 361 | +18 |
| 1st | cumulative | +517 | |||||||
| 12 | 4 | 11 | 175 | Craig Solomons(Exp) | 8 | 4 | 388 | 517 | −129 |
| 1st | cumulative | +388 | |||||||
| 13 | 2 | 4 | 184 | Brian Po | 8 | 5 | 287 | 415 | −128 |
| 2nd | cumulative | +260 | |||||||
| 14 | 4 | 36 | 155 | Steve{Oxford} Perry | 9 | 5 | 445 | 404 | +41 |
| 1st | cumulative | +301 | |||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
| A10 | Name: Rik Kennedy(Exp) | Rating: 177 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 18 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
NSC26 - Milton Keynes
| A11 | Name: Craig Solomons(Exp) | Rating: 175 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 49 | 140 | Bobbie Taylor | 0 | 1 | 421 | 475 | −54 |
| 2nd | cumulative | −54 | |||||||
| 2 | 21 | 36 | 155 | Steve{Oxford} Perry | 0 | 2 | 387 | 485 | −98 |
| 1st | cumulative | −152 | |||||||
| 3 | 21 | 18 | 171 | Ronan Dance | 1 | 2 | 464 | 387 | +77 |
| 2nd | cumulative | −75 | |||||||
| 4 | 15 | 33 | 158 | Barry Grossman(Exp) | 2 | 2 | 408 | 392 | +16 |
| 1st | cumulative | −59 | |||||||
| 5 | 21 | 46 | 150 | Greg Kelly | 3 | 2 | 416 | 387 | +29 |
| 2nd | cumulative | −30 | |||||||
| 6 | 21 | 19 | 170 | Rafal Dominiczak(Exp) | 4 | 2 | 458 | 362 | +96 |
| 1st | cumulative | +66 | |||||||
| 7 | 16 | 26 | 163 | James Burley | 5 | 2 | 530 | 385 | +145 |
| 2nd | cumulative | +211 | |||||||
| 8 | 2 | 8 | 178 | Lukeman Owolabi(Exp) | 6 | 2 | 540 | 342 | +198 |
| 1st | cumulative | +409 | |||||||
