Back to round index.
NSC26 - Milton Keynes/p>
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lamabadusuriya(GM), Harshan | 1 | 439 | Coyle, Paul | 31 | 422 | 17 |
| Andronowski(GM), Piotr | 2 | 405 | Smith, Adam | 39 | 364 | 41 |
| Allan(GM), Paul | 3 | 452 | Judge, Orla | 35 | 446 | 6 |
| Martin(GM), Ed | 6 | 490 | Lynn, Bob | 28 | 287 | 203 |
| Owolabi(Exp), Lukeman | 8 | 429 | Spencer, Richard | 32 | 410 | 19 |
| Kennedy(Exp), Rik | 10 | 516 | Stanton, Donna | 34 | 450 | 66 |
| Davey, Joel | 12 | 486 | Ashmore, Anne | 37 | 415 | 71 |
| Deller, Nick | 13 | 476 | Grossman(Exp), Barry | 33 | 476 | 0 |
| Zolty(Exp), Natalie | 14 | 489 | Kelly, Phil | 43 | 408 | 81 |
| Awowade(GM), Femi | 15 | 502 | Shenkin, David | 45 | 355 | 147 |
| Oliver(GM), Gary | 16 | 469 | Olotu, Fidelis | 42 | 414 | 55 |
| Houten, Stewart | 17 | 506 | O'Rourke, Nuala | 40 | 437 | 69 |
| Dance, Ronan | 18 | 423 | Taylor, Bobbie | 49 | 353 | 70 |
| Dominiczak(Exp), Rafal | 19 | 489 | Baxter, Joseph | 52 | 287 | 202 |
| Northmore, Colin | 21 | 416 | Okafor, Collins | 44 | 409 | 7 |
| Dangoor(Exp), Elie | 25 | 477 | Kelly, Greg | 46 | 401 | 76 |
| Burley, James | 26 | 453 | Rose, Chrystal | 50 | 384 | 69 |
| Matthews, John | 27 | 428 | Po, Brian | 4 | 424 | 4 |
| Blakeway, Rick | 29 | 604 | Carney(Exp), Jason | 5 | 311 | 293 |
| Richland(Exp), Robert | 30 | 479 | Robertshaw(GM), Phil | 7 | 457 | 22 |
| Grossman(Exp), Barry | 33 | 476 | Deller, Nick | 13 | 476 | 0 |
| Perry, Steve{Oxford} | 36 | 485 | Solomons(Exp), Craig | 11 | 387 | 98 |
| Nyass, Ebrima | 38 | 453 | Tamas, Adrian | 9 | 346 | 107 |
| Eames, Andrew | 41 | 443 | Vicary, Chris | 20 | 436 | 7 |
| Kingham, Victoria | 47 | 459 | Violett(Exp), Bob | 24 | 356 | 103 |
| Kazi, Ayaz | 48 | 463 | Kamara, Mohamed | 23 | 431 | 32 |
| Cawsey, Ruth | 51 | 451 | Ashmore, John | 22 | 366 | 85 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.