Back to round index.

NSC26 - Milton Keynes

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11192 10 15 22 25 45 6.0- 8.0+74Natalie Zolty(Exp) (A14)
21534 5 29 30 32 53 5.0- 9.0-222Greg Kelly (A46)
31604 7 15 36 42 56 6.0- 8.0+436Collins Okafor (A44)
41725 9 22 34 42 60 4.0-10.0-803Ruth Cawsey (A51)
523015 17 21 33 54 90 6.0- 8.0+202Paul Coyle (A31)
62657 28 37 46 53 94 7.0- 7.0+322Chris Vicary (A20)
72722 34 39 47 55 95 7.0- 7.0+301Fidelis Olotu (A42)
828316 27 34 57 66 83 7.5- 6.5+261Barry Grossman(Exp) (A33)
92915 8 22 37 89 130 8.0- 6.0+713Piotr Andronowski(GM) (A2)
103052 31 39 69 81 83 4.0-10.0-792Nuala O'Rourke (A40)
1130623 32 55 55 70 71 5.0- 9.0-375Anne Ashmore (A37)
123144 15 39 57 91 108 7.0- 7.0+272Ed Martin(GM) (A6)
133155 6 10 16 131 147 4.0-10.0-794David Shenkin (A45)
1432338 46 46 58 62 73 7.0- 7.0+252Femi Awowade(GM) (A15)
153303 3 43 78 88 115 5.0- 9.0-814Joseph Baxter (A52)
1634512 17 19 85 92 120 7.0- 7.0+297John Ashmore (A22)
1734925 29 32 33 58 172 8.0- 6.0+225Mohamed Kamara (A23)
183506 25 32 76 100 111 5.0- 9.0-69Orla Judge (A35)
1935826 37 46 73 88 88 5.0- 9.0-582Victoria Kingham (A47)
2037020 29 36 61 69 155 4.0-10.0-892Chrystal Rose (A50)
213749 24 45 71 106 119 7.0- 7.0-53Rick Blakeway (A29)
2239527 31 69 72 89 107 6.0- 8.0+127Adrian Tamas (A9)
2340422 24 44 66 73 175 7.0- 7.0+211Colin Northmore (A21)
244082 17 72 77 95 145 8.0- 6.0+306Gary Oliver(GM) (A16)
254097 22 84 89 103 104 7.0- 7.0+605Phil Robertshaw(GM) (A7)
264216 15 49 81 124 146 7.0- 7.0+133Ebrima Nyass (A38)
2742911 33 73 93 105 114 6.0- 8.0-392Jason Carney(Exp) (A5)
2844830 52 56 101 103 106 6.0- 8.0-312John Matthews (A27)
2945325 41 53 58 136 140 8.0- 6.0+9Andrew Eames (A41)
3045416 50 65 70 87 166 4.0-10.0-1039Bobbie Taylor (A49)
3145934 38 59 66 130 132 5.0- 9.0-499Bob Lynn (A28)
3246340 61 66 81 104 111 4.0-10.0-792Donna Stanton (A34)
3351730 43 88 92 129 135 8.0- 6.0-22Robert Richland(Exp) (A30)
345184 37 63 73 156 185 8.0- 6.0-119Elie Dangoor(Exp) (A25)
3551929 47 63 96 118 166 8.0- 6.0+254Rafal Dominiczak(Exp) (A19)
3652235 69 72 81 130 135 6.0- 8.0-543Phil Kelly (A43)
3753419 53 64 68 90 240 8.0- 6.0-202Richard Spencer (A32)
3858040 61 78 79 124 198 8.0- 6.0+335Lukeman Owolabi(Exp) (A8)
3977065 77 92 135 178 223 8.0- 6.0-260Ayaz Kazi (A48)
408233 38 129 145 215 293 6.0- 8.0-975James Burley (A26)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.