Back to round index.
NSC26 - Milton Keynes
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 38 | 140 | 178 | 10 | 427 | 387 | Ayaz Kazi (A48) | Lukeman Owolabi(Exp) (A8) |
| 37 | 130 | 167 | 2 | 451 | 366 | Ruth Cawsey (A51) | John Ashmore (A22) |
| 35 | 140 | 175 | 1 | 475 | 421 | Bobbie Taylor (A49) | Craig Solomons(Exp) (A11) |
| 34 | 124 | 158 | 12 | 436 | 375 | Joseph Baxter (A52) | Donna Stanton (A34) |
| 32 | 153 | 185 | 9 | 416 | 366 | Adam Smith (A39) | Paul Allan(GM) (A3) |
| 32 | 140 | 172 | 14 | 413 | 375 | Ayaz Kazi (A48) | Femi Awowade(GM) (A15) |
| 30 | 150 | 180 | 1 | 421 | 337 | Greg Kelly (A46) | Phil Robertshaw(GM) (A7) |
| 29 | 158 | 187 | 10 | 412 | 407 | Richard Spencer (A32) | Piotr Andronowski(GM) (A2) |
| 29 | 155 | 184 | 8 | 485 | 441 | Steve{Oxford} Perry (A36) | Brian Po (A4) |
| 29 | 152 | 181 | 11 | 401 | 397 | Andrew Eames (A41) | Ed Martin(GM) (A6) |
| 28 | 140 | 168 | 7 | 396 | 368 | Ayaz Kazi (A48) | Chris Vicary (A20) |
| 27 | 140 | 167 | 2 | 463 | 431 | Ayaz Kazi (A48) | Mohamed Kamara (A23) |
| 27 | 124 | 151 | 6 | 383 | 368 | Joseph Baxter (A52) | Collins Okafor (A44) |
| 27 | 124 | 151 | 7 | 418 | 412 | Joseph Baxter (A52) | David Shenkin (A45) |
| 26 | 152 | 178 | 13 | 478 | 400 | Andrew Eames (A41) | Lukeman Owolabi(Exp) (A8) |
| 26 | 152 | 178 | 13 | 419 | 347 | Fidelis Olotu (A42) | Adrian Tamas (A9) |
| 26 | 140 | 166 | 6 | 474 | 347 | Ayaz Kazi (A48) | Bob Violett(Exp) (A24) |
| 25 | 153 | 178 | 6 | 471 | 440 | Adam Smith (A39) | Adrian Tamas (A9) |
| 25 | 130 | 155 | 8 | 384 | 361 | Ruth Cawsey (A51) | Anne Ashmore (A37) |
| 24 | 154 | 178 | 2 | 453 | 346 | Ebrima Nyass (A38) | Adrian Tamas (A9) |
| 24 | 153 | 177 | 8 | 464 | 454 | Adam Smith (A39) | Rik Kennedy(Exp) (A10) |
| 23 | 158 | 181 | 6 | 496 | 405 | Richard Spencer (A32) | Ed Martin(GM) (A6) |
| 23 | 158 | 181 | 6 | 492 | 419 | Barry Grossman(Exp) (A33) | Jason Carney(Exp) (A5) |
| 23 | 155 | 178 | 6 | 432 | 308 | Steve{Oxford} Perry (A36) | Lukeman Owolabi(Exp) (A8) |
| 22 | 162 | 184 | 2 | 428 | 424 | John Matthews (A27) | Brian Po (A4) |
| 22 | 159 | 181 | 13 | 468 | 354 | Paul Coyle (A31) | Jason Carney(Exp) (A5) |
| 22 | 130 | 152 | 5 | 369 | 367 | Chrystal Rose (A50) | Fidelis Olotu (A42) |
| 22 | 130 | 152 | 7 | 421 | 374 | Ruth Cawsey (A51) | Fidelis Olotu (A42) |
| 21 | 153 | 174 | 14 | 515 | 364 | Adam Smith (A39) | Joel Davey (A12) |
| 21 | 130 | 151 | 4 | 460 | 418 | Chrystal Rose (A50) | Collins Okafor (A44) |
| 20 | 164 | 184 | 10 | 463 | 365 | Elie Dangoor(Exp) (A25) | Brian Po (A4) |
| 20 | 161 | 181 | 2 | 604 | 311 | Rick Blakeway (A29) | Jason Carney(Exp) (A5) |
| 20 | 160 | 180 | 2 | 479 | 457 | Robert Richland(Exp) (A30) | Phil Robertshaw(GM) (A7) |
| 20 | 158 | 178 | 5 | 436 | 409 | Richard Spencer (A32) | Adrian Tamas (A9) |
| 20 | 155 | 175 | 2 | 485 | 387 | Steve{Oxford} Perry (A36) | Craig Solomons(Exp) (A11) |
| 20 | 152 | 172 | 12 | 439 | 429 | Andrew Eames (A41) | Natalie Zolty(Exp) (A14) |
| 20 | 146 | 166 | 2 | 459 | 356 | Victoria Kingham (A47) | Bob Violett(Exp) (A24) |
| 20 | 140 | 160 | 8 | 448 | 313 | Ayaz Kazi (A48) | Robert Richland(Exp) (A30) |
| 19 | 153 | 172 | 9 | 401 | 376 | Nuala O'Rourke (A40) | Natalie Zolty(Exp) (A14) |
| 19 | 152 | 171 | 5 | 471 | 371 | Andrew Eames (A41) | Stewart Houten (A17) |
| 18 | 171 | 189 | 4 | 629 | 494 | Gary Oliver(GM) (A16) | Harshan Lamabadusuriya(GM) (A1) |
| 18 | 163 | 181 | 10 | 393 | 382 | James Burley (A26) | Jason Carney(Exp) (A5) |
| 18 | 160 | 178 | 10 | 447 | 358 | Robert Richland(Exp) (A30) | Adrian Tamas (A9) |
| 18 | 160 | 178 | 12 | 545 | 466 | Robert Richland(Exp) (A30) | Lukeman Owolabi(Exp) (A8) |
| 18 | 155 | 173 | 9 | 482 | 420 | Steve{Oxford} Perry (A36) | Nick Deller (A13) |
| 18 | 153 | 171 | 13 | 439 | 360 | Adam Smith (A39) | Ronan Dance (A18) |
| 18 | 140 | 158 | 12 | 417 | 349 | Ayaz Kazi (A48) | Richard Spencer (A32) |
| 18 | 140 | 158 | 13 | 482 | 353 | Bobbie Taylor (A49) | Donna Stanton (A34) |
| 17 | 170 | 187 | 14 | 471 | 382 | Rafal Dominiczak(Exp) (A19) | Piotr Andronowski(GM) (A2) |
| 17 | 167 | 184 | 4 | 406 | 352 | Mohamed Kamara (A23) | Brian Po (A4) |
| 17 | 155 | 172 | 12 | 414 | 368 | Steve{Oxford} Perry (A36) | Femi Awowade(GM) (A15) |
| 17 | 154 | 171 | 5 | 418 | 398 | Ebrima Nyass (A38) | Ronan Dance (A18) |
| 16 | 164 | 180 | 3 | 515 | 395 | Elie Dangoor(Exp) (A25) | Phil Robertshaw(GM) (A7) |
| 16 | 154 | 170 | 9 | 401 | 338 | Ebrima Nyass (A38) | Rafal Dominiczak(Exp) (A19) |
| 16 | 152 | 168 | 2 | 443 | 436 | Andrew Eames (A41) | Chris Vicary (A20) |
| 16 | 130 | 146 | 12 | 431 | 358 | Chrystal Rose (A50) | Victoria Kingham (A47) |
| 16 | 124 | 140 | 11 | 470 | 420 | Joseph Baxter (A52) | Bobbie Taylor (A49) |
| 15 | 140 | 155 | 6 | 446 | 335 | Bobbie Taylor (A49) | Orla Judge (A35) |
| 14 | 173 | 187 | 8 | 462 | 454 | Nick Deller (A13) | Piotr Andronowski(GM) (A2) |
| 14 | 171 | 185 | 6 | 446 | 399 | Gary Oliver(GM) (A16) | Paul Allan(GM) (A3) |
| 14 | 171 | 185 | 14 | 420 | 368 | Ronan Dance (A18) | Paul Allan(GM) (A3) |
| 14 | 167 | 181 | 5 | 567 | 344 | John Ashmore (A22) | Jason Carney(Exp) (A5) |
| 14 | 167 | 181 | 3 | 432 | 306 | Mohamed Kamara (A23) | Ed Martin(GM) (A6) |
| 14 | 154 | 168 | 14 | 402 | 380 | Ebrima Nyass (A38) | Colin Northmore (A21) |
| 13 | 174 | 187 | 6 | 462 | 440 | Joel Davey (A12) | Piotr Andronowski(GM) (A2) |
| 13 | 168 | 181 | 13 | 427 | 388 | Chris Vicary (A20) | Ed Martin(GM) (A6) |
| 13 | 159 | 172 | 7 | 429 | 384 | Paul Coyle (A31) | Natalie Zolty(Exp) (A14) |
| 13 | 158 | 171 | 1 | 463 | 427 | Barry Grossman(Exp) (A33) | Stewart Houten (A17) |
| 13 | 155 | 168 | 9 | 464 | 418 | Anne Ashmore (A37) | Chris Vicary (A20) |
| 13 | 154 | 167 | 6 | 399 | 382 | Ebrima Nyass (A38) | John Ashmore (A22) |
| 12 | 166 | 178 | 12 | 402 | 333 | Bob Violett(Exp) (A24) | Adrian Tamas (A9) |
| 12 | 158 | 170 | 1 | 429 | 400 | Richard Spencer (A32) | Rafal Dominiczak(Exp) (A19) |
| 12 | 155 | 167 | 7 | 463 | 451 | Steve{Oxford} Perry (A36) | John Ashmore (A22) |
| 12 | 155 | 167 | 13 | 529 | 500 | Steve{Oxford} Perry (A36) | Mohamed Kamara (A23) |
| 12 | 154 | 166 | 10 | 567 | 302 | Ebrima Nyass (A38) | Bob Violett(Exp) (A24) |
| 12 | 151 | 163 | 14 | 560 | 267 | Collins Okafor (A44) | James Burley (A26) |
| 11 | 174 | 185 | 11 | 544 | 490 | Joel Davey (A12) | Paul Allan(GM) (A3) |
| 11 | 173 | 184 | 14 | 461 | 420 | Nick Deller (A13) | Brian Po (A4) |
| 11 | 164 | 175 | 11 | 429 | 401 | Elie Dangoor(Exp) (A25) | Craig Solomons(Exp) (A11) |
| 11 | 160 | 171 | 7 | 460 | 298 | Robert Richland(Exp) (A30) | Stewart Houten (A17) |
| 10 | 175 | 185 | 10 | 526 | 473 | Craig Solomons(Exp) (A11) | Paul Allan(GM) (A3) |
| 10 | 171 | 181 | 3 | 519 | 414 | Gary Oliver(GM) (A16) | Jason Carney(Exp) (A5) |
| 10 | 171 | 181 | 12 | 464 | 431 | Stewart Houten (A17) | Jason Carney(Exp) (A5) |
| 10 | 160 | 170 | 13 | 468 | 421 | Robert Richland(Exp) (A30) | Rafal Dominiczak(Exp) (A19) |
| 10 | 158 | 168 | 5 | 508 | 395 | Barry Grossman(Exp) (A33) | Chris Vicary (A20) |
| 10 | 151 | 161 | 13 | 515 | 383 | Collins Okafor (A44) | Bob Lynn (A28) |
| 10 | 140 | 150 | 7 | 380 | 376 | Bobbie Taylor (A49) | Greg Kelly (A46) |
| 9 | 178 | 187 | 9 | 491 | 361 | Lukeman Owolabi(Exp) (A8) | Piotr Andronowski(GM) (A2) |
| 9 | 171 | 180 | 12 | 499 | 395 | Gary Oliver(GM) (A16) | Phil Robertshaw(GM) (A7) |
| 9 | 171 | 180 | 14 | 470 | 381 | Stewart Houten (A17) | Phil Robertshaw(GM) (A7) |
| 9 | 171 | 180 | 8 | 420 | 413 | Ronan Dance (A18) | Phil Robertshaw(GM) (A7) |
| 9 | 158 | 167 | 13 | 448 | 429 | Barry Grossman(Exp) (A33) | John Ashmore (A22) |
| 9 | 146 | 155 | 3 | 452 | 382 | Victoria Kingham (A47) | Anne Ashmore (A37) |
| 8 | 170 | 178 | 3 | 403 | 342 | Rafal Dominiczak(Exp) (A19) | Lukeman Owolabi(Exp) (A8) |
| 8 | 164 | 172 | 6 | 420 | 418 | Elie Dangoor(Exp) (A25) | Natalie Zolty(Exp) (A14) |
| 8 | 160 | 168 | 6 | 473 | 436 | Robert Richland(Exp) (A30) | Chris Vicary (A20) |
| 8 | 150 | 158 | 6 | 459 | 419 | Greg Kelly (A46) | Donna Stanton (A34) |
| 7 | 174 | 181 | 10 | 485 | 470 | Joel Davey (A12) | Ed Martin(GM) (A6) |
| 7 | 171 | 178 | 11 | 479 | 347 | Stewart Houten (A17) | Adrian Tamas (A9) |
| 7 | 171 | 178 | 4 | 500 | 379 | Ronan Dance (A18) | Adrian Tamas (A9) |
| 7 | 164 | 171 | 9 | 445 | 443 | Elie Dangoor(Exp) (A25) | Gary Oliver(GM) (A16) |
| 7 | 152 | 159 | 14 | 444 | 354 | Fidelis Olotu (A42) | Paul Coyle (A31) |
| 7 | 151 | 158 | 9 | 513 | 402 | Collins Okafor (A44) | Donna Stanton (A34) |
| 6 | 167 | 173 | 11 | 487 | 423 | Mohamed Kamara (A23) | Nick Deller (A13) |
| 6 | 155 | 161 | 4 | 467 | 361 | Steve{Oxford} Perry (A36) | Rick Blakeway (A29) |
| 6 | 152 | 158 | 9 | 428 | 401 | Andrew Eames (A41) | Barry Grossman(Exp) (A33) |
| 6 | 152 | 158 | 11 | 428 | 269 | Fidelis Olotu (A42) | Donna Stanton (A34) |
| 6 | 124 | 130 | 14 | 394 | 372 | Joseph Baxter (A52) | Ruth Cawsey (A51) |
| 5 | 153 | 158 | 3 | 421 | 364 | Nuala O'Rourke (A40) | Barry Grossman(Exp) (A33) |
| 5 | 150 | 155 | 14 | 389 | 271 | Greg Kelly (A46) | Orla Judge (A35) |
| 5 | 146 | 151 | 9 | 383 | 378 | Victoria Kingham (A47) | David Shenkin (A45) |
| 4 | 185 | 189 | 8 | 523 | 456 | Paul Allan(GM) (A3) | Harshan Lamabadusuriya(GM) (A1) |
| 4 | 168 | 172 | 13 | 476 | 354 | Colin Northmore (A21) | Natalie Zolty(Exp) (A14) |
| 4 | 167 | 171 | 7 | 509 | 437 | Mohamed Kamara (A23) | Gary Oliver(GM) (A16) |
| 4 | 163 | 167 | 8 | 525 | 405 | James Burley (A26) | John Ashmore (A22) |
| 4 | 151 | 155 | 8 | 501 | 425 | Collins Okafor (A44) | Orla Judge (A35) |
| 3 | 175 | 178 | 8 | 540 | 342 | Craig Solomons(Exp) (A11) | Lukeman Owolabi(Exp) (A8) |
| 3 | 172 | 175 | 9 | 450 | 363 | Femi Awowade(GM) (A15) | Craig Solomons(Exp) (A11) |
| 3 | 171 | 174 | 8 | 416 | 398 | Gary Oliver(GM) (A16) | Joel Davey (A12) |
| 3 | 171 | 174 | 12 | 463 | 367 | Ronan Dance (A18) | Joel Davey (A12) |
| 3 | 152 | 155 | 6 | 446 | 414 | Fidelis Olotu (A42) | Anne Ashmore (A37) |
| 3 | 152 | 155 | 9 | 422 | 390 | Phil Kelly (A43) | Orla Judge (A35) |
| 3 | 152 | 155 | 13 | 450 | 325 | Phil Kelly (A43) | Anne Ashmore (A37) |
| 2 | 185 | 187 | 7 | 414 | 377 | Paul Allan(GM) (A3) | Piotr Andronowski(GM) (A2) |
| 2 | 175 | 177 | 12 | 517 | 388 | Craig Solomons(Exp) (A11) | Rik Kennedy(Exp) (A10) |
| 2 | 170 | 172 | 11 | 476 | 350 | Rafal Dominiczak(Exp) (A19) | Natalie Zolty(Exp) (A14) |
| 2 | 168 | 170 | 4 | 507 | 389 | Colin Northmore (A21) | Rafal Dominiczak(Exp) (A19) |
| 2 | 159 | 161 | 5 | 399 | 365 | Paul Coyle (A31) | Bob Lynn (A28) |
| 2 | 158 | 160 | 11 | 382 | 352 | Richard Spencer (A32) | Robert Richland(Exp) (A30) |
| 2 | 153 | 155 | 11 | 423 | 358 | Adam Smith (A39) | Steve{Oxford} Perry (A36) |
| 2 | 150 | 152 | 9 | 420 | 381 | Greg Kelly (A46) | Fidelis Olotu (A42) |
| 1 | 180 | 181 | 9 | 495 | 387 | Phil Robertshaw(GM) (A7) | Ed Martin(GM) (A6) |
| 1 | 171 | 172 | 13 | 521 | 342 | Gary Oliver(GM) (A16) | Femi Awowade(GM) (A15) |
| 1 | 170 | 171 | 7 | 468 | 411 | Rafal Dominiczak(Exp) (A19) | Ronan Dance (A18) |
| 1 | 170 | 171 | 10 | 429 | 370 | Rafal Dominiczak(Exp) (A19) | Stewart Houten (A17) |
| 1 | 167 | 168 | 14 | 475 | 422 | John Ashmore (A22) | Chris Vicary (A20) |
| 1 | 153 | 154 | 7 | 573 | 385 | Adam Smith (A39) | Ebrima Nyass (A38) |
| 1 | 152 | 153 | 12 | 480 | 350 | Phil Kelly (A43) | Nuala O'Rourke (A40) |
| 1 | 151 | 152 | 7 | 471 | 399 | Collins Okafor (A44) | Phil Kelly (A43) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.