Back to round index.
NSC26 - Milton Keynes
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Peter Thorpe | 393-473 0.0-1.0 -80 = -80 | 574-485 1.0-1.0 +89 = +9 | 433-359 2.0-1.0 +74 = +83 | 443-282 3.0-1.0 +161 = +244 | 428-280 4.0-1.0 +148 = +392 | 429-436 4.0-2.0 -7 = +385 | 407-385 5.0-2.0 +22 = +407 | 316-441 5.0-3.0 -125 = +282 | 441-304 6.0-3.0 +137 = +419 | 380-322 7.0-3.0 +58 = +477 | 533-283 8.0-3.0 +250 = +727 | 369-341 9.0-3.0 +28 = +755 | 429-369 10.0-3.0 +60 = +815 | 326-373 10.0-4.0 -47 = +768 | - - = | 1. Peter Thorpe | ||
| 2. Omokhowa Asekhame | 426-387 1.0-0.0 +39 = +39 | 446-335 2.0-0.0 +111 = +150 | 359-433 2.0-1.0 -74 = +76 | 391-350 3.0-1.0 +41 = +117 | 407-326 4.0-1.0 +81 = +198 | 394-397 4.0-2.0 -3 = +195 | 395-390 5.0-2.0 +5 = +200 | 406-318 6.0-2.0 +88 = +288 | 418-315 7.0-2.0 +103 = +391 | 489-359 8.0-2.0 +130 = +521 | 425-457 8.0-3.0 -32 = +489 | 376-388 8.0-4.0 -12 = +477 | 477-380 9.0-4.0 +97 = +574 | 474-336 10.0-4.0 +138 = +712 | - - = | 2. Omokhowa Asekhame | ||
| 3. Caroline McLaughlin | 427-282 1.0-0.0 +145 = +145 | 415-407 2.0-0.0 +8 = +153 | 440-391 3.0-0.0 +49 = +202 | 349-460 3.0-1.0 -111 = +91 | 419-368 4.0-1.0 +51 = +142 | 436-429 5.0-1.0 +7 = +149 | 325-363 5.0-2.0 -38 = +111 | 369-241 6.0-2.0 +128 = +239 | 366-286 7.0-2.0 +80 = +319 | 423-369 8.0-2.0 +54 = +373 | 408-420 8.0-3.0 -12 = +361 | 455-488 8.0-4.0 -33 = +328 | 384-436 8.0-5.0 -52 = +276 | 475-305 9.0-5.0 +170 = +446 | - - = | 3. Caroline McLaughlin | ||
| 4. Nicky Huitson | 397-349 1.0-0.0 +48 = +48 | 485-574 1.0-1.0 -89 = -41 | 391-440 1.0-2.0 -49 = -90 | 516-313 2.0-2.0 +203 = +113 | 435-361 3.0-2.0 +74 = +187 | 373-420 3.0-3.0 -47 = +140 | 466-267 4.0-3.0 +199 = +339 | 423-346 5.0-3.0 +77 = +416 | 400-393 6.0-3.0 +7 = +423 | 359-489 6.0-4.0 -130 = +293 | 376-370 7.0-4.0 +6 = +299 | 396-472 7.0-5.0 -76 = +223 | 424-376 8.0-5.0 +48 = +271 | 284-421 8.0-6.0 -137 = +134 | - - = | 4. Nicky Huitson | ||
| 5. Kathy Richland | 473-393 1.0-0.0 +80 = +80 | 450-449 2.0-0.0 +1 = +81 | 488-280 3.0-0.0 +208 = +289 | 460-349 4.0-0.0 +111 = +400 | 388-348 5.0-0.0 +40 = +440 | 397-394 6.0-0.0 +3 = +443 | 436-295 7.0-0.0 +141 = +584 | 426-302 8.0-0.0 +124 = +708 | 419-305 9.0-0.0 +114 = +822 | 365-343 10.0-0.0 +22 = +844 | 492-330 11.0-0.0 +162 = +1006 | 438-231 12.0-0.0 +207 = +1213 | 452-365 13.0-0.0 +87 = +1300 | 375-370 14.0-0.0 +5 = +1305 | - - = | 5. Kathy Richland | ||
| 6. Jake Berliner | 388-346 1.0-0.0 +42 = +42 | 335-446 1.0-1.0 -111 = -69 | 280-488 1.0-2.0 -208 = -277 | 407-361 2.0-2.0 +46 = -231 | 361-435 2.0-3.0 -74 = -305 | 238-406 2.0-4.0 -168 = -473 | 402-317 3.0-4.0 +85 = -388 | 436-422 4.0-4.0 +14 = -374 | 490-346 5.0-4.0 +144 = -230 | 369-423 5.0-5.0 -54 = -284 | 392-370 6.0-5.0 +22 = -262 | 341-369 6.0-6.0 -28 = -290 | 360-287 7.0-6.0 +73 = -217 | 497-293 8.0-6.0 +204 = -13 | - - = | 6. Jake Berliner | ||
| 7. Rosemary Wood | 282-427 0.0-1.0 -145 = -145 | 409-277 1.0-1.0 +132 = -13 | 362-486 1.0-2.0 -124 = -137 | 350-391 1.0-3.0 -41 = -178 | 352-242 2.0-3.0 +110 = -68 | 420-373 3.0-3.0 +47 = -21 | 303-443 3.0-4.0 -140 = -161 | 378-393 3.0-5.0 -15 = -176 | +100 bye 4.0-5.0 +100 = -76 | 421-396 5.0-5.0 +25 = -51 | 330-492 5.0-6.0 -162 = -213 | 386-366 6.0-6.0 +20 = -193 | 369-429 6.0-7.0 -60 = -253 | 297-426 6.0-8.0 -129 = -382 | - - = | 7. Rosemary Wood | ||
| 8. Jake Haidar | 428-423 1.0-0.0 +5 = +5 | 407-415 1.0-1.0 -8 = -3 | 486-362 2.0-1.0 +124 = +121 | 357-442 2.0-2.0 -85 = +36 | 326-407 2.0-3.0 -81 = -45 | 455-391 3.0-3.0 +64 = +19 | 389-379 4.0-3.0 +10 = +29 | 422-436 4.0-4.0 -14 = +15 | 376-349 5.0-4.0 +27 = +42 | 343-365 5.0-5.0 -22 = +20 | 461-304 6.0-5.0 +157 = +177 | 472-396 7.0-5.0 +76 = +253 | 435-341 8.0-5.0 +94 = +347 | 373-326 9.0-5.0 +47 = +394 | - - = | 8. Jake Haidar | ||
| 9. Rose Northmore | 387-426 0.0-1.0 -39 = -39 | 387-323 1.0-1.0 +64 = +25 | 498-339 2.0-1.0 +159 = +184 | 313-516 2.0-2.0 -203 = -19 | 342-445 2.0-3.0 -103 = -122 | 406-238 3.0-3.0 +168 = +46 | 385-407 3.0-4.0 -22 = +24 | 443-387 4.0-4.0 +56 = +80 | -100 bye 4.0-5.0 -100 = -20 | -100 bye 4.0-6.0 -100 = -120 | 420-408 5.0-6.0 +12 = -108 | 352-405 5.0-7.0 -53 = -161 | 365-452 5.0-8.0 -87 = -248 | 434-386 6.0-8.0 +48 = -200 | - - = | 9. Rose Northmore | ||
| 10. Kevin Rayment | 447-378 1.0-0.0 +69 = +69 | 449-450 1.0-1.0 -1 = +68 | 339-498 1.0-2.0 -159 = -91 | 406-386 2.0-2.0 +20 = -71 | 368-419 2.0-3.0 -51 = -122 | 371-351 3.0-3.0 +20 = -102 | 379-389 3.0-4.0 -10 = -112 | 346-423 3.0-5.0 -77 = -189 | 304-441 3.0-6.0 -137 = -326 | 396-421 3.0-7.0 -25 = -351 | 343-199 4.0-7.0 +144 = -207 | 388-376 5.0-7.0 +12 = -195 | 404-267 6.0-7.0 +137 = -58 | 293-497 6.0-8.0 -204 = -262 | - - = | 10. Kevin Rayment | ||
| 11. Euan Johnson | 349-397 0.0-1.0 -48 = -48 | 456-369 1.0-1.0 +87 = +39 | 392-401 1.0-2.0 -9 = +30 | 361-407 1.0-3.0 -46 = -16 | 420-278 2.0-3.0 +142 = +126 | 391-455 2.0-4.0 -64 = +62 | 443-303 3.0-4.0 +140 = +202 | 441-316 4.0-4.0 +125 = +327 | 305-419 4.0-5.0 -114 = +213 | 460-250 5.0-5.0 +210 = +423 | 457-425 6.0-5.0 +32 = +455 | 446-360 7.0-5.0 +86 = +541 | 436-384 8.0-5.0 +52 = +593 | 386-434 8.0-6.0 -48 = +545 | - - = | 11. Euan Johnson | ||
| 12. June Edwards | 322-335 0.0-1.0 -13 = -13 | 277-409 0.0-2.0 -132 = -145 | 401-392 1.0-2.0 +9 = -136 | 329-369 1.0-3.0 -40 = -176 | 348-388 1.0-4.0 -40 = -216 | 398-383 2.0-4.0 +15 = -201 | 317-402 2.0-5.0 -85 = -286 | 318-406 2.0-6.0 -88 = -374 | 349-376 2.0-7.0 -27 = -401 | +100 bye 3.0-7.0 +100 = -301 | 283-533 3.0-8.0 -250 = -551 | 488-455 4.0-8.0 +33 = -518 | 267-404 4.0-9.0 -137 = -655 | 421-284 5.0-9.0 +137 = -518 | - - = | 12. June Edwards | ||
| 13. Michael Squires | 346-388 0.0-1.0 -42 = -42 | 429-402 1.0-1.0 +27 = -15 | 375-285 2.0-1.0 +90 = +75 | 442-357 3.0-1.0 +85 = +160 | 280-428 3.0-2.0 -148 = +12 | 351-371 3.0-3.0 -20 = -8 | 295-436 3.0-4.0 -141 = -149 | 387-443 3.0-5.0 -56 = -205 | 286-366 3.0-6.0 -80 = -285 | 449-362 4.0-6.0 +87 = -198 | 370-376 4.0-7.0 -6 = -204 | 360-446 4.0-8.0 -86 = -290 | 380-477 4.0-9.0 -97 = -387 | 426-297 5.0-9.0 +129 = -258 | - - = | 13. Michael Squires | ||
| 14. Elizabeth Terry | 335-322 1.0-0.0 +13 = +13 | 323-387 1.0-1.0 -64 = -51 | 285-375 1.0-2.0 -90 = -141 | 282-443 1.0-3.0 -161 = -302 | 242-352 1.0-4.0 -110 = -412 | 349-391 1.0-5.0 -42 = -454 | 267-466 1.0-6.0 -199 = -653 | 241-369 1.0-7.0 -128 = -781 | 346-490 1.0-8.0 -144 = -925 | 250-460 1.0-9.0 -210 = -1135 | 199-343 1.0-10.0 -144 = -1279 | 231-438 1.0-11.0 -207 = -1486 | 341-435 1.0-12.0 -94 = -1580 | 336-474 1.0-13.0 -138 = -1718 | - - = | 14. Elizabeth Terry | ||
| 15. Paul Doherty | 423-428 0.0-1.0 -5 = -5 | 402-429 0.0-2.0 -27 = -32 | 428-377 1.0-2.0 +51 = +19 | 386-406 1.0-3.0 -20 = -1 | 278-420 1.0-4.0 -142 = -143 | 383-398 1.0-5.0 -15 = -158 | 363-325 2.0-5.0 +38 = -120 | 393-378 3.0-5.0 +15 = -105 | 315-418 3.0-6.0 -103 = -208 | 322-380 3.0-7.0 -58 = -266 | 370-392 3.0-8.0 -22 = -288 | 405-352 4.0-8.0 +53 = -235 | 376-424 4.0-9.0 -48 = -283 | 370-375 4.0-10.0 -5 = -288 | - - = | 15. Paul Doherty | ||
| 16. Lesley Sung | 378-447 0.0-1.0 -69 = -69 | 369-456 0.0-2.0 -87 = -156 | 377-428 0.0-3.0 -51 = -207 | 369-329 1.0-3.0 +40 = -167 | 445-342 2.0-3.0 +103 = -64 | 391-349 3.0-3.0 +42 = -22 | 390-395 3.0-4.0 -5 = -27 | 302-426 3.0-5.0 -124 = -151 | 393-400 3.0-6.0 -7 = -158 | 362-449 3.0-7.0 -87 = -245 | 304-461 3.0-8.0 -157 = -402 | 366-386 3.0-9.0 -20 = -422 | 287-360 3.0-10.0 -73 = -495 | 305-475 3.0-11.0 -170 = -665 | - - = | 16. Lesley Sung |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.