Back to round index.

Nottingham Nomads, August 2023

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13618 4.0- 4.0+333David Webb(GM) (A1)
23590 7.0- 1.0+520Jason Carney(Exp) (A5)
33443 5.0- 3.0+223Wayne Kelly(GM) (A3)
43438 4.0- 4.0+20Colin Northmore (A2)
53340 6.0- 2.0-40Joseph Bennett (A7)
63267 2.0- 6.0-451Russell Byers(GM) (A4)
73232 2.0- 6.0-299Paul{Tranmere} Thomson (A8)
83160 2.0- 6.0-306Andy Goodwin(Exp) (A6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.