Back to round index.
Nottingham Nomads Winter Open 2024| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Carney(Exp), Jason | 1 | 626 | Thompson, Paul{Halifax} | 6 | 318 | 308 |
| Byers(GM), Russell | 4 | 388 | Zolty(Exp), Natalie | 2 | 472 | -84 |
| Eames, Andrew | 7 | 451 | Kelly, Phil | 9 | 297 | 154 |
| Blakeway, Rick | 8 | 483 | Robinson, Jared | 5 | 483 | 0 |
| Pegusevs, Aleksejs | 11 | 444 | O'Rourke, Nuala | 10 | 436 | 8 |
| Males, Alan | 12 | 354 | Thomas, Michael | 18 | 377 | -23 |
| Kelly, Greg | 14 | 390 | Crispin, Samuel | 3 | 540 | -150 |
| Huitson, Nicky | 15 | 469 | Wardell, Bridget | 20 | 341 | 128 |
| Thorpe, Peter | 16 | 340 | Pinner, Matthew | 13 | 454 | -114 |
| Berger, Sydney | 19 | 293 | Berger, Adrienne | 17 | 335 | -42 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.