Back to round index.
Nottingham Nomads Winter Open 2024| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 39 | 115 | 154 | 3 | 376 | 363 | Sydney Berger (#19) | Andrew Eames (#7) |
| 31 | 115 | 146 | 6 | 308 | 299 | Sydney Berger (#19) | Alan Males (#12) |
| 29 | 134 | 163 | 6 | 417 | 344 | Adrienne Berger (#17) | Paul{Halifax} Thompson (#6) |
| 27 | 145 | 172 | 1 | 473 | 472 | Matthew Pinner (#13) | Samuel Crispin (#3) |
| 24 | 152 | 176 | 5 | 432 | 396 | Phil Kelly (#9) | Jason Carney(Exp) (#1) |
| 21 | 152 | 173 | 2 | 435 | 377 | Phil Kelly (#9) | Natalie Zolty(Exp) (#2) |
| 21 | 115 | 136 | 8 | 362 | 360 | Sydney Berger (#19) | Peter Thorpe (#16) |
| 19 | 127 | 146 | 4 | 377 | 354 | Michael Thomas (#18) | Alan Males (#12) |
| 18 | 127 | 145 | 8 | 358 | 289 | Michael Thomas (#18) | Matthew Pinner (#13) |
| 17 | 137 | 154 | 7 | 390 | 363 | Nicky Huitson (#15) | Rick Blakeway (#8) |
| 14 | 152 | 166 | 3 | 399 | 386 | Nuala O'Rourke (#10) | Jared Robinson (#5) |
| 12 | 154 | 166 | 2 | 503 | 357 | Andrew Eames (#7) | Jared Robinson (#5) |
| 11 | 152 | 163 | 7 | 602 | 413 | Phil Kelly (#9) | Paul{Halifax} Thompson (#6) |
| 10 | 163 | 173 | 3 | 459 | 444 | Paul{Halifax} Thompson (#6) | Natalie Zolty(Exp) (#2) |
| 9 | 134 | 143 | 5 | 405 | 398 | Adrienne Berger (#17) | Greg Kelly (#14) |
| 6 | 166 | 172 | 7 | 441 | 425 | Russell Byers(GM) (#4) | Samuel Crispin (#3) |
| 3 | 163 | 166 | 5 | 372 | 314 | Paul{Halifax} Thompson (#6) | Russell Byers(GM) (#4) |
| 3 | 163 | 166 | 8 | 492 | 414 | Paul{Halifax} Thompson (#6) | Jared Robinson (#5) |
| 3 | 149 | 152 | 4 | 444 | 436 | Aleksejs Pegusevs (#11) | Nuala O'Rourke (#10) |
| 3 | 146 | 149 | 3 | 420 | 285 | Alan Males (#12) | Aleksejs Pegusevs (#11) |
| 3 | 143 | 146 | 2 | 422 | 363 | Greg Kelly (#14) | Alan Males (#12) |
| 3 | 143 | 146 | 7 | 425 | 398 | Greg Kelly (#14) | Alan Males (#12) |
| 3 | 134 | 137 | 2 | 446 | 366 | Adrienne Berger (#17) | Nicky Huitson (#15) |
| 2 | 152 | 154 | 3 | 417 | 337 | Phil Kelly (#9) | Rick Blakeway (#8) |
| 2 | 152 | 154 | 5 | 533 | 247 | Nuala O'Rourke (#10) | Andrew Eames (#7) |
| 2 | 152 | 154 | 8 | 439 | 421 | Nuala O'Rourke (#10) | Andrew Eames (#7) |
| 2 | 134 | 136 | 3 | 423 | 417 | Adrienne Berger (#17) | Peter Thorpe (#16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.