Back to round index.
Oxford Saturday 22nd August 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oliver(GM), Gary | 2 | 538 | Eames, Andrew | 9 | 360 | 178 |
| Davey, Joel | 3 | 391 | Berry, Bob | 12 | 460 | -69 |
| Spencer, Richard | 5 | 530 | Taylor, Bobbie | 13 | 327 | 203 |
| Smith, Adam | 6 | 455 | Wilkinson, Frankie | 16 | 371 | 84 |
| Kemp, Rory | 8 | 414 | Turner, Nigel | 15 | 386 | 28 |
| Finlay, Chris | 10 | 422 | Lynn, Bob | 4 | 433 | -11 |
| Shenkin, David | 11 | 322 | Lamabadusuriya(GM), Harshan | 1 | 371 | -49 |
| Hoskisson, Dave | 14 | 355 | Perry, Steve{Oxford} | 7 | 499 | -144 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.