Back to round index.
Prestwick/Ayr Scrabble Tournament 2024| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 416 | 431 | Tom Wilson (B1) | Fiona Shoesmith (B2) |
| 6 | 410 | 438 | Ian Campbell (B9) | Aileen Morrison (B6) |
| 3 | 387 | 461 | Heather Laird (B3) | Ronan Dance (B5) |
| 1 | 368 | 406 | Ian Campbell (B9) | Caroline Foy (B4) |
| 4 | 366 | 448 | Heather Laird (B3) | Caroline Foy (B4) |
| 1 | 356 | 431 | Aileen Morrison (B6) | Tom Wilson (B1) |
| 3 | 352 | 406 | Caroline Foy (B4) | Tom Wilson (B1) |
| 6 | 348 | 465 | Heather Laird (B3) | Tom Wilson (B1) |
| 3 | 348 | 388 | Grant Wallace (B7) | Martin Fagan (B8) |
| 6 | 346 | 425 | Martin Fagan (B8) | Fiona Shoesmith (B2) |
| 7 | 342 | 459 | Aileen Morrison (B6) | Ronan Dance (B5) |
| 3 | 339 | 376 | Barbara Murdoch (B10) | Ian Campbell (B9) |
| 7 | 338 | 472 | Fiona Shoesmith (B2) | Caroline Foy (B4) |
| 4 | 335 | 403 | Tom Wilson (B1) | Ronan Dance (B5) |
| 2 | 335 | 428 | Grant Wallace (B7) | Ian Campbell (B9) |
| 4 | 334 | 387 | Ian Campbell (B9) | Fiona Shoesmith (B2) |
| 7 | 332 | 460 | Grant Wallace (B7) | Heather Laird (B3) |
| 5 | 332 | 431 | Barbara Murdoch (B10) | Heather Laird (B3) |
| 3 | 329 | 414 | Aileen Morrison (B6) | Fiona Shoesmith (B2) |
| 6 | 329 | 370 | Grant Wallace (B7) | Ronan Dance (B5) |
| 2 | 321 | 348 | Fiona Shoesmith (B2) | Heather Laird (B3) |
| 1 | 320 | 447 | Grant Wallace (B7) | Fiona Shoesmith (B2) |
| 5 | 319 | 341 | Grant Wallace (B7) | Aileen Morrison (B6) |
| 2 | 313 | 334 | Ronan Dance (B5) | Caroline Foy (B4) |
| 2 | 312 | 369 | Martin Fagan (B8) | Tom Wilson (B1) |
| 5 | 308 | 436 | Ian Campbell (B9) | Ronan Dance (B5) |
| 6 | 308 | 405 | Barbara Murdoch (B10) | Caroline Foy (B4) |
| 7 | 303 | 311 | Martin Fagan (B8) | Barbara Murdoch (B10) |
| 1 | 301 | 475 | Barbara Murdoch (B10) | Ronan Dance (B5) |
| 4 | 300 | 303 | Aileen Morrison (B6) | Martin Fagan (B8) |
| 2 | 288 | 430 | Barbara Murdoch (B10) | Aileen Morrison (B6) |
| 5 | 287 | 371 | Martin Fagan (B8) | Caroline Foy (B4) |
| 4 | 277 | 363 | Barbara Murdoch (B10) | Grant Wallace (B7) |
| 7 | 272 | 489 | Ian Campbell (B9) | Tom Wilson (B1) |
| 1 | 258 | 293 | Martin Fagan (B8) | Heather Laird (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.