Back to round index.
Prestwick/Ayr Scrabble Tournament 2025| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 462 | 482 | Ronan Dance (A4) | Simon Gillam(Exp) (A5) |
| 1 | 434 | 454 | John McNaughton (A1) | Simon Gillam(Exp) (A5) |
| 3 | 425 | 451 | James Burley (A3) | Simon Gillam(Exp) (A5) |
| 1 | 409 | 563 | Amy Byrne (A6) | Ronan Dance (A4) |
| 5 | 407 | 444 | Ronan Dance (A4) | John McNaughton (A1) |
| 6 | 391 | 451 | James Burley (A3) | Ross MacKenzie (A2) |
| 5 | 389 | 484 | Amy Byrne (A6) | Ross MacKenzie (A2) |
| 2 | 387 | 449 | Simon Gillam(Exp) (A5) | Ross MacKenzie (A2) |
| 7 | 372 | 406 | Ross MacKenzie (A2) | Ronan Dance (A4) |
| 4 | 372 | 561 | James Burley (A3) | Ronan Dance (A4) |
| 2 | 372 | 482 | Jim Wilkie (A8) | Amy Byrne (A6) |
| 4 | 370 | 540 | Ross MacKenzie (A2) | John McNaughton (A1) |
| 4 | 358 | 402 | Amy Byrne (A6) | Simon Gillam(Exp) (A5) |
| 3 | 344 | 382 | Marion Keatings (A7) | Ross MacKenzie (A2) |
| 3 | 328 | 536 | Amy Byrne (A6) | John McNaughton (A1) |
| 3 | 323 | 471 | Jim Wilkie (A8) | Ronan Dance (A4) |
| 1 | 322 | 381 | Jim Wilkie (A8) | Ross MacKenzie (A2) |
| 6 | 318 | 472 | Jim Wilkie (A8) | John McNaughton (A1) |
| 5 | 314 | 457 | Simon Gillam(Exp) (A5) | Marion Keatings (A7) |
| 7 | 312 | 461 | Jim Wilkie (A8) | Simon Gillam(Exp) (A5) |
| 5 | 311 | 461 | Jim Wilkie (A8) | James Burley (A3) |
| 2 | 306 | 508 | James Burley (A3) | John McNaughton (A1) |
| 6 | 297 | 420 | Marion Keatings (A7) | Amy Byrne (A6) |
| 7 | 280 | 574 | Amy Byrne (A6) | James Burley (A3) |
| 4 | 275 | 405 | Marion Keatings (A7) | Jim Wilkie (A8) |
| 7 | 273 | 500 | Marion Keatings (A7) | John McNaughton (A1) |
| 2 | 269 | 435 | Marion Keatings (A7) | Ronan Dance (A4) |
| 1 | 264 | 419 | Marion Keatings (A7) | James Burley (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.