Back to round index.
![]() |
Romford Liberty Tournament 19th October 2024
Gidea Park Methodist Church
petebluffthorpe@googlemail.com
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +320 | 134 | 161 | +27 | Noel Barnes (B4) | 1W:427-323:B6 |
| 2 | 5–1 | +153 | 124 | 161 | +37 | Damian O'Malley (B7) | 2W:470-367:B10 |
| 3 | 4–2 | +209 | 136 | 144 | +8 | Ayaz Kazi (B2) | 2W:384-372:B1 |
| 4 | 3–3 | +279 | 136 | 127 | −9 | Anne Convery (B1) | 1L:372-384:B2 |
| 5 | 3–3 | +126 | 123 | 124 | +1 | Gary Jones (B8) | 1W:469-349:B9 |
| 6 | 3–3 | +58 | 135 | 122 | −13 | Stephen Wintle (B3) | 2W:467-372:B11 |
| 7 | 3–3 | −3 | 128 | 114 | −14 | Len Edwards (B6) | 2L:323-427:B4 |
| 8 | 3–3 | −107 | 116 | 126 | +10 | Ann Golding (B10) | 1L:367-470:B7 |
| 9 | 2–4 | −135 | 129 | 105 | −24 | Jake Berliner (B5) | 1L:356-402:B12 |
| 10 | 2–4 | −217 | 115 | 111 | −4 | Jake Haidar (B11) | 1L:372-467:B3 |
| 11 | 2–4 | −307 | 121 | 112 | −9 | Victor Dawodu (B9) | 2L:349-469:B8 |
| 12 | 1–5 | −376 | 106 | 94 | −12 | Stuart May (B12) | 2W:402-356:B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.