Back to round index.
Scottish Open - 17-18 May 2025| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 10 | 2 | 338 | 336 | Aileen Morrison (B9) | Martin Pullan (B12) |
| 14 | 3 | 404 | 401 | Tony Herlt (B11) | Aileen Morrison (B9) |
| 3 | 4 | 347 | 343 | Tony Herlt (B11) | Alistair Macnaughton (B13) |
| 7 | 8 | 407 | 399 | Heather Laird (B6) | Greg Holstead (B14) |
| 10 | 9 | 372 | 363 | Tony Herlt (B11) | Greg Holstead (B14) |
| 11 | 10 | 378 | 368 | Yvonne Holland (B2) | Sheena Wilson (B3) |
| 3 | 14 | 371 | 357 | Sheena Wilson (B3) | Sydney Berger (B8) |
| 10 | 15 | 349 | 334 | Margaret Armstrong (B7) | Beverley Raeburn (B10) |
| 2 | 15 | 437 | 422 | Sydney Berger (B8) | Tom Wilson (B1) |
| 5 | 16 | 379 | 363 | Caroline Foy (B4) | Heather Laird (B6) |
| 4 | 17 | 345 | 328 | Sheena Wilson (B3) | Tony Herlt (B11) |
| 4 | 18 | 361 | 343 | Caroline Foy (B4) | Greg Holstead (B14) |
| 4 | 20 | 386 | 366 | Yvonne Holland (B2) | Alistair Macnaughton (B13) |
| 9 | 22 | 363 | 341 | Sheena Wilson (B3) | Martin Pullan (B12) |
| 10 | 22 | 372 | 350 | Heather Laird (B6) | Sheena Wilson (B3) |
| 8 | 23 | 466 | 443 | Martin Pullan (B12) | Greg Holstead (B14) |
| 9 | 24 | 357 | 333 | Tony Herlt (B11) | Aileen Morrison (B9) |
| 7 | 25 | 395 | 370 | Margaret Armstrong (B7) | Rose Northmore (B5) |
| 1 | 26 | 364 | 338 | Margaret Armstrong (B7) | Sheena Wilson (B3) |
| 5 | 28 | 381 | 353 | Beverley Raeburn (B10) | Sheena Wilson (B3) |
| 4 | 29 | 357 | 328 | Beverley Raeburn (B10) | Sydney Berger (B8) |
| 13 | 33 | 349 | 316 | Tom Wilson (B1) | Aileen Morrison (B9) |
| 11 | 35 | 429 | 394 | Heather Laird (B6) | Margaret Armstrong (B7) |
| 6 | 36 | 365 | 329 | Yvonne Holland (B2) | Tom Wilson (B1) |
| 13 | 36 | 386 | 350 | Martin Pullan (B12) | Yvonne Holland (B2) |
| 8 | 38 | 409 | 371 | Yvonne Holland (B2) | Rose Northmore (B5) |
| 8 | 42 | 399 | 357 | Tom Wilson (B1) | Sheena Wilson (B3) |
| 11 | 46 | 450 | 404 | Sydney Berger (B8) | Aileen Morrison (B9) |
| 10 | 47 | 374 | 327 | Caroline Foy (B4) | Yvonne Holland (B2) |
| 5 | 48 | 429 | 381 | Margaret Armstrong (B7) | Greg Holstead (B14) |
| 9 | 49 | 355 | 306 | Yvonne Holland (B2) | Beverley Raeburn (B10) |
| 7 | 49 | 362 | 313 | Aileen Morrison (B9) | Sheena Wilson (B3) |
| 1 | 52 | 456 | 404 | Martin Pullan (B12) | Beverley Raeburn (B10) |
| 14 | 56 | 465 | 409 | Heather Laird (B6) | Yvonne Holland (B2) |
| 2 | 61 | 393 | 332 | Heather Laird (B6) | Beverley Raeburn (B10) |
| 3 | 61 | 388 | 327 | Martin Pullan (B12) | Margaret Armstrong (B7) |
| 11 | 62 | 347 | 285 | Martin Pullan (B12) | Alistair Macnaughton (B13) |
| 2 | 63 | 409 | 346 | Rose Northmore (B5) | Tony Herlt (B11) |
| 5 | 63 | 386 | 323 | Aileen Morrison (B9) | Alistair Macnaughton (B13) |
| 9 | 64 | 402 | 338 | Caroline Foy (B4) | Sydney Berger (B8) |
| 6 | 66 | 385 | 319 | Tony Herlt (B11) | Martin Pullan (B12) |
| 1 | 69 | 362 | 293 | Heather Laird (B6) | Alistair Macnaughton (B13) |
| 3 | 70 | 374 | 304 | Aileen Morrison (B9) | Greg Holstead (B14) |
| 8 | 70 | 353 | 283 | Alistair Macnaughton (B13) | Beverley Raeburn (B10) |
| 7 | 72 | 395 | 323 | Caroline Foy (B4) | Alistair Macnaughton (B13) |
| 9 | 73 | 115 | 42 | Rose Northmore (B5) | Greg Holstead (B14) |
| 13 | 75 | 358 | 283 | Margaret Armstrong (B7) | Tony Herlt (B11) |
| 6 | 75 | 405 | 330 | Beverley Raeburn (B10) | Aileen Morrison (B9) |
| 11 | 76 | 395 | 319 | Tom Wilson (B1) | Greg Holstead (B14) |
| 6 | 83 | 351 | 268 | Alistair Macnaughton (B13) | Greg Holstead (B14) |
| 6 | 88 | 381 | 293 | Margaret Armstrong (B7) | Sydney Berger (B8) |
| 8 | 89 | 433 | 344 | Heather Laird (B6) | Aileen Morrison (B9) |
| 1 | 89 | 406 | 317 | Sydney Berger (B8) | Greg Holstead (B14) |
| 7 | 89 | 428 | 339 | Martin Pullan (B12) | Sydney Berger (B8) |
| 11 | 90 | 415 | 325 | Beverley Raeburn (B10) | Tony Herlt (B11) |
| 2 | 92 | 388 | 296 | Margaret Armstrong (B7) | Aileen Morrison (B9) |
| 12 | 94 | 409 | 315 | Caroline Foy (B4) | Aileen Morrison (B9) |
| 5 | 96 | 418 | 322 | Yvonne Holland (B2) | Sydney Berger (B8) |
| 10 | 98 | 470 | 372 | Rose Northmore (B5) | Sydney Berger (B8) |
| 1 | 101 | 440 | 339 | Tom Wilson (B1) | Rose Northmore (B5) |
| 3 | 102 | 444 | 342 | Heather Laird (B6) | Yvonne Holland (B2) |
| 5 | 106 | 422 | 316 | Tom Wilson (B1) | Tony Herlt (B11) |
| 4 | 107 | 411 | 304 | Heather Laird (B6) | Martin Pullan (B12) |
| 14 | 107 | 389 | 282 | Alistair Macnaughton (B13) | Greg Holstead (B14) |
| 13 | 108 | 394 | 286 | Rose Northmore (B5) | Alistair Macnaughton (B13) |
| 13 | 108 | 431 | 323 | Sydney Berger (B8) | Heather Laird (B6) |
| 7 | 109 | 412 | 303 | Yvonne Holland (B2) | Tony Herlt (B11) |
| 3 | 109 | 412 | 303 | Rose Northmore (B5) | Beverley Raeburn (B10) |
| 13 | 115 | 446 | 331 | Caroline Foy (B4) | Beverley Raeburn (B10) |
| 6 | 116 | 403 | 287 | Heather Laird (B6) | Rose Northmore (B5) |
| 14 | 119 | 435 | 316 | Tom Wilson (B1) | Caroline Foy (B4) |
| 6 | 121 | 383 | 262 | Caroline Foy (B4) | Sheena Wilson (B3) |
| 12 | 121 | 421 | 300 | Rose Northmore (B5) | Sheena Wilson (B3) |
| 8 | 124 | 406 | 282 | Margaret Armstrong (B7) | Caroline Foy (B4) |
| 14 | 125 | 426 | 301 | Sheena Wilson (B3) | Beverley Raeburn (B10) |
| 10 | 129 | 444 | 315 | Tom Wilson (B1) | Alistair Macnaughton (B13) |
| 11 | 138 | 480 | 342 | Caroline Foy (B4) | Rose Northmore (B5) |
| 8 | 138 | 405 | 267 | Sydney Berger (B8) | Tony Herlt (B11) |
| 14 | 144 | 502 | 358 | Margaret Armstrong (B7) | Rose Northmore (B5) |
| 7 | 146 | 467 | 321 | Tom Wilson (B1) | Beverley Raeburn (B10) |
| 1 | 147 | 429 | 282 | Yvonne Holland (B2) | Aileen Morrison (B9) |
| 4 | 152 | 484 | 332 | Tom Wilson (B1) | Margaret Armstrong (B7) |
| 12 | 154 | 420 | 266 | Sydney Berger (B8) | Alistair Macnaughton (B13) |
| 12 | 157 | 452 | 295 | Heather Laird (B6) | Tony Herlt (B11) |
| 1 | 166 | 468 | 302 | Caroline Foy (B4) | Tony Herlt (B11) |
| 13 | 167 | 465 | 298 | Sheena Wilson (B3) | Greg Holstead (B14) |
| 4 | 183 | 479 | 296 | Rose Northmore (B5) | Aileen Morrison (B9) |
| 12 | 189 | 525 | 336 | Tom Wilson (B1) | Martin Pullan (B12) |
| 14 | 190 | 484 | 294 | Sydney Berger (B8) | Martin Pullan (B12) |
| 2 | 191 | 436 | 245 | Caroline Foy (B4) | Martin Pullan (B12) |
| 5 | 194 | 505 | 311 | Rose Northmore (B5) | Martin Pullan (B12) |
| 9 | 199 | 515 | 316 | Margaret Armstrong (B7) | Alistair Macnaughton (B13) |
| 3 | 204 | 511 | 307 | Tom Wilson (B1) | Caroline Foy (B4) |
| 2 | 214 | 474 | 260 | Yvonne Holland (B2) | Greg Holstead (B14) |
| 2 | 219 | 458 | 239 | Sheena Wilson (B3) | Alistair Macnaughton (B13) |
| 9 | 236 | 503 | 267 | Tom Wilson (B1) | Heather Laird (B6) |
| 12 | 243 | 503 | 260 | Yvonne Holland (B2) | Margaret Armstrong (B7) |
| 12 | 263 | 468 | 205 | Beverley Raeburn (B10) | Greg Holstead (B14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.