Back to round index.
UK Open Early Bird - 3rd and 4th January 2025| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Stany Arnold (C6) replies | Yu_Rou Goh (C8) starts | |
| 14 | Mary Doyle (C4) starts | Judith Moore (C10) replies | |
| 12 | Jennie Frizelle (C3) starts | Pat Llanwarne (C7) replies | |
| 13 | Yu_Fen Goh (C9) starts | Ronan Warde (C2) replies | |
| 15 | Yu_Rou Goh (C8) starts | Stany Arnold (C6) replies | |
| 12 | Pat Llanwarne (C7) replies | Jennie Frizelle (C3) starts | |
| 11 | Eileen Meghen (C1) replies | Aileen Morrison (C5) starts | |
| 14 | Judith Moore (C10) replies | Mary Doyle (C4) starts | |
| 11 | Aileen Morrison (C5) starts | Eileen Meghen (C1) replies | |
| 13 | Ronan Warde (C2) replies | Yu_Fen Goh (C9) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.