Back to round index.
UK Open Midweek Triple 2 - 6th - 8th January 2026| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 40 | 146 | 186 | 6 | 438 | 422 | Victoria Kingham (A8) | Mark Nyman(GM) (A1) |
| 33 | 140 | 173 | 10 | 420 | 415 | David Shenkin (A10) | Gary Oliver(GM) (A2) |
| 28 | 140 | 168 | 9 | 441 | 416 | David Shenkin (A10) | Colin Northmore (A3) |
| 19 | 146 | 165 | 3 | 460 | 400 | Victoria Kingham (A8) | Zachary Dang (A4) |
| 19 | 146 | 165 | 11 | 368 | 348 | Victoria Kingham (A8) | Zachary Dang (A4) |
| 18 | 168 | 186 | 8 | 474 | 422 | Colin Northmore (A3) | Mark Nyman(GM) (A1) |
| 17 | 156 | 173 | 5 | 429 | 411 | Rick Blakeway (A6) | Gary Oliver(GM) (A2) |
| 17 | 146 | 163 | 1 | 407 | 361 | Victoria Kingham (A8) | Bob Violett(Exp) (A5) |
| 16 | 140 | 156 | 6 | 464 | 457 | David Shenkin (A10) | Rick Blakeway (A6) |
| 12 | 156 | 168 | 1 | 466 | 412 | Rick Blakeway (A6) | Colin Northmore (A3) |
| 12 | 156 | 168 | 11 | 475 | 458 | Rick Blakeway (A6) | Colin Northmore (A3) |
| 12 | 143 | 155 | 5 | 397 | 371 | Niamh Warde (A9) | Steve{Oxford} Perry (A7) |
| 12 | 143 | 155 | 10 | 364 | 322 | Niamh Warde (A9) | Steve{Oxford} Perry (A7) |
| 10 | 163 | 173 | 8 | 427 | 349 | Bob Violett(Exp) (A5) | Gary Oliver(GM) (A2) |
| 10 | 146 | 156 | 4 | 434 | 416 | Victoria Kingham (A8) | Rick Blakeway (A6) |
| 9 | 156 | 165 | 9 | 406 | 391 | Rick Blakeway (A6) | Zachary Dang (A4) |
| 8 | 165 | 173 | 1 | 563 | 276 | Zachary Dang (A4) | Gary Oliver(GM) (A2) |
| 7 | 156 | 163 | 2 | 447 | 433 | Rick Blakeway (A6) | Bob Violett(Exp) (A5) |
| 5 | 168 | 173 | 7 | 463 | 454 | Colin Northmore (A3) | Gary Oliver(GM) (A2) |
| 5 | 163 | 168 | 6 | 421 | 415 | Bob Violett(Exp) (A5) | Colin Northmore (A3) |
| 3 | 165 | 168 | 2 | 507 | 401 | Zachary Dang (A4) | Colin Northmore (A3) |
| 3 | 140 | 143 | 2 | 441 | 338 | David Shenkin (A10) | Niamh Warde (A9) |
| 2 | 163 | 165 | 7 | 395 | 378 | Bob Violett(Exp) (A5) | Zachary Dang (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.