Back to round index.
UK Open Midweek Triple 2 - 6th - 8th January 2026| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Anne Ashmore (B3) replies | Jennie Frizelle (B10) starts repeat | |
| 6 | John Ashmore (B1) replies | Ellie Mackin (B4) starts repeat | |
| 8 | Ian Coventry (B2) starts | Randi Goldberg (B5) replies repeat | |
| 10 | Chris Finlay (B6) replies | Ather Sharif (B9) starts repeat | |
| 9 | Jennie Frizelle (B10) starts | Anne Ashmore (B3) replies repeat | |
| 8 | Randi Goldberg (B5) replies | Ian Coventry (B2) starts repeat | |
| 7 | Dave Hoskisson (B7) replies | Tom Wilson (B8) starts repeat | |
| 6 | Ellie Mackin (B4) starts | John Ashmore (B1) replies repeat | |
| 10 | Ather Sharif (B9) starts | Chris Finlay (B6) replies repeat | |
| 7 | Tom Wilson (B8) starts | Dave Hoskisson (B7) replies repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.