Back to round index.
UK Open Midweek Triple 2 - 6th - 8th January 2026| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. John Ashmore | 447-367 1.0-0.0 +80 = +80 | 387-411 1.0-1.0 -24 = +56 | 528-264 2.0-1.0 +264 = +320 | 519-316 3.0-1.0 +203 = +523 | 429-340 4.0-1.0 +89 = +612 | 397-370 5.0-1.0 +27 = +639 | 394-463 5.0-2.0 -69 = +570 | 336-353 5.0-3.0 -17 = +553 | 600-230 6.0-3.0 +370 = +923 | 534-378 7.0-3.0 +156 = +1079 | 533-442 8.0-3.0 +91 = +1170 | 1. John Ashmore |
| 2. Ian Coventry | 408-362 1.0-0.0 +46 = +46 | 469-434 2.0-0.0 +35 = +81 | 375-365 3.0-0.0 +10 = +91 | 356-410 3.0-1.0 -54 = +37 | 377-395 3.0-2.0 -18 = +19 | 421-383 4.0-2.0 +38 = +57 | 463-394 5.0-2.0 +69 = +126 | 417-337 6.0-2.0 +80 = +206 | 461-313 7.0-2.0 +148 = +354 | 378-534 7.0-3.0 -156 = +198 | 260-468 7.0-4.0 -208 = -10 | 2. Ian Coventry |
| 3. Anne Ashmore | 362-408 0.0-1.0 -46 = -46 | 558-279 1.0-1.0 +279 = +233 | 379-382 1.0-2.0 -3 = +230 | 390-411 1.0-3.0 -21 = +209 | 340-429 1.0-4.0 -89 = +120 | 356-357 1.0-5.0 -1 = +119 | 371-463 1.0-6.0 -92 = +27 | 432-351 2.0-6.0 +81 = +108 | 428-373 3.0-6.0 +55 = +163 | 354-355 3.0-7.0 -1 = +162 | 424-428 3.0-8.0 -4 = +158 | 3. Anne Ashmore |
| 4. Ellie Mackin | 344-430 0.0-1.0 -86 = -86 | 411-387 1.0-1.0 +24 = -62 | 365-375 1.0-2.0 -10 = -72 | 438-346 2.0-2.0 +92 = +20 | 499-328 3.0-2.0 +171 = +191 | 457-241 4.0-2.0 +216 = +407 | 463-371 5.0-2.0 +92 = +499 | 508-279 6.0-2.0 +229 = +728 | 429-411 7.0-2.0 +18 = +746 | 302-435 7.0-3.0 -133 = +613 | 442-533 7.0-4.0 -91 = +522 | 4. Ellie Mackin |
| 5. Randi Goldberg | 430-344 1.0-0.0 +86 = +86 | 333-330 2.0-0.0 +3 = +89 | 409-324 3.0-0.0 +85 = +174 | 316-519 3.0-1.0 -203 = -29 | 395-377 4.0-1.0 +18 = -11 | 426-341 5.0-1.0 +85 = +74 | 383-384 5.0-2.0 -1 = +73 | 455-361 6.0-2.0 +94 = +167 | 373-428 6.0-3.0 -55 = +112 | 435-302 7.0-3.0 +133 = +245 | 468-260 8.0-3.0 +208 = +453 | 5. Randi Goldberg |
| 6. Chris Finlay | 336-492 0.0-1.0 -156 = -156 | 434-469 0.0-2.0 -35 = -191 | 382-379 1.0-2.0 +3 = -188 | 350-348 2.0-2.0 +2 = -186 | 452-298 3.0-2.0 +154 = -32 | 241-457 3.0-3.0 -216 = -248 | 384-383 4.0-3.0 +1 = -247 | 353-336 5.0-3.0 +17 = -230 | 492-334 6.0-3.0 +158 = -72 | 330-428 6.0-4.0 -98 = -170 | 347-407 6.0-5.0 -60 = -230 | 6. Chris Finlay |
| 7. Dave Hoskisson | 492-336 1.0-0.0 +156 = +156 | 405-401 2.0-0.0 +4 = +160 | 472-284 3.0-0.0 +188 = +348 | 411-390 4.0-0.0 +21 = +369 | 328-499 4.0-1.0 -171 = +198 | 370-397 4.0-2.0 -27 = +171 | 413-471 4.0-3.0 -58 = +113 | 361-455 4.0-4.0 -94 = +19 | 313-461 4.0-5.0 -148 = -129 | 428-330 5.0-5.0 +98 = -31 | 404-436 5.0-6.0 -32 = -63 | 7. Dave Hoskisson |
| 8. Tom Wilson | 335-447 0.0-1.0 -112 = -112 | 279-558 0.0-2.0 -279 = -391 | 324-409 0.0-3.0 -85 = -476 | 348-350 0.0-4.0 -2 = -478 | 433-432 1.0-4.0 +1 = -477 | 383-421 1.0-5.0 -38 = -515 | 471-413 2.0-5.0 +58 = -457 | 279-508 2.0-6.0 -229 = -686 | 230-600 2.0-7.0 -370 = -1056 | 394-308 3.0-7.0 +86 = -970 | 436-404 4.0-7.0 +32 = -938 | 8. Tom Wilson |
| 9. Ather Sharif | 447-335 1.0-0.0 +112 = +112 | 401-405 1.0-1.0 -4 = +108 | 264-528 1.0-2.0 -264 = -156 | 410-356 2.0-2.0 +54 = -102 | 298-452 2.0-3.0 -154 = -256 | 341-426 2.0-4.0 -85 = -341 | 390-537 2.0-5.0 -147 = -488 | 351-432 2.0-6.0 -81 = -569 | 411-429 2.0-7.0 -18 = -587 | 355-354 3.0-7.0 +1 = -586 | 407-347 4.0-7.0 +60 = -526 | 9. Ather Sharif |
| 10. Jennie Frizelle | 367-447 0.0-1.0 -80 = -80 | 330-333 0.0-2.0 -3 = -83 | 284-472 0.0-3.0 -188 = -271 | 346-438 0.0-4.0 -92 = -363 | 432-433 0.0-5.0 -1 = -364 | 357-356 1.0-5.0 +1 = -363 | 537-390 2.0-5.0 +147 = -216 | 337-417 2.0-6.0 -80 = -296 | 334-492 2.0-7.0 -158 = -454 | 308-394 2.0-8.0 -86 = -540 | 428-424 3.0-8.0 +4 = -536 | 10. Jennie Frizelle |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.