Back to round index.
UK Open Midweek Triple 2 - 6th - 8th January 2026| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 285 | 509 | 224 | Sydney Berger (D5) | Jack Hurley (D10) |
| 9 | 260 | 497 | 237 | Breda O'Brien (D2) | Tess McCarthy (D4) |
| 6 | 254 | 507 | 253 | Mary Allen (D3) | Judith Moore (D8) |
| 5 | 240 | 464 | 224 | Mary Allen (D3) | Jack Hurley (D10) |
| 4 | 201 | 461 | 260 | Breda O'Brien (D2) | June Boagey (D9) |
| 9 | 197 | 436 | 239 | Mary Doyle (D7) | Jack Hurley (D10) |
| 10 | 190 | 447 | 257 | June Boagey (D9) | Jack Hurley (D10) |
| 11 | 183 | 449 | 266 | Peter Dolgenos (D1) | Mary Doyle (D7) |
| 5 | 177 | 470 | 293 | Mary Doyle (D7) | Peter Dolgenos (D1) |
| 3 | 158 | 508 | 350 | Fiona Titcombe (D6) | Jack Hurley (D10) |
| 3 | 155 | 406 | 251 | Sydney Berger (D5) | Mary Allen (D3) |
| 11 | 145 | 483 | 338 | Tess McCarthy (D4) | June Boagey (D9) |
| 1 | 142 | 478 | 336 | Mary Allen (D3) | Breda O'Brien (D2) |
| 8 | 141 | 406 | 265 | Mary Allen (D3) | June Boagey (D9) |
| 11 | 141 | 461 | 320 | Mary Allen (D3) | Fiona Titcombe (D6) |
| 1 | 139 | 421 | 282 | Mary Doyle (D7) | Fiona Titcombe (D6) |
| 1 | 135 | 416 | 281 | Peter Dolgenos (D1) | Jack Hurley (D10) |
| 11 | 133 | 424 | 291 | Judith Moore (D8) | Jack Hurley (D10) |
| 10 | 115 | 448 | 333 | Mary Allen (D3) | Breda O'Brien (D2) |
| 3 | 104 | 456 | 352 | Tess McCarthy (D4) | June Boagey (D9) |
| 4 | 98 | 382 | 284 | Tess McCarthy (D4) | Jack Hurley (D10) |
| 10 | 97 | 416 | 319 | Sydney Berger (D5) | Judith Moore (D8) |
| 6 | 95 | 428 | 333 | Tess McCarthy (D4) | Peter Dolgenos (D1) |
| 2 | 91 | 476 | 385 | Breda O'Brien (D2) | Peter Dolgenos (D1) |
| 7 | 86 | 406 | 320 | Mary Allen (D3) | Peter Dolgenos (D1) |
| 9 | 83 | 464 | 381 | Fiona Titcombe (D6) | Mary Allen (D3) |
| 4 | 80 | 390 | 310 | Mary Doyle (D7) | Mary Allen (D3) |
| 9 | 80 | 392 | 312 | Judith Moore (D8) | Sydney Berger (D5) |
| 2 | 79 | 404 | 325 | June Boagey (D9) | Jack Hurley (D10) |
| 7 | 75 | 426 | 351 | Mary Doyle (D7) | Tess McCarthy (D4) |
| 4 | 74 | 432 | 358 | Peter Dolgenos (D1) | Sydney Berger (D5) |
| 3 | 73 | 391 | 318 | Mary Doyle (D7) | Breda O'Brien (D2) |
| 6 | 65 | 417 | 352 | Mary Doyle (D7) | June Boagey (D9) |
| 7 | 57 | 391 | 334 | Breda O'Brien (D2) | Sydney Berger (D5) |
| 8 | 57 | 468 | 411 | Fiona Titcombe (D6) | Peter Dolgenos (D1) |
| 2 | 56 | 357 | 301 | Mary Allen (D3) | Tess McCarthy (D4) |
| 10 | 53 | 352 | 299 | Peter Dolgenos (D1) | Tess McCarthy (D4) |
| 11 | 52 | 421 | 369 | Breda O'Brien (D2) | Sydney Berger (D5) |
| 7 | 51 | 428 | 377 | Fiona Titcombe (D6) | June Boagey (D9) |
| 5 | 49 | 352 | 303 | Sydney Berger (D5) | June Boagey (D9) |
| 5 | 46 | 397 | 351 | Breda O'Brien (D2) | Judith Moore (D8) |
| 9 | 41 | 418 | 377 | Peter Dolgenos (D1) | June Boagey (D9) |
| 6 | 31 | 410 | 379 | Fiona Titcombe (D6) | Breda O'Brien (D2) |
| 2 | 30 | 354 | 324 | Fiona Titcombe (D6) | Sydney Berger (D5) |
| 1 | 29 | 339 | 310 | June Boagey (D9) | Judith Moore (D8) |
| 8 | 28 | 383 | 355 | Breda O'Brien (D2) | Jack Hurley (D10) |
| 8 | 26 | 324 | 298 | Judith Moore (D8) | Tess McCarthy (D4) |
| 5 | 21 | 370 | 349 | Fiona Titcombe (D6) | Tess McCarthy (D4) |
| 3 | 17 | 342 | 325 | Peter Dolgenos (D1) | Judith Moore (D8) |
| 1 | 14 | 414 | 400 | Tess McCarthy (D4) | Sydney Berger (D5) |
| 8 | 10 | 410 | 400 | Mary Doyle (D7) | Sydney Berger (D5) |
| 2 | 9 | 397 | 388 | Mary Doyle (D7) | Judith Moore (D8) |
| 4 | 6 | 342 | 336 | Judith Moore (D8) | Fiona Titcombe (D6) |
| 7 | 6 | 339 | 333 | Judith Moore (D8) | Jack Hurley (D10) |
| 10 | 0 | 377 | 377 | Mary Doyle (D7) | Fiona Titcombe (D6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.