Back to round index.

The 8th UK Open, 2nd-4th January 2015

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1322 3 4 6 7 1015.0-15.0+780ACalum Edwards (A6/Eng)
2602 5 9 11 12 2120.0-10.0+1527AAlastair Richards (A18/AUS)
31057 10 14 16 29 2913.5-16.5-80BSarbjeet Kalsi (A7/IRL)
41112 2 19 25 31 3213.0-17.0-9BDavid Shenkin (A20/Eng)
51119 9 20 21 23 2914.0-16.0-559BDaniel Milton (A12/USA)
61262 2 14 24 36 48 2.0-28.0-3130BMbeleokpo Aganaba (A11/NGA)
71352 7 16 28 36 4615.0-15.0+376ASteve Perry (A14/Eng)
81424 8 9 34 42 4520.0-10.0+1806APaul Allan (A1/Sco)
914811 17 18 23 38 4111.0-19.0-843BNatasha Pratesi (A17/Eng)
101501 25 26 28 34 3612.0-18.0-904BScott Bowman (A2/Eng)
111566 15 16 34 38 4718.0-12.0+670AAzu Ogbogu (A13/NGA)
1218010 14 26 37 41 5214.5-15.5-139AKaren Richards (A19/AUS)
131821 19 22 39 43 5814.0-16.0-779BJayne Mackenzie (A10/NIr)
1418511 21 31 37 39 4619.0-11.0+705AElie Dangoor (A4/Eng)
151945 12 36 36 38 6718.0-12.0+959ATheresa Brousson (A3/MLT)
162032 15 36 37 49 6416.0-14.0+94BRuth MacInerney (A9/Eng)
172122 33 39 41 47 5016.0-14.0-59BJack Durand (A5/Eng)
182171 9 22 37 64 8417.0-13.0-70AJessica Pratesi (A16/Eng)
192383 28 31 57 58 6116.0-14.0+114BPhil Kelly (A8/Eng)
202423 11 49 58 60 6116.0-14.0-459ADiane Pratesi (A15/Eng)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.