Back to round index.
Winter Matchplay 23/24 Nov 2024
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 12–3 | +982 | 198 | Ed Martin(GM) (A3) | 1W:518-414:A2 |
| 2 | 12–3 | +499 | 198 | Rik Kennedy(Exp) (A8) | 1W:500-412:A1 |
| 3 | 10–5 | +732 | 183 | John Ashmore (A10) | 1W:479-411:A4 |
| 4 | 10–5 | +525 | 181 | Orla Judge (A18) | 1W:485-435:A13 |
| 5 | 10–5 | +482 | 185 | Harshan Lamabadusuriya(GM) (A1) | 2L:412-500:A8 |
| 6 | 10–5 | +290 | 176 | Jason Carney(Exp) (A7) | 2W:427-346:A6 |
| 7 | 10–5 | −64 | 185 | Phil Robertshaw(GM) (A2) | 2L:414-518:A3 |
| 8 | 9½–5½ | +533 | 182 | David Webb(GM) (A4) | 2L:411-479:A10 |
| 9 | 9–6 | +554 | 168 | Vince Boyle (A13) | 2L:435-485:A18 |
| 10 | 9–6 | +390 | 177 | Craig Solomons(Exp) (A6) | 1L:346-427:A7 |
| 11 | 8½–6½ | +528 | 165 | Robert Richland(Exp) (A12) | 1W:569-365:A34 |
| 12 | 8½–6½ | +427 | 161 | Elie Dangoor(Exp) (A11) | 2W:413-354:A14 |
| 13 | 8½–6½ | +251 | 171 | Brian Po (A5) | 2W:501-481:A15 |
| 14 | 8–7 | +334 | 164 | Samuel Crispin (A9) | 2W:471-306:A36 |
| 15 | 8–7 | +164 | 161 | Steve{Oxford} Perry (A21) | 2W:414-404:A27 |
| 16 | 8–7 | −35 | 157 | Ruth Cawsey (A34) | 2L:365-569:A12 |
| 17 | 8–7 | −247 | 153 | Kathy Richland (A32) | 1W:377-352:A22 |
| 18 | 8–7 | −272 | 153 | Christine Cooper (A35) | 2W:427-412:A30 |
| 19 | 8–7 | −335 | 160 | John Matthews (A19) | 2W:410-367:A17 |
| 20 | 7½–7½ | +257 | 160 | Bob Violett(Exp) (A14) | 1L:354-413:A11 |
| 21 | 7–8 | +210 | 161 | Rafal Dominiczak(Exp) (A15) | 1L:481-501:A5 |
| 22 | 7–8 | +115 | 150 | Andrew Eames (A17) | 1L:367-410:A19 |
| 23 | 7–8 | +30 | 153 | Greg Kelly (A29) | 2W:457-440:A31 |
| 24 | 7–8 | −59 | 144 | Fidelis Olotu (A20) | 2W:432-367:A26 |
| 25 | 7–8 | −102 | 152 | Collins Okafor (A22) | 2L:352-377:A32 |
| 26 | 7–8 | −169 | 152 | Aleksejs Pegusevs (A30) | 1L:412-427:A35 |
| 27 | 7–8 | −383 | 149 | Nicky Huitson (A36) | 1L:306-471:A9 |
| 28 | 7–8 | −585 | 143 | Matthew Pinner (A27) | 1L:404-414:A21 |
| 29 | 6½–8½ | −29 | 150 | Mark Hollingsworth (A16) | 2W:538-345:A37 |
| 30 | 6–9 | −149 | 133 | Bobbie Taylor (A28) | 2L:309-582:A24 |
| 31 | 6–9 | −546 | 134 | Richard Spencer (A24) | 1W:582-309:A28 |
| 32 | 6–9 | −701 | 155 | Anne Ashmore (A23) | 2L:299-471:A38 |
| 33 | 5½–9½ | −403 | 129 | Ian Nichol (A25) | 1W:443-430:A33 |
| 34 | 4½–10½ | −230 | 123 | Elisabeth Jardine (A31) | 1L:440-457:A29 |
| 35 | 4–11 | −521 | 128 | Victoria Kingham (A26) | 1L:367-432:A20 |
| 36 | 4–11 | −651 | 121 | Peter Thorpe (A33) | 2L:430-443:A25 |
| 37 | 3–12 | −733 | 119 | Rebecca Soble (A38) | 1W:471-299:A23 |
| 38 | 1–14 | −1089 | 105 | Marc Meakin (A37) | 1L:345-538:A16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.