Back to round index.
Warrington Round Robin| E1 | Name: Yvonne Lambert | Rating: 113 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 8 | 0 | Bridget Wardell | |||||
| 1st | cumulative | ||||||||
| 2 | 17 | 3 | 110 | Peter Ashurst | |||||
| 2nd | cumulative | ||||||||
| 3 | 17 | 5 | 96 | Ben Broadbent | |||||
| 1st | cumulative | ||||||||
| 4 | 17 | 6 | 90 | Mike Handley | |||||
| 2nd | cumulative | ||||||||
| 5 | 17 | 4 | 99 | Rhoda Farrington | |||||
| 1st | cumulative | ||||||||
| 6 | 17 | 2 | 111 | Michael Thomas | |||||
| 2nd | cumulative | ||||||||
| 7 | 17 | 7 | 81 | Anne Thornley | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
| E2 | Name: Michael Thomas | Rating: 111 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 3 | 110 | Peter Ashurst | |||||
| 1st | cumulative | ||||||||
| 2 | 18 | 5 | 96 | Ben Broadbent | |||||
| 2nd | cumulative | ||||||||
| 3 | 18 | 8 | 0 | Bridget Wardell | |||||
| 1st | cumulative | ||||||||
| 4 | 18 | 7 | 81 | Anne Thornley | |||||
| 2nd | cumulative | ||||||||
| 5 | 18 | 6 | 90 | Mike Handley | |||||
| 1st | cumulative | ||||||||
| 6 | 17 | 1 | 113 | Yvonne Lambert | |||||
| 1st | cumulative | ||||||||
| 7 | 19 | 4 | 99 | Rhoda Farrington | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
| E3 | Name: Peter Ashurst | Rating: 110 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 2 | 111 | Michael Thomas | |||||
| 2nd | cumulative | ||||||||
| 2 | 17 | 1 | 113 | Yvonne Lambert | |||||
| 1st | cumulative | ||||||||
| 3 | 19 | 7 | 81 | Anne Thornley | |||||
| 2nd | cumulative | ||||||||
| 4 | 19 | 5 | 96 | Ben Broadbent | |||||
| 1st | cumulative | ||||||||
| 5 | 19 | 8 | 0 | Bridget Wardell | |||||
| 2nd | cumulative | ||||||||
| 6 | 18 | 4 | 99 | Rhoda Farrington | |||||
| 1st | cumulative | ||||||||
| 7 | 18 | 6 | 90 | Mike Handley | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
| E4 | Name: Rhoda Farrington | Rating: 99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 5 | 96 | Ben Broadbent | |||||
| 2nd | cumulative | ||||||||
| 2 | 19 | 7 | 81 | Anne Thornley | |||||
| 1st | cumulative | ||||||||
| 3 | 20 | 6 | 90 | Mike Handley | |||||
| 2nd | cumulative | ||||||||
| 4 | 20 | 8 | 0 | Bridget Wardell | |||||
| 1st | cumulative | ||||||||
| 5 | 17 | 1 | 113 | Yvonne Lambert | |||||
| 2nd | cumulative | ||||||||
| 6 | 18 | 3 | 110 | Peter Ashurst | |||||
| 2nd | cumulative | ||||||||
| 7 | 19 | 2 | 111 | Michael Thomas | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
| E5 | Name: Ben Broadbent | Rating: 96 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 4 | 99 | Rhoda Farrington | |||||
| 1st | cumulative | ||||||||
| 2 | 18 | 2 | 111 | Michael Thomas | |||||
| 1st | cumulative | ||||||||
| 3 | 17 | 1 | 113 | Yvonne Lambert | |||||
| 2nd | cumulative | ||||||||
| 4 | 19 | 3 | 110 | Peter Ashurst | |||||
| 2nd | cumulative | ||||||||
| 5 | 20 | 7 | 81 | Anne Thornley | |||||
| 1st | cumulative | ||||||||
| 6 | 20 | 6 | 90 | Mike Handley | |||||
| 2nd | cumulative | ||||||||
| 7 | 20 | 8 | 0 | Bridget Wardell | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
| E6 | Name: Mike Handley | Rating: 90 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 7 | 81 | Anne Thornley | |||||
| 1st | cumulative | ||||||||
| 2 | 20 | 8 | 0 | Bridget Wardell | |||||
| 2nd | cumulative | ||||||||
| 3 | 20 | 4 | 99 | Rhoda Farrington | |||||
| 1st | cumulative | ||||||||
| 4 | 17 | 1 | 113 | Yvonne Lambert | |||||
| 1st | cumulative | ||||||||
| 5 | 18 | 2 | 111 | Michael Thomas | |||||
| 2nd | cumulative | ||||||||
| 6 | 20 | 5 | 96 | Ben Broadbent | |||||
| 1st | cumulative | ||||||||
| 7 | 18 | 3 | 110 | Peter Ashurst | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
| E7 | Name: Anne Thornley | Rating: 81 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 20 | 6 | 90 | Mike Handley | |||||
| 2nd | cumulative | ||||||||
| 2 | 19 | 4 | 99 | Rhoda Farrington | |||||
| 2nd | cumulative | ||||||||
| 3 | 19 | 3 | 110 | Peter Ashurst | |||||
| 1st | cumulative | ||||||||
| 4 | 18 | 2 | 111 | Michael Thomas | |||||
| 1st | cumulative | ||||||||
| 5 | 20 | 5 | 96 | Ben Broadbent | |||||
| 2nd | cumulative | ||||||||
| 6 | 19 | 8 | 0 | Bridget Wardell | |||||
| 1st | cumulative | ||||||||
| 7 | 17 | 1 | 113 | Yvonne Lambert | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
| E8 | Name: Bridget Wardell | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 1 | 113 | Yvonne Lambert | |||||
| 2nd | cumulative | ||||||||
| 2 | 20 | 6 | 90 | Mike Handley | |||||
| 1st | cumulative | ||||||||
| 3 | 18 | 2 | 111 | Michael Thomas | |||||
| 2nd | cumulative | ||||||||
| 4 | 20 | 4 | 99 | Rhoda Farrington | |||||
| 2nd | cumulative | ||||||||
| 5 | 19 | 3 | 110 | Peter Ashurst | |||||
| 1st | cumulative | ||||||||
| 6 | 19 | 7 | 81 | Anne Thornley | |||||
| 2nd | cumulative | ||||||||
| 7 | 20 | 5 | 96 | Ben Broadbent | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.