Back to round index.
Waterford Scrabble Tournament 5th & 6th October 2024| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Owolabi(Exp), Lukeman | 1 | 397 | Scallan, Theresa | 7 | 513 | -116 |
| Birch, Gary | 4 | 373 | Meghen, Eileen | 10 | 346 | 27 |
| Broderick, Chris | 6 | 352 | Weatherhead(Exp), Feargal | 2 | 498 | -146 |
| Weatherhead, Pauline | 8 | 444 | Dillon, Brian | 15 | 250 | 194 |
| Miliano, Ed | 11 | 562 | Osborne, Vincent | 20 | 227 | 335 |
| Cunningham-Ryan, John | 12 | 356 | Donnelly, Liam | 5 | 340 | 16 |
| Frizelle, Jennie | 14 | 449 | Doyle, Mary | 13 | 330 | 119 |
| Jackson, Eoin | 17 | 364 | O'Brien, Breda | 9 | 341 | 23 |
| Colford, Jennifer | 18 | 235 | Campbell, Sally | 19 | 418 | -183 |
| Hore, Ger | 21 | 407 | Davis, Liam_Thomas | 31 | 170 | 237 |
| Brosnan, Kieran | 23 | 451 | McDonald, Marie | 30 | 306 | 145 |
| Drohan, Tom | 24 | 347 | Ryan, Paula | 22 | 341 | 6 |
| O'Sullivan, Maeve | 25 | 388 | Scully, Michael | 33 | 301 | 87 |
| Yutzy, Gideon | 26 | 320 | McColgan, Kay | 3 | 404 | -84 |
| Mernagh, Martin | 27 | 325 | Cleere, David | 34 | 354 | -29 |
| Hanan, Sylvia | 28 | 301 | Bartlett, Darius | 16 | 401 | -100 |
| O'Briain, Neil | 32 | 517 | Loughran, Patrick | 29 | 303 | 214 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.