Back to round index.
Winter Matchplay 2016| Table | Player | Opponent |
|---|---|---|
| 18 | Jake Berliner (B9) replies | Esther Kasket (B16) starts |
| 23 | Stewart Brodie (B11) starts | Barbara Morris (B18) replies |
| 15 | Moira Conway (B1) replies | Ted Lewis (B15) starts |
| 19 | Peter Dolgenos (B4) starts | Martin Leverton (B6) replies |
| 22 | Ann Golding (B12) starts | Nicky Huitson (B5) replies |
| 20 | Reeyaaz Goolamhossen (B17) starts | John Matthews (B13) replies |
| 22 | Nicky Huitson (B5) replies | Ann Golding (B12) starts |
| 18 | Esther Kasket (B16) starts | Jake Berliner (B9) replies |
| 19 | Martin Leverton (B6) replies | Peter Dolgenos (B4) starts |
| 15 | Ted Lewis (B15) starts | Moira Conway (B1) replies |
| 21 | Graham Maker (B14) replies | Stephen Wintle (B7) starts |
| 20 | John Matthews (B13) replies | Reeyaaz Goolamhossen (B17) starts |
| 23 | Barbara Morris (B18) replies | Stewart Brodie (B11) starts |
| 17 | Damian O'Malley (B10) replies | David Shenkin (B3) starts |
| 17 | David Shenkin (B3) starts | Damian O'Malley (B10) replies |
| 16 | Margaret Staunton (B8) starts | Paul{Tranmere} Thomson (B2) replies |
| 16 | Paul{Tranmere} Thomson (B2) replies | Margaret Staunton (B8) starts |
| 21 | Stephen Wintle (B7) starts | Graham Maker (B14) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.