Back to round index.
Winter Matchplay 2016| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 455.12 | 11.0- 6.0 | +1235 | Moira Conway (B1) |
| 2 | 436.24 | 12.0- 5.0 | +836 | Nicky Huitson (B5) |
| 3 | 408.88 | 12.0- 5.0 | +734 | John Matthews (B13) |
| 4 | 397.24 | 8.0- 9.0 | +261 | Martin Leverton (B6) |
| 5 | 390.82 | 11.0- 6.0 | +701 | Margaret Staunton (B8) |
| 6 | 389.88 | 10.0- 7.0 | -85 | Stephen Wintle (B7) |
| 7 | 386.06 | 7.0-10.0 | -16 | Reeyaaz Goolamhossen (B17) |
| 8 | 385.00 | 9.0- 8.0 | +259 | Paul{Tranmere} Thomson (B2) |
| 9 | 376.18 | 10.0- 7.0 | -314 | Ted Lewis (B15) |
| 10 | 375.82 | 8.0- 9.0 | -605 | Graham Maker (B14) |
| 11 | 373.65 | 8.0- 9.0 | -280 | Damian O'Malley (B10) |
| 12 | 373.53 | 7.0-10.0 | -207 | David Shenkin (B3) |
| 13 | 371.59 | 7.0-10.0 | -369 | Ann Golding (B12) |
| 14 | 370.59 | 10.0- 7.0 | -169 | Stewart Brodie (B11) |
| 15 | 369.00 | 7.0-10.0 | -368 | Peter Dolgenos (B4) |
| 16 | 360.65 | 5.0-12.0 | -412 | Jake Berliner (B9) |
| 17 | 358.12 | 5.0-12.0 | -744 | Barbara Morris (B18) |
| 18 | 353.06 | 6.0-11.0 | -457 | Esther Kasket (B16) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.