Back to round index.
York Tournament - 10th May 2026| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 907 | 487 | 420 | George Armstrong (B4) | Rob Ruddick (B8) |
| 2 | 875 | 502 | 373 | George Armstrong (B4) | Logan Skelton (B11) |
| 5 | 858 | 533 | 325 | Rob Ruddick (B8) | Alison Holmes (B3) |
| 6 | 856 | 468 | 388 | Rob Ruddick (B8) | Sydney Berger (B1) |
| 4 | 853 | 452 | 401 | Logan Skelton (B11) | Sue Thompson (B7) |
| 6 | 821 | 411 | 410 | Michael Squires (B2) | Matthew Rutherford (B10) |
| 3 | 818 | 457 | 361 | George Armstrong (B4) | Michael Squires (B2) |
| 1 | 793 | 430 | 363 | Christine Cartman (B5) | Sue Thompson (B7) |
| 2 | 772 | 451 | 321 | Alison Holmes (B3) | Sue Thompson (B7) |
| 2 | 770 | 409 | 361 | Christine Cartman (B5) | Matthew Rutherford (B10) |
| 5 | 757 | 406 | 351 | Judith Moore (B9) | Christine Cartman (B5) |
| 4 | 751 | 444 | 307 | Michael Squires (B2) | Jason Turner (B12) |
| 6 | 751 | 507 | 244 | Christine Cartman (B5) | Logan Skelton (B11) |
| 7 | 746 | 401 | 345 | Christine Cartman (B5) | Sydney Berger (B1) |
| 5 | 745 | 380 | 365 | Bridget Wardell (B6) | George Armstrong (B4) |
| 3 | 744 | 418 | 326 | Bridget Wardell (B6) | Sydney Berger (B1) |
| 6 | 739 | 427 | 312 | George Armstrong (B4) | Judith Moore (B9) |
| 7 | 738 | 377 | 361 | Michael Squires (B2) | Sue Thompson (B7) |
| 3 | 737 | 391 | 346 | Judith Moore (B9) | Jason Turner (B12) |
| 5 | 735 | 381 | 354 | Sydney Berger (B1) | Matthew Rutherford (B10) |
| 4 | 732 | 385 | 347 | Judith Moore (B9) | Matthew Rutherford (B10) |
| 1 | 726 | 367 | 359 | Sydney Berger (B1) | Jason Turner (B12) |
| 2 | 724 | 425 | 299 | Rob Ruddick (B8) | Michael Squires (B2) |
| 7 | 724 | 368 | 356 | Logan Skelton (B11) | Judith Moore (B9) |
| 1 | 722 | 364 | 358 | Logan Skelton (B11) | Michael Squires (B2) |
| 3 | 721 | 403 | 318 | Alison Holmes (B3) | Christine Cartman (B5) |
| 6 | 712 | 371 | 341 | Alison Holmes (B3) | Bridget Wardell (B6) |
| 4 | 708 | 371 | 337 | Rob Ruddick (B8) | Bridget Wardell (B6) |
| 6 | 706 | 414 | 292 | Sue Thompson (B7) | Jason Turner (B12) |
| 4 | 703 | 358 | 345 | George Armstrong (B4) | Alison Holmes (B3) |
| 3 | 698 | 356 | 342 | Matthew Rutherford (B10) | Sue Thompson (B7) |
| 2 | 690 | 398 | 292 | Bridget Wardell (B6) | Jason Turner (B12) |
| 4 | 680 | 424 | 256 | Sydney Berger (B1) | Christine Cartman (B5) |
| 7 | 677 | 352 | 325 | George Armstrong (B4) | Rob Ruddick (B8) |
| 7 | 677 | 373 | 304 | Bridget Wardell (B6) | Alison Holmes (B3) |
| 2 | 670 | 340 | 330 | Sydney Berger (B1) | Judith Moore (B9) |
| 7 | 653 | 415 | 238 | Jason Turner (B12) | Matthew Rutherford (B10) |
| 1 | 648 | 356 | 292 | Alison Holmes (B3) | Matthew Rutherford (B10) |
| 3 | 647 | 403 | 244 | Rob Ruddick (B8) | Logan Skelton (B11) |
| 5 | 643 | 332 | 311 | Sue Thompson (B7) | Michael Squires (B2) |
| 1 | 608 | 326 | 282 | Bridget Wardell (B6) | Judith Moore (B9) |
| 5 | 607 | 383 | 224 | Logan Skelton (B11) | Jason Turner (B12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.