Back to round index.
Coventry Triple Session One, 23rd-25th March 2015
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 931 | 524 | 407 | Philippa Morris (B8) | Jill Parker (B4) |
| 6 | 902 | 496 | 406 | Len Moir (B2) | Philippa Morris (B8) |
| 4 | 884 | 548 | 336 | Victoria Kingham (B1) | Geoff Cooper (B7) |
| 3 | 872 | 464 | 408 | Len Moir (B2) | Steve Balment (B3) |
| 4 | 859 | 528 | 331 | Steve Balment (B3) | Sylvia Swaney (B6) |
| 2 | 855 | 430 | 425 | Len Moir (B2) | Jill Parker (B4) |
| 3 | 855 | 455 | 400 | Sylvia Swaney (B6) | Geoff Cooper (B7) |
| 9 | 849 | 492 | 357 | Sylvia Swaney (B6) | Marlene Skinner (B5) |
| 3 | 845 | 475 | 370 | Philippa Morris (B8) | Victoria Kingham (B1) |
| 7 | 841 | 450 | 391 | Victoria Kingham (B1) | Jill Parker (B4) |
| 5 | 835 | 534 | 301 | Victoria Kingham (B1) | Sylvia Swaney (B6) |
| 6 | 830 | 429 | 401 | Sylvia Swaney (B6) | Jill Parker (B4) |
| 5 | 827 | 449 | 378 | Geoff Cooper (B7) | Len Moir (B2) |
| 9 | 820 | 471 | 349 | Jill Parker (B4) | Steve Balment (B3) |
| 1 | 819 | 432 | 387 | Philippa Morris (B8) | Jill Parker (B4) |
| 4 | 809 | 426 | 383 | Marlene Skinner (B5) | Philippa Morris (B8) |
| 2 | 806 | 410 | 396 | Victoria Kingham (B1) | Sylvia Swaney (B6) |
| 4 | 797 | 432 | 365 | Jill Parker (B4) | Len Moir (B2) |
| 8 | 795 | 430 | 365 | Victoria Kingham (B1) | Steve Balment (B3) |
| 9 | 793 | 462 | 331 | Victoria Kingham (B1) | Len Moir (B2) |
| 6 | 761 | 447 | 314 | Marlene Skinner (B5) | Victoria Kingham (B1) |
| 3 | 757 | 395 | 362 | Jill Parker (B4) | Marlene Skinner (B5) |
| 1 | 756 | 421 | 335 | Victoria Kingham (B1) | Marlene Skinner (B5) |
| 8 | 753 | 415 | 338 | Jill Parker (B4) | Geoff Cooper (B7) |
| 1 | 752 | 445 | 307 | Len Moir (B2) | Steve Balment (B3) |
| 2 | 749 | 425 | 324 | Geoff Cooper (B7) | Philippa Morris (B8) |
| 1 | 748 | 415 | 333 | Sylvia Swaney (B6) | Geoff Cooper (B7) |
| 7 | 747 | 428 | 319 | Len Moir (B2) | Sylvia Swaney (B6) |
| 7 | 741 | 391 | 350 | Steve Balment (B3) | Philippa Morris (B8) |
| 7 | 736 | 400 | 336 | Marlene Skinner (B5) | Geoff Cooper (B7) |
| 8 | 731 | 394 | 337 | Marlene Skinner (B5) | Len Moir (B2) |
| 2 | 708 | 393 | 315 | Marlene Skinner (B5) | Steve Balment (B3) |
| 9 | 699 | 360 | 339 | Philippa Morris (B8) | Geoff Cooper (B7) |
| 8 | 677 | 381 | 296 | Sylvia Swaney (B6) | Philippa Morris (B8) |
| 6 | 674 | 355 | 319 | Geoff Cooper (B7) | Steve Balment (B3) |
| 5 | 656 | 331 | 325 | Marlene Skinner (B5) | Steve Balment (B3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.