Back to round index.
Coventry Triple Session One, 23rd-25th March 2015
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 37 | 105 | 142 | 3 | 475 | 370 | Philippa Morris (B8) | Victoria Kingham (B1) |
| 26 | 105 | 131 | 1 | 432 | 387 | Philippa Morris (B8) | Jill Parker (B4) |
| 26 | 105 | 131 | 5 | 524 | 407 | Philippa Morris (B8) | Jill Parker (B4) |
| 19 | 105 | 124 | 9 | 360 | 339 | Philippa Morris (B8) | Geoff Cooper (B7) |
| 15 | 124 | 139 | 5 | 449 | 378 | Geoff Cooper (B7) | Len Moir (B2) |
| 15 | 124 | 139 | 6 | 355 | 319 | Geoff Cooper (B7) | Steve Balment (B3) |
| 14 | 128 | 142 | 6 | 447 | 314 | Marlene Skinner (B5) | Victoria Kingham (B1) |
| 11 | 128 | 139 | 2 | 393 | 315 | Marlene Skinner (B5) | Steve Balment (B3) |
| 11 | 128 | 139 | 5 | 331 | 325 | Marlene Skinner (B5) | Steve Balment (B3) |
| 11 | 128 | 139 | 8 | 394 | 337 | Marlene Skinner (B5) | Len Moir (B2) |
| 8 | 131 | 139 | 4 | 432 | 365 | Jill Parker (B4) | Len Moir (B2) |
| 8 | 131 | 139 | 9 | 471 | 349 | Jill Parker (B4) | Steve Balment (B3) |
| 4 | 127 | 131 | 6 | 429 | 401 | Sylvia Swaney (B6) | Jill Parker (B4) |
| 1 | 127 | 128 | 9 | 492 | 357 | Sylvia Swaney (B6) | Marlene Skinner (B5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.