Back to round index.
Coventry Triple - Session Two, October 5th-7th 2015
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Moir, Len | 2 | 410 | Lukey, Barbara | 7 | 359 | 51 |
| Parker, Jill | 5 | 354 | Wintle, Stephen | 3 | 310 | 44 |
| Buckingham, Graham | 6 | 410 | Kingdom, Rose | 10 | 331 | 79 |
| Berger, Syd | 8 | 410 | Synnott, Kevin | 1 | 381 | 29 |
| Cooper, Geoff | 9 | 437 | Swaney, Sylvia | 4 | 405 | 32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.