Back to round index.
| Round 4 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADI2000, Aditya Iyengar (#2/IND) 3–0 +419 | drfccolin, Colin Northmore (#7/Eng) 3–0 +357 | |||||||||
| Round 4 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| alanwins, Alan DeMello (#4/IND) 2–1 +238 | powellized, Powell Kiplagat (#15/KEN) 2–1 −72 | |||||||||
| Round 4 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hightower9, Stu Harkness (#3/Sco) 3–0 +400 | Sunflower7, Alison Lowe (#9/Eng) 3–0 +340 | |||||||||
| Round 4 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| volucris, Quinn James (#1/USA) 2–1 +235 | anuj42, Anuj Shetty (#12/IND) 2–1 −103 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.