Back to round index.
ISC Double Elimination Tourney 9 - March 3, 2019
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. volucris, Quinn James USA | 451-494 0.0-1.0 -43 = -43 | 447-488 0.0-2.0 -41 = -84 | +0 bye 0.0-2.0 +0 = -84 | +0 bye 0.0-2.0 +0 = -84 | +0 bye 0.0-2.0 +0 = -84 | +0 bye 0.0-2.0 +0 = -84 | +0 bye 0.0-2.0 +0 = -84 | |||
| 2. Rashkid, Balogun Rasheed Olajide USA | 514-330 1.0-0.0 +184 = +184 | 488-447 2.0-0.0 +41 = +225 | +100 bye 3.0-0.0 +100 = +325 | 454-332 4.0-0.0 +122 = +447 | 398-452 4.0-1.0 -54 = +393 | 569-372 5.0-1.0 +197 = +590 | 390-395 5.0-2.0 -5 = +585 | |||
| 3. ralphi, Rahil Parkar IND | 392-440 0.0-1.0 -48 = -48 | 466-328 1.0-1.0 +138 = +90 | 355-356 1.0-2.0 -1 = +89 | +0 bye 1.0-2.0 +0 = +89 | +0 bye 1.0-2.0 +0 = +89 | +0 bye 1.0-2.0 +0 = +89 | +0 bye 1.0-2.0 +0 = +89 | |||
| 4. drfccolin, Colin Northmore Eng | 440-392 1.0-0.0 +48 = +48 | 460-324 2.0-0.0 +136 = +184 | 574-324 3.0-0.0 +250 = +434 | 332-454 3.0-1.0 -122 = +312 | +100 bye 4.0-1.0 +100 = +412 | 372-569 4.0-2.0 -197 = +215 | +0 bye 4.0-2.0 +0 = +215 | |||
| 5. meetsumeet, Sumeet Sachdev IND | 330-514 0.0-1.0 -184 = -184 | 432-489 0.0-2.0 -57 = -241 | +0 bye 0.0-2.0 +0 = -241 | +0 bye 0.0-2.0 +0 = -241 | +0 bye 0.0-2.0 +0 = -241 | +0 bye 0.0-2.0 +0 = -241 | +0 bye 0.0-2.0 +0 = -241 | |||
| 6. Sunflower7, Alison Lowe Eng | 428-329 1.0-0.0 +99 = +99 | 489-432 2.0-0.0 +57 = +156 | 356-355 3.0-0.0 +1 = +157 | +100 bye 4.0-0.0 +100 = +257 | 452-398 5.0-0.0 +54 = +311 | +100 bye 6.0-0.0 +100 = +411 | 395-390 7.0-0.0 +5 = +416 | |||
| 7. powellized, Powell Kiplagat KEN | 494-451 1.0-0.0 +43 = +43 | 328-466 1.0-1.0 -138 = -95 | 324-574 1.0-2.0 -250 = -345 | +0 bye 1.0-2.0 +0 = -345 | +0 bye 1.0-2.0 +0 = -345 | +0 bye 1.0-2.0 +0 = -345 | +0 bye 1.0-2.0 +0 = -345 | |||
| 8. Bazeroth, Barry French Eng | 329-428 0.0-1.0 -99 = -99 | 324-460 0.0-2.0 -136 = -235 | +0 bye 0.0-2.0 +0 = -235 | +0 bye 0.0-2.0 +0 = -235 | +0 bye 0.0-2.0 +0 = -235 | +0 bye 0.0-2.0 +0 = -235 | +0 bye 0.0-2.0 +0 = -235 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.