Back to round index.
MIMA Round Robin
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Colin Northmore | 498-341 1.0-0.0 +157 = +157 | 484-310 2.0-0.0 +174 = +331 | 461-433 3.0-0.0 +28 = +359 | 453-355 4.0-0.0 +98 = +457 | 386-419 4.0-1.0 -33 = +424 |
| 2. Raymond Tate | 316-366 0.0-1.0 -50 = -50 | 490-340 1.0-1.0 +150 = +100 | 482-390 2.0-1.0 +92 = +192 | 392-383 3.0-1.0 +9 = +201 | 419-386 4.0-1.0 +33 = +234 |
| 3. Matthew Pinner | 366-316 1.0-0.0 +50 = +50 | 349-425 1.0-1.0 -76 = -26 | 354-343 2.0-1.0 +11 = -15 | 355-453 2.0-2.0 -98 = -113 | 346-457 2.0-3.0 -111 = -224 |
| 4. Marjorie Struggles | 366-411 0.0-1.0 -45 = -45 | 340-490 0.0-2.0 -150 = -195 | 433-461 0.0-3.0 -28 = -223 | 394-364 1.0-3.0 +30 = -193 | 457-346 2.0-3.0 +111 = -82 |
| 5. Tony Davis | 411-366 1.0-0.0 +45 = +45 | 310-484 1.0-1.0 -174 = -129 | 343-354 1.0-2.0 -11 = -140 | 383-392 1.0-3.0 -9 = -149 | 442-332 2.0-3.0 +110 = -39 |
| 6. Viv Beckmann | 341-498 0.0-1.0 -157 = -157 | 425-349 1.0-1.0 +76 = -81 | 390-482 1.0-2.0 -92 = -173 | 364-394 1.0-3.0 -30 = -203 | 332-442 1.0-4.0 -110 = -313 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.