Back to round index.
Nottingham Eight, April 2023| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +679 | 0 | 166 | David Wright (D8) | 2W:401-382:D5 | |
| 2 | 5–2 | +682 | 120 | 149 | +29 | Barry French (D5) | 1L:382-401:D8 |
| 3 | 5–2 | +218 | 132 | 147 | +15 | Jack Mitchell (D1) | 1W:396-301:D7 |
| 4 | 4–3 | −128 | 127 | 131 | +4 | Linda Barratt (D2) | 1W:454-300:D4 |
| 5 | 3–4 | −126 | 122 | 115 | −7 | Rose Northmore (D4) | 2L:300-454:D2 |
| 6 | 2–5 | −503 | 126 | 98 | −28 | Lorna Rapley (D3) | 2L:298-511:D6 |
| 7 | 1–6 | −408 | 89 | 87 | −2 | Kevin Rayment (D7) | 2L:301-396:D1 |
| 8 | 1–6 | −414 | 96 | 86 | −10 | Maisie Culpin (D6) | 1W:511-298:D3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.