Back to round index.
Oakham Saturday
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| O'Rourke, Nuala | 1 | 501 | Dixon, Ginny | 3 | 409 | 92 |
| Balment, Steve | 2 | 410 | Huitson, Nicky | 4 | 387 | 23 |
| Brodie, Stewart | 5 | 377 | Roberts, Malcolm | 8 | 356 | 21 |
| Struggles, Marjorie | 6 | 387 | Cooper, Geoff | 9 | 371 | 16 |
| Pritchett, Margaret | 10 | 409 | Parker, Jill | 7 | 402 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.