Back to round index.

German Open Munich 2019

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 0.00 0.0- 2.0-200AKamara, Mohamed (#3)
2 308.50 2.0- 0.0+296ABuddhdev, Anand (#2)
3 311.00 2.0- 0.0+207BDundas, Suzanne (#7)
4 312.00 2.0- 0.0+316BMacInerney, Ruth (#6)
5 339.00 2.0- 0.0+210CDoyle, Mary (#17)
6 348.50 1.0- 1.0+204AVicary, Chris (#1)
7 351.00 1.0- 1.0+80CFehily, Peggy (#18)
8 357.50 2.0- 0.0+20BGerlits, Ferenc (#10)
9 393.50 1.0- 1.0+84AEames, Andrew (#5)
10 402.50 2.0- 0.0+99BBerger, Ben (#15)
11 404.50 1.0- 1.0-40ACaba, Catalin (#8)
11 404.50 1.0- 1.0-29CMackin, Ellie (#13)
11 404.50 1.0- 1.0-73CTreanor, Mags (#16)
14 424.00 1.0- 1.0-91BWilkie, Jim (#9)
15 427.50 0.0- 2.0-217CColes, Liz (#19)
16 430.00 1.0- 1.0+30CBrath, Brigitte (#14)
17 442.00 0.0- 2.0-196CSzymanski, Mikolaj (#20)
18 448.50 0.0- 2.0-154AO'Rourke, Nuala (#4)
19 453.00 0.0- 2.0-214BAlroy, Nancy (#12)
20 471.50 0.0- 2.0-332BO'Brien, Breda (#11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.