Back to round index.
German Open Munich 2019| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +564 | 1617 | 1626 | +9 | A | Buddhdev, Anand (#2) | 1W:465-278:#15 | 2nd vs. #5 @2 |
| 2 | 4½–½ | +658 | 1356 | 1376 | +20 | B | MacInerney, Ruth (#6) | 2T:409-409:#5 | 2nd vs. #15 @1 |
| 3 | 4–1 | +579 | 1838 | 1824 | −14 | A | Vicary, Chris (#1) | 2W:536-351:#9 | 1st vs. #8 @3 |
| 4 | 4–1 | +151 | 1064 | 1150 | +86 | B | Berger, Ben (#15) | 2L:278-465:#2 | 1st vs. #6 @1 |
| 5 | 3½–1½ | +434 | 1557 | 1536 | −21 | A | Eames, Andrew (#5) | 1T:409-409:#6 | 1st vs. #2 @2 |
| 6 | 3–2 | +258 | 974 | 1018 | +44 | C | Doyle, Mary (#17) | 1W:457-371:#10 | 2nd vs. #20 @4 |
| 7 | 3–2 | +40 | 911 | 926 | +15 | C | Szymanski, Mikolaj (#20) | 1W:442-411:#13 | 1st vs. #17 @4 |
| 8 | 3–2 | +9 | 1359 | 1359 | +0 | B | Dundas, Suzanne (#7) | 2W:439-380:#8 | 1st vs. #13 @6 |
| 9 | 3–2 | −24 | 852 | 919 | +67 | C | Treanor, Mags (#16) | 1W:405-325:#4 | 1st vs. #18 @7 |
| 10 | 3–2 | −151 | 1273 | 1264 | −9 | B | Wilkie, Jim (#9) | 1L:351-536:#1 | 2nd vs. #10 @5 |
| 11 | 3–2 | −228 | 1257 | 1249 | −8 | B | Gerlits, Ferenc (#10) | 2L:371-457:#17 | 1st vs. #9 @5 |
| 12 | 2–3 | −19 | 1164 | 1166 | +2 | B | O'Brien, Breda (#11) | 1W:498-303:#18 | 2nd vs. #4 @8 |
| 13 | 2–3 | −40 | 1063 | 1075 | +12 | C | Mackin, Ellie (#13) | 2L:411-442:#20 | 2nd vs. #7 @6 |
| 14 | 2–3 | −61 | 1404 | 1371 | −33 | A | Caba, Catalin (#8) | 1L:380-439:#7 | 2nd vs. #1 @3 |
| 15 | 2–3 | −249 | 976 | 975 | −1 | C | Brath, Brigitte (#14) | 2W:400-355:#19 | 1st vs. #12 @9 |
| 16 | 1–4 | −219 | 1499 | 1433 | −66 | A | O'Rourke, Nuala (#4) | 2L:325-405:#16 | 1st vs. #11 @8 |
| 17 | 1–4 | −323 | 1092 | 1087 | −5 | B | Alroy, Nancy (#12) | 1W:407-401:#3 | 2nd vs. #14 @9 |
| 18 | 1–4 | −338 | 847 | 860 | +13 | C | Fehily, Peggy (#18) | 2L:303-498:#11 | 2nd vs. #16 @7 |
| 19 | 0–5 | −484 | 1495 | 1459 | −36 | A | Kamara, Mohamed (#3) | 2L:401-407:#12 | 2nd vs. #19 @10 |
| 20 | 0–5 | −557 | 680 | 672 | −8 | C | Coles, Liz (#19) | 1L:355-400:#14 | 1st vs. #3 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.