Back to round index.
German Open Munich 2019| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–2 | +1454 | 1838 | 1826 | −12 | A | Vicary, Chris (#1) | 1W:516-383:#2 |
| 2 | 12–3 | +1464 | 1617 | 1625 | +8 | A | Buddhdev, Anand (#2) | 2L:383-516:#1 |
| 3 | 10–5 | −24 | 1064 | 1241 | +177 | B | Berger, Ben (#15) | 1L:260-672:#3 |
| 4 | 9½–5½ | +719 | 1557 | 1528 | −29 | A | Eames, Andrew (#5) | 2L:400-424:#4 |
| 5 | 9–6 | +921 | 1495 | 1471 | −24 | A | Kamara, Mohamed (#3) | 2W:672-260:#15 |
| 6 | 9–6 | +375 | 1499 | 1450 | −49 | A | O'Rourke, Nuala (#4) | 1W:424-400:#5 |
| 7 | 9–6 | +129 | 1359 | 1366 | +7 | B | Dundas, Suzanne (#7) | 1W:467-345:#14 |
| 8 | 8–7 | −641 | 1257 | 1246 | −11 | B | Gerlits, Ferenc (#10) | 1W:429-386:#13 |
| 9 | 7½–7½ | +394 | 1356 | 1324 | −32 | B | MacInerney, Ruth (#6) | 2L:389-414:#18 |
| 10 | 7–8 | −106 | 1092 | 1103 | +11 | B | Alroy, Nancy (#12) | 2W:429-364:#20 |
| 11 | 7–8 | −184 | 1404 | 1336 | −68 | A | Caba, Catalin (#8) | bye |
| 12 | 7–8 | −274 | 1273 | 1235 | −38 | B | Wilkie, Jim (#9) | 2W:398-363:#11 |
| 13 | 7–8 | −559 | 976 | 1021 | +45 | C | Brath, Brigitte (#14) | 2L:345-467:#7 |
| 14 | 7–8 | −627 | 852 | 960 | +108 | C | Treanor, Mags (#16) | 2W:409-377:#17 |
| 15 | 6–9 | +77 | 974 | 1002 | +28 | C | Doyle, Mary (#17) | 1L:377-409:#16 |
| 16 | 6–9 | −254 | 1164 | 1146 | −18 | B | O'Brien, Breda (#11) | 1L:363-398:#9 |
| 17 | 5–10 | −174 | 1063 | 1047 | −16 | C | Mackin, Ellie (#13) | 2L:386-429:#10 |
| 18 | 5–10 | −1113 | 847 | 891 | +44 | C | Fehily, Peggy (#18) | 1W:414-389:#6 |
| 19 | 3–12 | −509 | 911 | 866 | −45 | C | Szymanski, Mikolaj (#20) | 1L:364-429:#12 |
| 20 | 3–12 | −1068 | 680 | 693 | +13 | C | Coles, Liz (#19) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.