Back to round index.
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#1) 6–1 +863 (1st:3, 2nd:4) | 2nd | Treanor, Mags (#16) 4–3 +30 (1st:4, 2nd:3) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerlits, Ferenc (#10) 4–3 −190 (1st:3, 2nd:4) | 2nd | Eames, Andrew (#5) 5½–1½ +511 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dundas, Suzanne (#7) 4–3 −54 (1st:3, 2nd:4) | 2nd | Berger, Ben (#15) 5–2 +232 (1st:4, 2nd:3) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buddhdev, Anand (#2) 6–1 +573 (1st:3, 2nd:4) | 2nd | Szymanski, Mikolaj (#20) 3–4 −98 (1st:3, 2nd:3) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Brien, Breda (#11) 3–4 −66 (1st:4, 2nd:3) | 2nd | Coles, Liz (#19) 0–7 −1116 (1st:4, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doyle, Mary (#17) 4–3 +235 (1st:3, 2nd:3) | 2nd | MacInerney, Ruth (#6) 4½–2½ +452 (1st:4, 2nd:3) | |||||||
| Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brath, Brigitte (#14) 3–4 −393 (1st:3, 2nd:3) | 2nd | Wilkie, Jim (#9) 4–3 −182 (1st:4, 2nd:3) | |||||||
| Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fehily, Peggy (#18) 2–5 −449 (1st:3, 2nd:4) | 2nd | O'Rourke, Nuala (#4) 3–4 +23 (1st:4, 2nd:3) | |||||||
| Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mackin, Ellie (#13) 3–4 +85 (1st:3, 2nd:4) | 2nd | Alroy, Nancy (#12) 2–5 −135 (1st:4, 2nd:3) | |||||||
| Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kamara, Mohamed (#3) 1–6 −233 (1st:3, 2nd:4) | 2nd | Caba, Catalin (#8) 3–4 −88 (1st:3, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.