Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buddhdev, Anand (#2) 11–2 +1454 (1st:7, 2nd:6) | 2nd | Berger, Ben (#15) 10–3 +531 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eames, Andrew (#5) 9½–3½ +761 (1st:6, 2nd:7) | 2nd | Vicary, Chris (#1) 11–2 +1303 (1st:7, 2nd:6) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MacInerney, Ruth (#6) 7½–5½ +534 (1st:6, 2nd:7) | 2nd | Kamara, Mohamed (#3) 7–6 +394 (1st:7, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brath, Brigitte (#14) 7–6 −387 (1st:6, 2nd:6) | 2nd | O'Rourke, Nuala (#4) 7–6 +301 (1st:7, 2nd:6) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dundas, Suzanne (#7) 7–6 −63 (1st:6, 2nd:7) | 2nd | Doyle, Mary (#17) 6–7 +179 (1st:6, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Treanor, Mags (#16) 6–7 −565 (1st:6, 2nd:7) | 2nd | Caba, Catalin (#8) 6–7 −178 (1st:6, 2nd:7) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerlits, Ferenc (#10) 6–7 −685 (1st:6, 2nd:7) | 2nd | Szymanski, Mikolaj (#20) 3–10 −443 (1st:6, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Brien, Breda (#11) 5–8 −274 (1st:6, 2nd:7) | 2nd | Mackin, Ellie (#13) 5–8 −76 (1st:7, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fehily, Peggy (#18) 4–9 −1053 (1st:6, 2nd:7) | 2nd | Alroy, Nancy (#12) 5–8 −256 (1st:7, 2nd:6) | |||||||
| Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wilkie, Jim (#9) 5–8 −375 (1st:7, 2nd:6) | 2nd | Coles, Liz (#19) 2–11 −1102 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.