Back to round index.
Ilford Invitational
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 213 | 482 | 269 | Kim Phipps (B9) | Phyllis Fernandez (B11) |
| 5 | 210 | 497 | 287 | Martin Leverton (B4) | Karen Game (B5) |
| 4 | 198 | 471 | 273 | Kim Phipps (B9) | Len Edwards (B1) |
| 8 | 193 | 493 | 300 | Noel Barnes (B2) | Martin Bloomberg (B6) |
| 8 | 171 | 495 | 324 | Reeyaaz Goolamhossen (B7) | Ann Golding (B3) |
| 5 | 169 | 438 | 269 | Ann Golding (B3) | Sheila Anderson (B12) |
| 1 | 161 | 453 | 292 | Noel Barnes (B2) | Derek Bower (B8) |
| 6 | 147 | 481 | 334 | Karen Game (B5) | Ann Golding (B3) |
| 8 | 143 | 457 | 314 | Karen Game (B5) | Kim Phipps (B9) |
| 2 | 134 | 488 | 354 | Len Edwards (B1) | Derek Bower (B8) |
| 6 | 134 | 451 | 317 | Phyllis Fernandez (B11) | Martin Leverton (B4) |
| 9 | 125 | 421 | 296 | Len Edwards (B1) | Sheila Anderson (B12) |
| 9 | 124 | 434 | 310 | Karen Game (B5) | Esther Kasket (B10) |
| 2 | 123 | 459 | 336 | Sheila Anderson (B12) | Karen Game (B5) |
| 1 | 119 | 399 | 280 | Martin Leverton (B4) | Esther Kasket (B10) |
| 5 | 113 | 418 | 305 | Reeyaaz Goolamhossen (B7) | Derek Bower (B8) |
| 9 | 110 | 438 | 328 | Kim Phipps (B9) | Noel Barnes (B2) |
| 1 | 98 | 391 | 293 | Reeyaaz Goolamhossen (B7) | Len Edwards (B1) |
| 4 | 81 | 475 | 394 | Ann Golding (B3) | Noel Barnes (B2) |
| 4 | 81 | 382 | 301 | Esther Kasket (B10) | Martin Bloomberg (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.