Back to round index.
Israeli Open 2013
The Caesar Hotel, Tiberias
22nd-24th February 2013
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +1277 | 1812 | 1779 | -33 | A | Dangoor, Elie (#1/ENG) | 2W:429-355:#6 | #4 |
| 2 | 11–4 | +890 | 1551 | 1602 | +51 | A | Naot, Raz (#7/ISR) | 1W:475-360:#3 | #8 |
| 3 | 11–4 | +678 | 1672 | 1673 | +1 | A | Muscat, Cecil (#3/MLT) | 2L:360-475:#7 | #6 |
| 4 | 10½–4½ | +649 | 1589 | 1583 | -6 | A | Tate, Ray (#4/SCO) | 1W:530-396:#10 | #1 |
| 5 | 10–5 | +876 | 1562 | 1576 | +14 | A | Landau, Naomi (#6/ISR) | 1L:355-429:#1 | #3 |
| 6 | 10–5 | +435 | 1471 | 1460 | -11 | A | Milton, Daniel (#8/USA) | 1W:478-329:#15 | #7 |
| 7 | 9–6 | +730 | 1565 | 1552 | -13 | A | Rosenkrantz, Omri (#5/ISR) | 2W:481-418:#9 | #19 |
| 8 | 9–6 | +560 | 1675 | 1603 | -72 | A | Buddhdev, Anand (#2/NLD) | 1W:537-255:#17 | #10 |
| 9 | 9–6 | +382 | 1245 | 1264 | +19 | B | Hoch, Maureen (#13/ISR) | 1W:391-366:#20 | #9 |
| 10 | 9–6 | +313 | 994 | 1061 | +67 | B | Tsvaigrach, Maxine (#19/ISR) | 1W:431-329:#18 | #5 |
| 11 | 9–6 | +281 | 1426 | 1375 | -51 | A | Barker, John (#10/AUS) | 2L:396-530:#4 | #2 |
| 12 | 9–6 | -40 | 1183 | 1172 | -11 | B | Blits, Gila (#15/ISR) | 2L:329-478:#8 | #12 |
| 13 | 9–6 | -160 | 1250 | 1283 | +33 | B | Berliner, Jake (#12/ENG) | 1W:396-325:#21 | #15 |
| 14 | 8½–6½ | +239 | 1449 | 1444 | -5 | A | Keet, Duncan (#9/ZAF) | 1L:418-481:#5 | #13 |
| 15 | 8–7 | +1013 | 1357 | 1226 | -131 | B | Pincu, Miriam (#11/ISR) | 1W:457-263:#25 | #26 |
| 16 | 8–7 | +585 | 1194 | 1136 | -58 | B | Caba, Catalin (#14/ROM) | 2W:387-350:#23 | #27 |
| 17 | 8–7 | +286 | 981 | 1024 | +43 | B | McCormick, Cody (#20/ENG) | 2L:366-391:#13 | #17 |
| 18 | 8–7 | +137 | 1005 | 1026 | +21 | B | Alroy, Nancy (#18/ISR) | 2L:329-431:#19 | #24 |
| 19 | 8–7 | +36 | 771 | 857 | +86 | C | Shaw, Avril (#26/ISR) | 2W:445-363:#31 | #11 |
| 20 | 8–7 | -53 | 910 | 895 | -15 | C | Collins, Juliet (#24/ISR) | 2W:369-333:#32 | #18 |
| 21 | 8–7 | -237 | 1019 | 1039 | +20 | B | DeCastro, Phyllis (#17/ISR) | 2L:255-537:#2 | #20 |
| 22 | 8–7 | -269 | 741 | 794 | +53 | C | Fehily, Peggy (#27/DEU) | 2W:386-337:#39 | #14 |
| 23 | 7–8 | +433 | 815 | 857 | +42 | C | Marguy, Linda (#25/ISR) | 2L:263-457:#11 | #21 |
| 24 | 7–8 | +66 | 976 | 935 | -41 | C | Silverstone, Charles (#21/ISR) | 2L:325-396:#12 | #25 |
| 25 | 7–8 | -60 | 973 | 923 | -50 | C | Cartman, Paul (#22/ENG) | 1W:408-360:#16 | #39 |
| 26 | 7–8 | -82 | 701 | 726 | +25 | C | Garber, Anne (#30/ISR) | 2W:337-326:#41 | #23 |
| 27 | 7–8 | -198 | 359 | 438 | +79 | D | Bogin, Mindy (#35/ISR) | bye | #28 |
| 28 | 7–8 | -352 | 734 | 802 | +68 | C | Muhling, Viviene (#28/CAN) | 1W:352-315:#38 | #35 |
| 29 | 7–8 | -357 | 629 | 661 | +32 | D | Spira, Adriana (#32/ISR) | 1L:333-369:#24 | #31 |
| 30 | 7–8 | -424 | 910 | 919 | +9 | C | Fabian, Amos (#23/ISR) | 1L:350-387:#14 | #30 |
| 31 | 7–8 | -593 | 0 | 809 | D | Bardan, Denise (#39/ENG) | 1L:337-386:#27 | #22 | |
| 32 | 7–8 | -677 | 670 | 680 | +10 | D | Adler, Karen (#31/ISR) | 1L:363-445:#26 | #32 |
| 33 | 6½–8½ | -289 | 532 | 574 | +42 | D | Faust, Kay (#33/USA) | 2W:374-350:#34 | #29 |
| 34 | 6–9 | -205 | 1060 | 1017 | -43 | B | Ben Nun, Hilda (#16/ISR) | 2L:360-408:#22 | |
| 35 | 6–9 | -285 | 0 | 500 | D | Peress, Sharon (#41/ISR) | 1L:326-337:#30 | #38 | |
| 36 | 6–9 | -415 | 717 | 630 | -87 | C | Matthews, Estelle (#29/CAN) | 1W:442-322:#40 | #33 |
| 37 | 6–9 | -633 | 0 | 628 | D | Kfir, Adina (#38/ISR) | 2L:315-352:#28 | #41 | |
| 38 | 5–10 | -114 | 300 | 322 | +22 | D | Holder, Beate (#36/DEU) | 2W:397-296:#37 | #40 |
| 39 | 5–10 | -514 | 408 | 407 | -1 | D | Loewenstein, Marion (#34/ISR) | 1L:350-374:#33 | #37 |
| 40 | 3½–11½ | -1573 | 0 | 500 | D | Drucker, Sagy (#40/ISR) | 2L:322-442:#29 | #36 | |
| 41 | 2–13 | -1211 | 300 | 268 | -32 | D | Shapiro, Gila (#37/ISR) | 1L:296-397:#36 | #34 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.