Back to round index.
NSC26 - Milton Keynes
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +562 | 177 | 200 | +23 | Rik Kennedy(Exp) (A10) | 1W:474-384:A32 |
| 2 | 6–1 | +273 | 189 | 202 | +13 | Harshan Lamabadusuriya(GM) (A1) | 1W:428-371:A6 |
| 3 | 6–1 | +258 | 185 | 202 | +17 | Paul Allan(GM) (A3) | 2W:414-377:A2 |
| 4 | 5–2 | +529 | 153 | 184 | +31 | Adam Smith (A39) | 2W:573-385:A38 |
| 5 | 5–2 | +508 | 178 | 183 | +5 | Lukeman Owolabi(Exp) (A8) | 1W:544-331:A12 |
| 6 | 5–2 | +483 | 172 | 185 | +13 | Femi Awowade(GM) (A15) | 1W:412-368:A21 |
| 7 | 5–2 | +426 | 184 | 182 | −2 | Brian Po (A4) | 2W:408-325:A33 |
| 8 | 5–2 | +326 | 167 | 189 | +22 | Mohamed Kamara (A23) | 1W:509-437:A16 |
| 9 | 5–2 | +324 | 171 | 196 | +25 | Gary Oliver(GM) (A16) | 2L:437-509:A23 |
| 10 | 5–2 | +312 | 187 | 189 | +2 | Piotr Andronowski(GM) (A2) | 1L:377-414:A3 |
| 11 | 5–2 | +244 | 155 | 187 | +32 | Steve{Oxford} Perry (A36) | 1W:463-451:A22 |
| 12 | 5–2 | +211 | 175 | 180 | +5 | Craig Solomons(Exp) (A11) | 2W:530-385:A26 |
| 13 | 5–2 | +130 | 158 | 187 | +29 | Richard Spencer (A32) | 2L:384-474:A10 |
| 14 | 5–2 | +111 | 164 | 192 | +28 | Elie Dangoor(Exp) (A25) | 2W:389-359:A27 |
| 15 | 5–2 | −22 | 174 | 190 | +16 | Joel Davey (A12) | 2L:331-544:A8 |
| 16 | 4½–2½ | +363 | 173 | 181 | +8 | Nick Deller (A13) | 1W:531-321:A28 |
| 17 | 4–3 | +441 | 180 | 157 | −23 | Phil Robertshaw(GM) (A7) | 1W:483-395:A47 |
| 18 | 4–3 | +327 | 159 | 171 | +12 | Paul Coyle (A31) | 1W:429-384:A14 |
| 19 | 4–3 | +235 | 170 | 169 | −1 | Rafal Dominiczak(Exp) (A19) | 1W:468-411:A18 |
| 20 | 4–3 | +182 | 181 | 171 | −10 | Ed Martin(GM) (A6) | 2L:371-428:A1 |
| 21 | 4–3 | +73 | 171 | 170 | −1 | Ronan Dance (A18) | 2L:411-468:A19 |
| 22 | 4–3 | +9 | 154 | 171 | +17 | Ebrima Nyass (A38) | 1L:385-573:A39 |
| 23 | 4–3 | +3 | 160 | 177 | +17 | Robert Richland(Exp) (A30) | 1W:460-298:A17 |
| 24 | 4–3 | −63 | 140 | 168 | +28 | Ayaz Kazi (A48) | 1W:396-368:A20 |
| 25 | 3½–3½ | +66 | 158 | 172 | +14 | Barry Grossman(Exp) (A33) | 1L:325-408:A4 |
| 26 | 3–4 | +237 | 167 | 151 | −16 | John Ashmore (A22) | 2L:451-463:A36 |
| 27 | 3–4 | +166 | 172 | 159 | −13 | Natalie Zolty(Exp) (A14) | 2L:384-429:A31 |
| 28 | 3–4 | +93 | 178 | 152 | −26 | Adrian Tamas (A9) | 2W:404-351:A41 |
| 29 | 3–4 | +75 | 171 | 152 | −19 | Stewart Houten (A17) | 2L:298-460:A30 |
| 30 | 3–4 | +72 | 166 | 149 | −17 | Bob Violett(Exp) (A24) | 1W:489-408:A34 |
| 31 | 3–4 | −107 | 161 | 155 | −6 | Bob Lynn (A28) | 2L:321-531:A13 |
| 32 | 3–4 | −118 | 152 | 159 | +7 | Andrew Eames (A41) | 1L:351-404:A9 |
| 33 | 3–4 | −123 | 163 | 155 | −8 | James Burley (A26) | 1L:385-530:A11 |
| 34 | 3–4 | −154 | 153 | 150 | −3 | Nuala O'Rourke (A40) | 2W:481-420:A50 |
| 35 | 3–4 | −202 | 161 | 158 | −3 | Rick Blakeway (A29) | 1W:438-383:A37 |
| 36 | 3–4 | −245 | 168 | 164 | −4 | Colin Northmore (A21) | 2L:368-412:A15 |
| 37 | 3–4 | −344 | 162 | 160 | −2 | John Matthews (A27) | 1L:359-389:A25 |
| 38 | 3–4 | −422 | 140 | 154 | +14 | Bobbie Taylor (A49) | 2W:380-376:A46 |
| 39 | 3–4 | −493 | 181 | 154 | −27 | Jason Carney(Exp) (A5) | 2W:441-416:A35 |
| 40 | 2–5 | −46 | 168 | 137 | −31 | Chris Vicary (A20) | 2L:368-396:A48 |
| 41 | 2–5 | −72 | 152 | 133 | −19 | Fidelis Olotu (A42) | 1L:374-421:A51 |
| 42 | 2–5 | −208 | 150 | 142 | −8 | Greg Kelly (A46) | 1L:376-380:A49 |
| 43 | 2–5 | −271 | 155 | 132 | −23 | Anne Ashmore (A37) | 2L:383-438:A29 |
| 44 | 2–5 | −324 | 130 | 135 | +5 | Ruth Cawsey (A51) | 2W:421-374:A42 |
| 45 | 2–5 | −379 | 146 | 148 | +2 | Victoria Kingham (A47) | 2L:395-483:A7 |
| 46 | 2–5 | −398 | 158 | 138 | −20 | Donna Stanton (A34) | 2L:408-489:A24 |
| 47 | 2–5 | −543 | 130 | 138 | +8 | Chrystal Rose (A50) | 1L:420-481:A40 |
| 48 | 2–5 | −722 | 124 | 137 | +13 | Joseph Baxter (A52) | 2W:418-412:A45 |
| 49 | 1–6 | −88 | 151 | 117 | −34 | Collins Okafor (A44) | 1W:471-399:A43 |
| 50 | 1–6 | −470 | 155 | 124 | −31 | Orla Judge (A35) | 1L:416-441:A5 |
| 51 | 1–6 | −581 | 152 | 128 | −24 | Phil Kelly (A43) | 2L:399-471:A44 |
| 52 | 1–6 | −644 | 151 | 119 | −32 | David Shenkin (A45) | 1L:412-418:A52 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.