Back to round index.
NSC26 - Milton Keynes
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +325 | 185 | 206 | +21 | Paul Allan(GM) (A3) | 1W:523-456:A1 | starts vs. A39 @3 |
| 2 | 6–2 | +552 | 177 | 188 | +11 | Rik Kennedy(Exp) (A10) | 2L:454-464:A39 | replies vs. A1 @1 |
| 3 | 6–2 | +539 | 153 | 189 | +36 | Adam Smith (A39) | 1W:464-454:A10 | replies vs. A3 @3 |
| 4 | 6–2 | +536 | 172 | 188 | +16 | Femi Awowade(GM) (A15) | 2W:441-388:A32 | starts vs. A11 @4 |
| 5 | 6–2 | +409 | 175 | 186 | +11 | Craig Solomons(Exp) (A11) | 1W:540-342:A8 | replies vs. A15 @4 |
| 6 | 6–2 | +389 | 167 | 192 | +25 | Mohamed Kamara (A23) | 2W:466-403:A25 | replies vs. A12 @6 |
| 7 | 6–2 | +342 | 171 | 200 | +29 | Gary Oliver(GM) (A16) | 1W:416-398:A12 | starts vs. A25 @7 |
| 8 | 6–2 | +288 | 155 | 193 | +38 | Steve{Oxford} Perry (A36) | 2W:485-441:A4 | starts vs. A13 @9 |
| 9 | 6–2 | +206 | 189 | 194 | +5 | Harshan Lamabadusuriya(GM) (A1) | 2L:456-523:A3 | starts vs. A10 @1 |
| 10 | 5½–2½ | +371 | 173 | 188 | +15 | Nick Deller (A13) | 2W:462-454:A2 | replies vs. A36 @9 |
| 11 | 5–3 | +408 | 159 | 175 | +16 | Paul Coyle (A31) | 1W:495-414:A38 | starts vs. A30 @10 |
| 12 | 5–3 | +382 | 184 | 172 | −12 | Brian Po (A4) | 1L:441-485:A36 | starts vs. A32 @12 |
| 13 | 5–3 | +348 | 181 | 177 | −4 | Ed Martin(GM) (A6) | 1W:489-323:A19 | replies vs. A7 @14 |
| 14 | 5–3 | +310 | 178 | 175 | −3 | Lukeman Owolabi(Exp) (A8) | 2L:342-540:A11 | starts vs. A2 @2 |
| 15 | 5–3 | +304 | 187 | 181 | −6 | Piotr Andronowski(GM) (A2) | 1L:454-462:A13 | replies vs. A8 @2 |
| 16 | 5–3 | +80 | 171 | 177 | +6 | Ronan Dance (A18) | 1W:420-413:A7 | replies vs. A48 @11 |
| 17 | 5–3 | +77 | 158 | 179 | +21 | Richard Spencer (A32) | 1L:388-441:A15 | replies vs. A4 @12 |
| 18 | 5–3 | +72 | 140 | 173 | +33 | Ayaz Kazi (A48) | 2W:448-313:A30 | starts vs. A18 @11 |
| 19 | 5–3 | +48 | 164 | 183 | +19 | Elie Dangoor(Exp) (A25) | 1L:403-466:A23 | replies vs. A16 @7 |
| 20 | 5–3 | −40 | 174 | 182 | +8 | Joel Davey (A12) | 2L:398-416:A16 | starts vs. A23 @6 |
| 21 | 4–4 | +434 | 180 | 153 | −27 | Phil Robertshaw(GM) (A7) | 2L:413-420:A18 | starts vs. A6 @14 |
| 22 | 4–4 | +313 | 166 | 156 | −10 | Bob Violett(Exp) (A24) | 2W:535-294:A40 | starts vs. A27 @21 |
| 23 | 4–4 | +218 | 172 | 166 | −6 | Natalie Zolty(Exp) (A14) | 1W:481-429:A27 | starts vs. A40 @5 |
| 24 | 4–4 | +120 | 171 | 160 | −11 | Stewart Houten (A17) | 1W:443-398:A29 | replies vs. A21 @17 |
| 25 | 4–4 | +117 | 178 | 160 | −18 | Adrian Tamas (A9) | 1W:453-429:A21 | replies vs. A26 @18 |
| 26 | 4–4 | +84 | 152 | 163 | +11 | Andrew Eames (A41) | 2W:478-276:A49 | replies vs. A33 @13 |
| 27 | 4–4 | +69 | 170 | 165 | −5 | Rafal Dominiczak(Exp) (A19) | 2L:323-489:A6 | starts vs. A38 @8 |
| 28 | 4–4 | −3 | 163 | 163 | +0 | James Burley (A26) | 2W:525-405:A22 | starts vs. A9 @18 |
| 29 | 4–4 | −72 | 154 | 164 | +10 | Ebrima Nyass (A38) | 2L:414-495:A31 | replies vs. A19 @8 |
| 30 | 4–4 | −73 | 161 | 162 | +1 | Bob Lynn (A28) | 1W:414-380:A33 | replies vs. A22 @16 |
| 31 | 4–4 | −132 | 160 | 166 | +6 | Robert Richland(Exp) (A30) | 1L:313-448:A48 | replies vs. A31 @10 |
| 32 | 4–4 | −463 | 181 | 160 | −21 | Jason Carney(Exp) (A5) | 1W:468-438:A46 | replies vs. A51 @22 |
| 33 | 3½–4½ | +32 | 158 | 165 | +7 | Barry Grossman(Exp) (A33) | 2L:380-414:A28 | starts vs. A41 @13 |
| 34 | 3–5 | +117 | 167 | 146 | −21 | John Ashmore (A22) | 1L:405-525:A26 | starts vs. A28 @16 |
| 35 | 3–5 | +58 | 168 | 146 | −22 | Chris Vicary (A20) | 1W:484-380:A34 | replies vs. A37 @20 |
| 36 | 3–5 | +16 | 152 | 141 | −11 | Fidelis Olotu (A42) | 2W:466-378:A47 | starts vs. A46 @25 |
| 37 | 3–5 | −247 | 161 | 153 | −8 | Rick Blakeway (A29) | 2L:398-443:A17 | starts vs. A49 @19 |
| 38 | 3–5 | −269 | 168 | 159 | −9 | Colin Northmore (A21) | 2L:429-453:A9 | starts vs. A17 @17 |
| 39 | 3–5 | −301 | 130 | 144 | +14 | Ruth Cawsey (A51) | 1W:384-361:A37 | starts vs. A5 @22 |
| 40 | 3–5 | −395 | 153 | 145 | −8 | Nuala O'Rourke (A40) | 1L:294-535:A24 | replies vs. A14 @5 |
| 41 | 3–5 | −396 | 162 | 155 | −7 | John Matthews (A27) | 2L:429-481:A14 | replies vs. A24 @21 |
| 42 | 3–5 | −624 | 140 | 147 | +7 | Bobbie Taylor (A49) | 1L:276-478:A41 | replies vs. A29 @19 |
| 43 | 2–6 | −12 | 151 | 128 | −23 | Collins Okafor (A44) | 1W:501-425:A35 | replies vs. A34 @15 |
| 44 | 2–6 | −238 | 150 | 141 | −9 | Greg Kelly (A46) | 2L:438-468:A5 | replies vs. A42 @25 |
| 45 | 2–6 | −294 | 155 | 126 | −29 | Anne Ashmore (A37) | 2L:361-384:A51 | starts vs. A20 @20 |
| 46 | 2–6 | −464 | 151 | 127 | −24 | David Shenkin (A45) | 1W:507-327:A50 | replies vs. A47 @23 |
| 47 | 2–6 | −467 | 146 | 142 | −4 | Victoria Kingham (A47) | 1L:378-466:A42 | starts vs. A45 @23 |
| 48 | 2–6 | −502 | 158 | 136 | −22 | Donna Stanton (A34) | 2L:380-484:A20 | starts vs. A44 @15 |
| 49 | 2–6 | −578 | 152 | 134 | −18 | Phil Kelly (A43) | 2W:388-385:A52 | starts vs. A35 @24 |
| 50 | 2–6 | −723 | 130 | 133 | +3 | Chrystal Rose (A50) | 2L:327-507:A45 | starts vs. A52 @26 |
| 51 | 2–6 | −725 | 124 | 132 | +8 | Joseph Baxter (A52) | 1L:385-388:A43 | replies vs. A50 @26 |
| 52 | 1–7 | −546 | 155 | 121 | −34 | Orla Judge (A35) | 2L:425-501:A44 | replies vs. A43 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.