Back to round index.
NSC26 - Milton Keynes
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 7–2 | +623 | 192 | Femi Awowade(GM) (A15) | 1W:450-363:A11 | replies vs. A10 @4 |
| 2 | 7–2 | +589 | 194 | Adam Smith (A39) | 2W:416-366:A3 | replies vs. A23 @3 |
| 3 | 7–2 | +350 | 197 | Steve{Oxford} Perry (A36) | 1W:482-420:A13 | starts vs. A1 @9 |
| 4 | 7–2 | +305 | 198 | Harshan Lamabadusuriya(GM) (A1) | 1W:486-387:A10 | replies vs. A36 @9 |
| 5 | 7–2 | +275 | 195 | Paul Allan(GM) (A3) | 1L:366-416:A39 | replies vs. A11 @1 |
| 6 | 6–3 | +622 | 176 | Brian Po (A4) | 1W:523-283:A32 | replies vs. A25 @12 |
| 7 | 6–3 | +453 | 182 | Rik Kennedy(Exp) (A10) | 2L:387-486:A1 | starts vs. A15 @4 |
| 8 | 6–3 | +440 | 182 | Lukeman Owolabi(Exp) (A8) | 1W:491-361:A2 | replies vs. A48 @2 |
| 9 | 6–3 | +340 | 190 | Gary Oliver(GM) (A16) | 1L:443-445:A25 | replies vs. A13 @6 |
| 10 | 6–3 | +322 | 179 | Craig Solomons(Exp) (A11) | 2L:363-450:A15 | starts vs. A3 @1 |
| 11 | 6–3 | +217 | 184 | Mohamed Kamara (A23) | 2L:330-502:A12 | starts vs. A39 @3 |
| 12 | 6–3 | +157 | 179 | Ronan Dance (A18) | 2W:455-378:A48 | starts vs. A31 @7 |
| 13 | 6–3 | +132 | 186 | Joel Davey (A12) | 1W:502-330:A23 | replies vs. A6 @8 |
| 14 | 6–3 | +50 | 187 | Elie Dangoor(Exp) (A25) | 2W:445-443:A16 | starts vs. A4 @12 |
| 15 | 5½–3½ | +309 | 179 | Nick Deller (A13) | 2L:420-482:A36 | starts vs. A16 @6 |
| 16 | 5–4 | +542 | 162 | Phil Robertshaw(GM) (A7) | 1W:495-387:A6 | replies vs. A41 @14 |
| 17 | 5–4 | +420 | 166 | Adrian Tamas (A9) | 2W:575-272:A26 | starts vs. A30 @18 |
| 18 | 5–4 | +416 | 162 | Bob Violett(Exp) (A24) | 1W:421-318:A27 | replies vs. A38 @11 |
| 19 | 5–4 | +354 | 168 | Paul Coyle (A31) | 1L:352-406:A30 | replies vs. A18 @7 |
| 20 | 5–4 | +240 | 172 | Ed Martin(GM) (A6) | 2L:387-495:A7 | starts vs. A12 @8 |
| 21 | 5–4 | +186 | 166 | Stewart Houten (A17) | 2W:455-389:A21 | starts vs. A19 @15 |
| 22 | 5–4 | +174 | 175 | Piotr Andronowski(GM) (A2) | 2L:361-491:A8 | replies vs. A32 @10 |
| 23 | 5–4 | +111 | 168 | Andrew Eames (A41) | 2W:428-401:A33 | starts vs. A7 @14 |
| 24 | 5–4 | −5 | 167 | Ayaz Kazi (A48) | 1L:378-455:A18 | starts vs. A8 @2 |
| 25 | 5–4 | −9 | 170 | Ebrima Nyass (A38) | 2W:401-338:A19 | starts vs. A24 @11 |
| 26 | 5–4 | −78 | 171 | Robert Richland(Exp) (A30) | 2W:406-352:A31 | replies vs. A9 @18 |
| 27 | 5–4 | −163 | 174 | Richard Spencer (A32) | 2L:283-523:A4 | starts vs. A2 @10 |
| 28 | 5–4 | −196 | 163 | Jason Carney(Exp) (A5) | 2W:573-306:A51 | starts vs. A26 @16 |
| 29 | 4–5 | +193 | 159 | Natalie Zolty(Exp) (A14) | 1L:376-401:A40 | replies vs. A28 @5 |
| 30 | 4–5 | +176 | 153 | John Ashmore (A22) | 1W:449-390:A28 | replies vs. A21 @17 |
| 31 | 4–5 | +6 | 158 | Rafal Dominiczak(Exp) (A19) | 1L:338-401:A38 | replies vs. A17 @15 |
| 32 | 4–5 | −132 | 157 | Bob Lynn (A28) | 2L:390-449:A22 | starts vs. A14 @5 |
| 33 | 4–5 | −231 | 157 | Rick Blakeway (A29) | 1W:445-429:A49 | replies vs. A40 @19 |
| 34 | 4–5 | −306 | 159 | James Burley (A26) | 1L:272-575:A9 | replies vs. A5 @16 |
| 35 | 4–5 | −370 | 154 | Nuala O'Rourke (A40) | 2W:401-376:A14 | starts vs. A29 @19 |
| 36 | 3½–5½ | +5 | 158 | Barry Grossman(Exp) (A33) | 1L:401-428:A41 | replies vs. A49 @13 |
| 37 | 3–6 | +99 | 137 | Collins Okafor (A44) | 2W:513-402:A34 | replies vs. A37 @20 |
| 38 | 3–6 | +12 | 141 | Chris Vicary (A20) | 2L:418-464:A37 | starts vs. A51 @22 |
| 39 | 3–6 | −23 | 136 | Fidelis Olotu (A42) | 1L:381-420:A46 | replies vs. A27 @21 |
| 40 | 3–6 | −199 | 148 | Greg Kelly (A46) | 2W:420-381:A42 | starts vs. A47 @25 |
| 41 | 3–6 | −248 | 136 | Anne Ashmore (A37) | 1W:464-418:A20 | starts vs. A44 @20 |
| 42 | 3–6 | −335 | 155 | Colin Northmore (A21) | 1L:389-455:A17 | starts vs. A22 @17 |
| 43 | 3–6 | −462 | 149 | Victoria Kingham (A47) | 1W:383-378:A45 | replies vs. A46 @25 |
| 44 | 3–6 | −499 | 151 | John Matthews (A27) | 2L:318-421:A24 | starts vs. A42 @21 |
| 45 | 3–6 | −546 | 142 | Phil Kelly (A43) | 1W:422-390:A35 | starts vs. A50 @26 |
| 46 | 3–6 | −568 | 141 | Ruth Cawsey (A51) | 1L:306-573:A5 | replies vs. A20 @22 |
| 47 | 3–6 | −592 | 138 | Chrystal Rose (A50) | 1W:446-315:A52 | replies vs. A43 @26 |
| 48 | 3–6 | −640 | 143 | Bobbie Taylor (A49) | 2L:429-445:A29 | starts vs. A33 @13 |
| 49 | 2–7 | −469 | 124 | David Shenkin (A45) | 2L:378-383:A47 | starts vs. A34 @23 |
| 50 | 2–7 | −613 | 132 | Donna Stanton (A34) | 1L:402-513:A44 | replies vs. A45 @23 |
| 51 | 2–7 | −856 | 127 | Joseph Baxter (A52) | 2L:315-446:A50 | replies vs. A35 @24 |
| 52 | 1–8 | −578 | 119 | Orla Judge (A35) | 2L:390-422:A43 | starts vs. A52 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.